Devonte Weems | #15 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 6.6 | 39.1 | 50.0 | 62.9 | 3.1 | 3.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 26.0 | 2.7-6.9 | 39.1 | 0.1-0.2 | 50.0 | 1.1-1.8 | 62.9 | 6.6 |
| Conference | 12 | 12 | 26.8 | 2.5-7.1 | 35.3 | 0.1-0.2 | 33.3 | 1.3-2.0 | 66.7 | 6.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 9 | 26.1 | 2.9-7.3 | 39.7 | 0.0-0.1 | 0.0 | 0.9-1.4 | 64.3 | 6.7 |
| Away | 10 | 9 | 25.9 | 2.5-6.5 | 38.5 | 0.2-0.3 | 66.7 | 1.3-2.1 | 61.9 | 6.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 1 | 1 | 35.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Losses | 19 | 17 | 25.5 | 2.8-7.2 | 39.7 | 0.1-0.2 | 50.0 | 1.2-1.7 | 66.7 | 6.9 |
| November | 1 | - | 19.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 |
| December | 4 | 3 | 24.5 | 2.2-7.0 | 32.1 | 0.2-0.2 | 100.0 | 0.5-1.5 | 33.3 | 5.2 |
| January | 10 | 10 | 24.8 | 2.7-7.5 | 36.0 | 0.1-0.3 | 33.3 | 1.5-1.9 | 78.9 | 7.0 |
| February | 5 | 5 | 31.0 | 2.4-5.0 | 48.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















