Eli Sponseller | #11 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.4 | 40.3 | 25.0 | 63.2 | 1.9 | 1.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | 1 | 26 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Salem St. | L, 87-60 | 1 | 13 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Nov 17 | vs. Southern Vt. | W, 68-57 | 1 | 34 | 1 | 3 | 4 | 1 | 5 | 0.2 | 1 | 0 | 3 | 0 |
| Nov 20 | at Mitchell | L, 88-71 | 1 | 38 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 3 | 0 |
| Nov 30 | Wheelock | L, 71-68 | 1 | 30 | 0 | 4 | 4 | 2 | 4 | 0.5 | 1 | 0 | 3 | 0 |
| Dec 1 | at Connecticut Col. | L, 68-33 | 1 | 27 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 5 | at Merchant Marine | L, 72-44 | - | 21 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 11 | Roger Williams | L, 49-46 | - | 26 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Dec 16 | at Marymount (Va.) | L, 72-55 | - | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 2 | at Salve Regina | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Springfield | L, 62-50 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 8 | WPI | L, 83-49 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Jan 10 | at MIT | L, 83-45 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 12 | Clark (Mass.) | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Babson | L, 61-55 | - | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 21 | Connecticut Col. | L, 62-55 | - | 20 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | - | 27 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 26 | MIT | L, 92-66 | 1 | 12 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 30 | Springfield | L, 58-45 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 2 | at WPI | L, 89-53 | - | 13 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 6 | at Clark (Mass.) | L, 89-47 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 12 | Albertus Magnus | L, 87-82 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 16 | at Babson | L, 72-45 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
















