Eli Sponseller | #11 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.4 | 40.3 | 25.0 | 63.2 | 1.9 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 19.3 | 1.3-3.2 | 40.3 | 0.2-1.0 | 25.0 | 0.6-0.9 | 63.2 | 3.4 |
| Conference | 11 | 2 | 14.7 | 0.6-1.9 | 33.3 | 0.1-0.6 | 14.3 | 0.3-0.3 | 100.0 | 1.6 |
| Exhibition | 1 | 1 | 26.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Home | 9 | 3 | 18.7 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 0.8-1.2 | 63.6 | 2.8 |
| Away | 10 | 2 | 19.0 | 1.7-4.2 | 40.5 | 0.5-1.4 | 35.7 | 0.2-0.3 | 66.7 | 4.1 |
| Neutral | 2 | 2 | 23.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 2.5 |
| Wins | 2 | 1 | 21.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Losses | 19 | 6 | 19.1 | 1.3-3.3 | 39.7 | 0.3-1.1 | 25.0 | 0.5-0.8 | 66.7 | 3.4 |
| November | 4 | 4 | 28.8 | 2.5-4.5 | 55.6 | 0.5-0.5 | 100.0 | 1.0-2.0 | 50.0 | 6.5 |
| December | 4 | 1 | 24.0 | 2.0-6.0 | 33.3 | 0.5-2.5 | 20.0 | 0.5-1.0 | 50.0 | 5.0 |
| January | 8 | 2 | 17.5 | 0.6-2.1 | 29.4 | 0.1-0.9 | 14.3 | 0.5-0.6 | 80.0 | 1.9 |
| February | 5 | - | 10.8 | 0.8-1.6 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















