Greg Marshall | #24 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.7 | 39.1 | 35.2 | 70.4 | 3.4 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 27.7 | 5.3-13.5 | 39.1 | 1.5-4.1 | 35.2 | 1.7-2.5 | 70.4 | 13.7 |
| Conference | 11 | 8 | 27.2 | 5.0-13.7 | 36.4 | 1.5-4.1 | 37.8 | 1.2-1.5 | 76.5 | 12.7 |
| Exhibition | 1 | 1 | 18.0 | 3.0-10.0 | 30.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 |
| Home | 9 | 6 | 30.1 | 6.3-14.9 | 42.5 | 2.3-5.1 | 45.7 | 1.8-2.1 | 84.2 | 16.8 |
| Away | 11 | 10 | 25.6 | 4.4-11.9 | 36.6 | 0.8-3.4 | 24.3 | 1.1-2.0 | 54.5 | 10.6 |
| Neutral | 2 | 2 | 28.5 | 5.5-16.0 | 34.4 | 1.0-4.0 | 25.0 | 5.0-6.5 | 76.9 | 17.0 |
| Wins | 2 | 2 | 33.0 | 7.5-18.5 | 40.5 | 1.5-4.0 | 37.5 | 5.5-6.5 | 84.6 | 22.0 |
| Losses | 20 | 16 | 27.2 | 5.0-13.0 | 38.8 | 1.4-4.2 | 34.9 | 1.4-2.0 | 65.9 | 12.9 |
| November | 4 | 4 | 30.2 | 6.5-15.8 | 41.3 | 0.8-3.8 | 20.0 | 4.0-5.0 | 80.0 | 17.8 |
| December | 4 | 4 | 27.5 | 3.8-9.2 | 40.5 | 1.5-4.2 | 35.3 | 0.5-1.8 | 28.6 | 9.5 |
| January | 9 | 5 | 25.8 | 4.7-13.1 | 35.6 | 1.8-4.9 | 36.4 | 1.3-1.8 | 75.0 | 12.4 |
| February | 5 | 5 | 29.4 | 6.6-15.8 | 41.8 | 1.4-3.0 | 46.7 | 1.6-2.2 | 72.7 | 16.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















