Jimmy Knudsen | #04 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 9.7 | 50.9 | 40.7 | 81.5 | 5.3 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 24.6 | 0.9 | 4.3 | 5.3 | 2.7 | 0.1 | 0.8 | 1.2 | 0.7 | 1.6 | 0.2 |
| Conference | 12 | 12 | 25.6 | 1.1 | 4.3 | 5.4 | 2.8 | 0.2 | 0.5 | 1.1 | 0.5 | 1.6 | 0.1 |
| Exhibition | 1 | 1 | 20.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| Home | 10 | 10 | 27.5 | 1.2 | 5.3 | 6.5 | 2.7 | 0.1 | 0.9 | 0.9 | 1.0 | 2.0 | 0.4 |
| Away | 11 | 10 | 22.1 | 0.8 | 3.0 | 3.8 | 2.8 | 0.1 | 0.6 | 1.4 | 0.5 | 1.4 | 0.1 |
| Neutral | 2 | 2 | 24.0 | 0.0 | 7.0 | 7.0 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
| Wins | 2 | 2 | 32.0 | 1.0 | 9.5 | 10.5 | 2.5 | 0.0 | 0.5 | 2.0 | 0.2 | 1.0 | 0.5 |
| Losses | 21 | 20 | 23.9 | 0.9 | 3.9 | 4.8 | 2.7 | 0.1 | 0.9 | 1.1 | 0.8 | 1.7 | 0.2 |
| November | 4 | 4 | 24.8 | 0.8 | 6.5 | 7.2 | 2.2 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.0 |
| December | 4 | 4 | 20.8 | 1.0 | 2.8 | 3.8 | 2.5 | 0.0 | 1.0 | 1.2 | 0.8 | 1.5 | 0.5 |
| January | 10 | 9 | 23.9 | 1.0 | 3.5 | 4.5 | 2.7 | 0.2 | 0.7 | 1.2 | 0.6 | 2.1 | 0.1 |
| February | 5 | 5 | 29.0 | 0.8 | 5.6 | 6.4 | 3.0 | 0.0 | 0.6 | 1.0 | 0.6 | 1.0 | 0.4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















