Jimmy Knudsen | #04 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 9.7 | 50.9 | 40.7 | 81.5 | 5.3 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 566 | 21 | 100 | 121 | 61 | 2 | 19 | 27 | 0.7 | 37 | 5 |
| Conference | 12 | 12 | 307 | 13 | 52 | 65 | 33 | 2 | 6 | 13 | 0.5 | 19 | 1 |
| Exhibition | 1 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Home | 10 | 10 | 275 | 12 | 53 | 65 | 27 | 1 | 9 | 9 | 1.0 | 20 | 4 |
| Away | 11 | 10 | 243 | 9 | 33 | 42 | 31 | 1 | 7 | 15 | 0.5 | 15 | 1 |
| Neutral | 2 | 2 | 48 | 0 | 14 | 14 | 3 | 0 | 3 | 3 | 1.0 | 2 | 0 |
| Wins | 2 | 2 | 64 | 2 | 19 | 21 | 5 | 0 | 1 | 4 | 0.2 | 2 | 1 |
| Losses | 21 | 20 | 502 | 19 | 81 | 100 | 56 | 2 | 18 | 23 | 0.8 | 35 | 4 |
| November | 4 | 4 | 99 | 3 | 26 | 29 | 9 | 0 | 5 | 5 | 1.0 | 5 | 0 |
| December | 4 | 4 | 83 | 4 | 11 | 15 | 10 | 0 | 4 | 5 | 0.8 | 6 | 2 |
| January | 10 | 9 | 239 | 10 | 35 | 45 | 27 | 2 | 7 | 12 | 0.6 | 21 | 1 |
| February | 5 | 5 | 145 | 4 | 28 | 32 | 15 | 0 | 3 | 5 | 0.6 | 5 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















