Jimmy Knudsen | #04 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 9.7 | 50.9 | 40.7 | 81.5 | 5.3 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 24.6 | 3.8-7.5 | 50.9 | 1.0-2.6 | 40.7 | 1.0-1.2 | 81.5 | 9.7 |
| Conference | 12 | 12 | 25.6 | 4.7-8.4 | 55.4 | 1.2-2.3 | 53.6 | 1.2-1.3 | 87.5 | 11.8 |
| Exhibition | 1 | 1 | 20.0 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Home | 10 | 10 | 27.5 | 4.1-8.1 | 50.6 | 1.3-2.8 | 46.4 | 1.8-2.0 | 90.0 | 11.3 |
| Away | 11 | 10 | 22.1 | 3.7-7.5 | 50.0 | 0.8-2.4 | 34.6 | 0.4-0.5 | 80.0 | 8.6 |
| Neutral | 2 | 2 | 24.0 | 3.0-5.0 | 60.0 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 7.0 |
| Wins | 2 | 2 | 32.0 | 6.5-9.0 | 72.2 | 1.0-1.5 | 66.7 | 3.0-3.0 | 100.0 | 17.0 |
| Losses | 21 | 20 | 23.9 | 3.6-7.4 | 48.4 | 1.0-2.7 | 39.3 | 0.8-1.0 | 76.2 | 9.0 |
| November | 4 | 4 | 24.8 | 2.8-5.0 | 55.0 | 0.8-2.5 | 30.0 | 0.5-1.0 | 50.0 | 6.8 |
| December | 4 | 4 | 20.8 | 2.8-6.2 | 44.0 | 0.2-1.8 | 14.3 | 1.5-1.8 | 85.7 | 7.2 |
| January | 10 | 9 | 23.9 | 3.8-7.1 | 53.5 | 1.0-2.1 | 47.6 | 0.8-1.0 | 80.0 | 9.4 |
| February | 5 | 5 | 29.0 | 5.6-11.4 | 49.1 | 2.0-4.2 | 47.6 | 1.2-1.2 | 100.0 | 14.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















