Jimmy Knudsen | #04 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 9.7 | 50.9 | 40.7 | 81.5 | 5.3 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 566 | 88-173 | 50.9 | 24-59 | 40.7 | 22-27 | 81.5 | 222 |
| Conference | 12 | 12 | 307 | 56-101 | 55.4 | 15-28 | 53.6 | 14-16 | 87.5 | 141 |
| Exhibition | 1 | 1 | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Home | 10 | 10 | 275 | 41-81 | 50.6 | 13-28 | 46.4 | 18-20 | 90.0 | 113 |
| Away | 11 | 10 | 243 | 41-82 | 50.0 | 9-26 | 34.6 | 4-5 | 80.0 | 95 |
| Neutral | 2 | 2 | 48 | 6-10 | 60.0 | 2-5 | 40.0 | 0-2 | 0.0 | 14 |
| Wins | 2 | 2 | 64 | 13-18 | 72.2 | 2-3 | 66.7 | 6-6 | 100.0 | 34 |
| Losses | 21 | 20 | 502 | 75-155 | 48.4 | 22-56 | 39.3 | 16-21 | 76.2 | 188 |
| November | 4 | 4 | 99 | 11-20 | 55.0 | 3-10 | 30.0 | 2-4 | 50.0 | 27 |
| December | 4 | 4 | 83 | 11-25 | 44.0 | 1-7 | 14.3 | 6-7 | 85.7 | 29 |
| January | 10 | 9 | 239 | 38-71 | 53.5 | 10-21 | 47.6 | 8-10 | 80.0 | 94 |
| February | 5 | 5 | 145 | 28-57 | 49.1 | 10-21 | 47.6 | 6-6 | 100.0 | 72 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















