Joe Whitman | #23 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.5 | 30.0 | 30.6 | 83.3 | 1.8 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 13.4 | 1.4-4.5 | 30.0 | 0.6-1.8 | 30.6 | 0.2-0.3 | 83.3 | 3.5 |
| Conference | 12 | - | 14.6 | 1.2-4.8 | 26.3 | 0.6-2.2 | 26.9 | 0.1-0.2 | 50.0 | 3.2 |
| Exhibition | 1 | - | 18.0 | 2.0-8.0 | 25.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
| Home | 9 | - | 11.6 | 0.7-3.9 | 17.1 | 0.3-2.0 | 16.7 | 0.2-0.2 | 100.0 | 1.9 |
| Away | 9 | - | 14.9 | 1.7-4.9 | 34.1 | 0.8-1.9 | 41.2 | 0.1-0.2 | 50.0 | 4.2 |
| Neutral | 2 | - | 14.5 | 3.0-5.5 | 54.5 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 7.5 |
| Wins | 2 | - | 10.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 6.0 |
| Losses | 18 | - | 13.7 | 1.3-4.7 | 27.4 | 0.5-1.9 | 26.5 | 0.2-0.2 | 75.0 | 3.2 |
| November | 4 | - | 11.8 | 1.8-3.8 | 46.7 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 4.5 |
| December | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 10 | - | 16.0 | 1.2-4.9 | 24.5 | 0.5-2.1 | 23.8 | 0.2-0.2 | 100.0 | 3.1 |
| February | 5 | - | 10.8 | 1.6-4.6 | 34.8 | 0.8-2.4 | 33.3 | 0.2-0.4 | 50.0 | 4.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















