Joe Whitman | #23 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.5 | 30.0 | 30.6 | 83.3 | 1.8 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 13.4 | 0.8 | 1.0 | 1.8 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.2 |
| Conference | 12 | - | 14.6 | 0.8 | 1.1 | 1.8 | 1.1 | 0.0 | 0.2 | 1.1 | 0.2 | 0.2 | 0.2 |
| Exhibition | 1 | - | 18.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Home | 9 | - | 11.6 | 0.8 | 0.6 | 1.3 | 1.1 | 0.0 | 0.2 | 0.9 | 0.2 | 0.6 | 0.0 |
| Away | 9 | - | 14.9 | 0.9 | 1.1 | 2.0 | 0.9 | 0.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0.3 |
| Neutral | 2 | - | 14.5 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 1.0 | 0.0 | - | 1.5 | 0.0 |
| Wins | 2 | - | 10.0 | 0.5 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
| Losses | 18 | - | 13.7 | 0.9 | 0.9 | 1.8 | 0.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.2 |
| November | 4 | - | 11.8 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
| December | 1 | - | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | - | 16.0 | 1.0 | 1.1 | 2.1 | 1.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.5 | 0.1 |
| February | 5 | - | 10.8 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















