Joe Whitman | #23 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.5 | 30.0 | 30.6 | 83.3 | 1.8 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 267 | 17 | 19 | 36 | 21 | 0 | 7 | 19 | 0.4 | 8 | 3 |
| Conference | 12 | - | 175 | 9 | 13 | 22 | 13 | 0 | 3 | 13 | 0.2 | 3 | 2 |
| Exhibition | 1 | - | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Home | 9 | - | 104 | 7 | 5 | 12 | 10 | 0 | 2 | 8 | 0.2 | 5 | 0 |
| Away | 9 | - | 134 | 8 | 10 | 18 | 8 | 0 | 3 | 11 | 0.3 | 0 | 3 |
| Neutral | 2 | - | 29 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | - | 3 | 0 |
| Wins | 2 | - | 20 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | - | 1 | 0 |
| Losses | 18 | - | 247 | 16 | 17 | 33 | 16 | 0 | 6 | 19 | 0.3 | 7 | 3 |
| November | 4 | - | 47 | 4 | 4 | 8 | 5 | 0 | 3 | 4 | 0.8 | 3 | 0 |
| December | 1 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 10 | - | 160 | 10 | 11 | 21 | 11 | 0 | 3 | 8 | 0.4 | 5 | 1 |
| February | 5 | - | 54 | 2 | 3 | 5 | 4 | 0 | 1 | 5 | 0.2 | 0 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















