John Benedict | #05 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 1.0 | 20.0 | - | - | 1.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Jan 10 | at MIT | L, 83-45 |
| Jan 12 | Clark (Mass.) | L, 85-64 |
| Jan 16 | Babson | L, 61-55 |
| Jan 21 | Connecticut Col. | L, 62-55 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 |
| Jan 26 | MIT | L, 92-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 25 | 17 | ||
| Minutes per game | 12.5 | 17.0 | ||
| FG | 1-5 | 0-1 | ||
| FG Pct | 20.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 1.5 | 3.0 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 1.0 | 0.0 | ||
| Points per 40 min | 3.2 | 0.0 | ||
















