John Benedict | #05 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 1.0 | 20.0 | - | - | 1.5 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Salem St. | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Southern Vt. | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mitchell | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wheelock | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Connecticut Col. | L, 68-33 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Merchant Marine | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Roger Williams | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Marymount (Va.) | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Salve Regina | L, 72-50 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Springfield | L, 62-50 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | WPI | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MIT | L, 83-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clark (Mass.) | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Babson | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Connecticut Col. | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | MIT | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Springfield | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at WPI | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Clark (Mass.) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Babson | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - |
















