Kevin Sowers | #10 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 6.4 | 34.5 | 16.7 | 52.4 | 2.6 | 2.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 16.8 | 2.4-6.9 | 34.5 | 0.2-1.5 | 16.7 | 1.4-2.6 | 52.4 | 6.4 |
| Conference | 7 | - | 16.4 | 1.9-6.1 | 30.2 | 0.3-1.4 | 20.0 | 1.4-2.4 | 58.8 | 5.4 |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 6 | - | 15.3 | 2.2-6.3 | 34.2 | 0.2-1.3 | 12.5 | 1.3-2.7 | 50.0 | 5.8 |
| Away | 2 | - | 21.0 | 3.0-8.5 | 35.3 | 0.5-2.0 | 25.0 | 1.5-2.5 | 60.0 | 8.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | - | 16.8 | 2.4-6.9 | 34.5 | 0.2-1.5 | 16.7 | 1.4-2.6 | 52.4 | 6.4 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 8 | - | 16.8 | 2.4-6.9 | 34.5 | 0.2-1.5 | 16.7 | 1.4-2.6 | 52.4 | 6.4 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















