Mark Krebs | #12 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.6 | 29.6 | - | 63.0 | 2.5 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 13.0 | 0.4-1.3 | 29.6 | 0.0-0.0 | - | 0.8-1.3 | 63.0 | 1.6 |
| Conference | 12 | 5 | 14.1 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.6-1.1 | 53.8 | 1.9 |
| Exhibition | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 10 | 4 | 10.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.5-0.9 | 55.6 | 1.1 |
| Away | 10 | 3 | 15.2 | 0.5-1.8 | 27.8 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 2.0 |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 2.0 |
| Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 20 | 7 | 13.4 | 0.4-1.4 | 29.6 | 0.0-0.0 | - | 0.8-1.4 | 63.0 | 1.6 |
| November | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| December | 4 | - | 12.8 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 0.8 |
| January | 10 | 6 | 14.9 | 0.7-1.8 | 38.9 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 2.3 |
| February | 5 | 1 | 11.8 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















