Mark Krebs | #12 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.6 | 29.6 | - | 63.0 | 2.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 272 | 19 | 34 | 53 | 26 | 0 | 6 | 18 | 0.3 | 5 | 4 |
| Conference | 12 | 5 | 169 | 8 | 22 | 30 | 14 | 0 | 4 | 8 | 0.5 | 3 | 3 |
| Exhibition | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Home | 10 | 4 | 109 | 9 | 13 | 22 | 14 | 0 | 4 | 9 | 0.4 | 1 | 2 |
| Away | 10 | 3 | 152 | 10 | 20 | 30 | 11 | 0 | 2 | 7 | 0.3 | 4 | 2 |
| Neutral | 1 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 1 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 20 | 7 | 267 | 19 | 34 | 53 | 25 | 0 | 6 | 18 | 0.3 | 5 | 4 |
| November | 2 | - | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| December | 4 | - | 51 | 6 | 6 | 12 | 4 | 0 | 1 | 5 | 0.2 | 1 | 1 |
| January | 10 | 6 | 149 | 10 | 19 | 29 | 13 | 0 | 4 | 9 | 0.4 | 3 | 2 |
| February | 5 | 1 | 59 | 2 | 7 | 9 | 7 | 0 | 1 | 2 | 0.5 | 1 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















