Mark Krebs | #12 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.6 | 29.6 | - | 63.0 | 2.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 272 | 8-27 | 29.6 | 0-0 | - | 17-27 | 63.0 | 33 |
| Conference | 12 | 5 | 169 | 8-18 | 44.4 | 0-0 | - | 7-13 | 53.8 | 23 |
| Exhibition | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 109 | 3-9 | 33.3 | 0-0 | - | 5-9 | 55.6 | 11 |
| Away | 10 | 3 | 152 | 5-18 | 27.8 | 0-0 | - | 10-14 | 71.4 | 20 |
| Neutral | 1 | - | 11 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 20 | 7 | 267 | 8-27 | 29.6 | 0-0 | - | 17-27 | 63.0 | 33 |
| November | 2 | - | 13 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| December | 4 | - | 51 | 0-6 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| January | 10 | 6 | 149 | 7-18 | 38.9 | 0-0 | - | 9-15 | 60.0 | 23 |
| February | 5 | 1 | 59 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















