Ryan McNeil | #34 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.2 | 35.7 | 27.3 | 70.6 | 1.4 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 13.3 | 0.5 | 0.9 | 1.4 | 0.3 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 |
| Conference | 12 | 4 | 13.2 | 0.2 | 0.9 | 1.1 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 |
| Exhibition | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 3 | 11.2 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| Away | 11 | 2 | 14.5 | 0.5 | 0.9 | 1.5 | 0.4 | 0.0 | 0.1 | 1.1 | 0.1 | 0.5 | 0.1 |
| Neutral | 2 | - | 16.5 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| Wins | 2 | - | 11.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 21 | 5 | 13.4 | 0.5 | 1.0 | 1.4 | 0.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
| November | 4 | - | 13.8 | 1.0 | 1.2 | 2.2 | 0.0 | 0.0 | 0.5 | 0.2 | 2.0 | 0.2 | 0.0 |
| December | 4 | - | 15.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
| January | 10 | 5 | 13.2 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.1 |
| February | 5 | - | 11.6 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















