Ryan McNeil | #34 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.2 | 35.7 | 27.3 | 70.6 | 1.4 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 305 | 11 | 21 | 32 | 8 | 0 | 4 | 17 | 0.2 | 7 | 1 |
| Conference | 12 | 4 | 158 | 2 | 11 | 13 | 3 | 0 | 0 | 9 | 0.0 | 4 | 1 |
| Exhibition | 1 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Home | 10 | 3 | 112 | 2 | 8 | 10 | 4 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| Away | 11 | 2 | 160 | 6 | 10 | 16 | 4 | 0 | 1 | 12 | 0.1 | 5 | 1 |
| Neutral | 2 | - | 33 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| Wins | 2 | - | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Losses | 21 | 5 | 282 | 10 | 20 | 30 | 8 | 0 | 3 | 17 | 0.2 | 7 | 1 |
| November | 4 | - | 55 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| December | 4 | - | 60 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| January | 10 | 5 | 132 | 2 | 10 | 12 | 2 | 0 | 0 | 7 | 0.0 | 3 | 1 |
| February | 5 | - | 58 | 3 | 4 | 7 | 3 | 0 | 0 | 5 | 0.0 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















