Ryan McNeil | #34 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.2 | 35.7 | 27.3 | 70.6 | 1.4 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 13.3 | 1.1-3.0 | 35.7 | 0.5-1.9 | 27.3 | 0.5-0.7 | 70.6 | 3.2 |
| Conference | 12 | 4 | 13.2 | 1.4-3.2 | 43.6 | 0.8-2.3 | 35.7 | 0.5-0.5 | 100.0 | 4.2 |
| Exhibition | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Home | 10 | 3 | 11.2 | 0.6-2.6 | 23.1 | 0.4-2.0 | 20.0 | 0.6-0.6 | 100.0 | 2.2 |
| Away | 11 | 2 | 14.5 | 1.5-3.4 | 45.9 | 0.7-1.9 | 38.1 | 0.5-0.9 | 60.0 | 4.4 |
| Neutral | 2 | - | 16.5 | 1.0-3.5 | 28.6 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| Wins | 2 | - | 11.5 | 0.5-2.5 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 21 | 5 | 13.4 | 1.1-3.1 | 36.9 | 0.6-1.9 | 30.0 | 0.6-0.8 | 70.6 | 3.4 |
| November | 4 | - | 13.8 | 0.5-3.0 | 16.7 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 1.0 |
| December | 4 | - | 15.0 | 1.0-2.2 | 44.4 | 0.5-1.2 | 40.0 | 0.0-1.0 | 0.0 | 2.5 |
| January | 10 | 5 | 13.2 | 1.3-3.0 | 43.3 | 0.7-1.9 | 36.8 | 0.4-0.4 | 100.0 | 3.7 |
| February | 5 | - | 11.6 | 1.2-3.8 | 31.6 | 0.6-3.0 | 20.0 | 1.6-1.6 | 100.0 | 4.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















