Ryan McNeil | #34 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.2 | 35.7 | 27.3 | 70.6 | 1.4 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 305 | 25-70 | 35.7 | 12-44 | 27.3 | 12-17 | 70.6 | 74 |
| Conference | 12 | 4 | 158 | 17-39 | 43.6 | 10-28 | 35.7 | 6-6 | 100.0 | 50 |
| Exhibition | 1 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 10 | 3 | 112 | 6-26 | 23.1 | 4-20 | 20.0 | 6-6 | 100.0 | 22 |
| Away | 11 | 2 | 160 | 17-37 | 45.9 | 8-21 | 38.1 | 6-10 | 60.0 | 48 |
| Neutral | 2 | - | 33 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Wins | 2 | - | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | 21 | 5 | 282 | 24-65 | 36.9 | 12-40 | 30.0 | 12-17 | 70.6 | 72 |
| November | 4 | - | 55 | 2-12 | 16.7 | 0-5 | 0.0 | 0-1 | 0.0 | 4 |
| December | 4 | - | 60 | 4-9 | 44.4 | 2-5 | 40.0 | 0-4 | 0.0 | 10 |
| January | 10 | 5 | 132 | 13-30 | 43.3 | 7-19 | 36.8 | 4-4 | 100.0 | 37 |
| February | 5 | - | 58 | 6-19 | 31.6 | 3-15 | 20.0 | 8-8 | 100.0 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















