2012-13 Men's Basketball Statistics
Coast Guard
Games
23
Pts per game
55.7
FG %
38.6
3PT %
31.8
FT %
64.8
Reb per game
33.0
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 2-21 (.087) |
Conference (Pct.) | 1-11 (.083) |
Streak | Lost 2 |
Home | 1-9 |
Away | 0-11 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Springfield | L, 58-45 |
Feb 2 | at WPI | L, 89-53 |
Feb 6 | at Clark (Mass.) | L, 89-47 |
Feb 10 | Wheaton (Mass.) | W, 64-58 |
Feb 12 | Albertus Magnus | L, 87-82 |
Feb 16 | at Babson | L, 72-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 12 | ||
Points | 1281 | 649 | ||
Points per game | 55.7 | 54.1 | ||
FG made per game | 21.2 | 20.8 | ||
FG attempts per game | 55.0 | 55.6 | ||
FG Pct | 38.6 | 37.5 | ||
3PT made per game | 4.6 | 5.2 | ||
3PT attempts per game | 14.5 | 14.8 | ||
3PT Pct | 31.8 | 34.8 | ||
FT made per game | 8.7 | 7.3 | ||
FT attempt per game | 13.3 | 11.0 | ||
FT Pct | 64.8 | 65.9 | ||
Off rebounds per game | 9.3 | 8.8 | ||
Def rebounds per game | 23.6 | 21.4 | ||
Total rebounds per game | 33.0 | 30.3 | ||
Rebound margin per game | -5.8 | -8.8 | ||
Assists per game | 10.9 | 10.9 | ||
Turnovers per game | 14.7 | 12.8 | ||
Steals per game | 5.3 | 5.3 | ||
Blocks per game | 2.2 | 2.0 | ||
Personal fouls per game | 17.1 | 16.2 | ||
Points per game allowed | 73.6 | 75.8 | ||
Opponents' Field goal percentage | 44.1 | 47.2 | ||
Opponents' 3PT percentage | 38.3 | 41.8 | ||
Home Attendance | 1942 | 1286 | ||
Home Attendance average | 194 | 214 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 23 | 22 | 24.6 | 3.8-7.5 | 50.9 | 1.0-2.6 | 40.7 | 1.0-1.2 | 81.5 | 9.7 |
30 | David Anderson | So | F | 22 | 14 | 18.9 | 2.4-6.3 | 37.4 | 0.0-0.0 | 0.0 | 1.3-2.5 | 51.8 | 6.0 |
24 | Greg Marshall | Sr | F | 22 | 18 | 27.7 | 5.3-13.5 | 39.1 | 1.5-4.1 | 35.2 | 1.7-2.5 | 70.4 | 13.7 |
15 | Devonte Weems | Jr | G | 20 | 18 | 26.0 | 2.7-6.9 | 39.1 | 0.1-0.2 | 50.0 | 1.1-1.8 | 62.9 | 6.6 |
12 | Mark Krebs | Fr | F | 21 | 7 | 13.0 | 0.4-1.3 | 29.6 | 0.0-0.0 | - | 0.8-1.3 | 63.0 | 1.6 |
22 | Will Doyle | So | F | 21 | - | 9.7 | 0.7-2.1 | 31.8 | 0.1-0.6 | 16.7 | 0.3-0.3 | 85.7 | 1.7 |
33 | Zach Wells | So | F | 12 | 2 | 15.0 | 1.2-3.0 | 41.7 | 0.2-0.4 | 60.0 | 0.2-0.2 | 100.0 | 2.9 |
11 | Eli Sponseller | So | G | 21 | 7 | 19.3 | 1.3-3.2 | 40.3 | 0.2-1.0 | 25.0 | 0.6-0.9 | 63.2 | 3.4 |
25 | Ed Gailor | Sr | G | 23 | 21 | 24.1 | 1.3-4.2 | 29.9 | 0.5-1.9 | 27.3 | 0.7-1.2 | 63.0 | 3.8 |
34 | Ryan McNeil | Fr | F | 23 | 5 | 13.3 | 1.1-3.0 | 35.7 | 0.5-1.9 | 27.3 | 0.5-0.7 | 70.6 | 3.2 |
23 | Joe Whitman | Fr | F | 20 | - | 13.3 | 1.4-4.5 | 30.0 | 0.6-1.8 | 30.6 | 0.2-0.3 | 83.3 | 3.5 |
50 | Aurimas Juodka | Fr | C | 6 | - | 9.8 | 1.2-1.8 | 63.6 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.8 |
10 | Kevin Sowers | Jr | G | 8 | - | 16.8 | 2.4-6.9 | 34.5 | 0.2-1.5 | 16.7 | 1.4-2.6 | 52.4 | 6.4 |
20 | Avierre Conner | Fr | G | 7 | - | 4.7 | 0.4-1.0 | 42.9 | 0.0-0.3 | 0.0 | 0.3-0.4 | 66.7 | 1.1 |
03 | Kevin Alvarez | Fr | G | 10 | - | 5.1 | 0.3-0.8 | 37.5 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 0.8 |
05 | John Benedict | Jr | F | 2 | 1 | 12.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 23 | 23 | 200.0 | 21.2-55.0 | 38.6 | 4.6-14.5 | 31.8 | 8.7-13.3 | 64.8 | 55.7 | |||
Opponent | 23 | 23 | 200.0 | 25.7-58.3 | 44.1 | 8.2-21.3 | 38.3 | 14.0-19.1 | 73.3 | 73.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 23 | 22 | 24.6 | 0.9 | 4.3 | 5.3 | 2.7 | 0.1 | 0.8 | 1.2 | 0.7 | 1.6 | 0.2 |
30 | David Anderson | So | F | 22 | 14 | 18.9 | 1.7 | 3.4 | 5.0 | 2.8 | 0.1 | 0.6 | 1.5 | 0.4 | 0.2 | 0.8 |
24 | Greg Marshall | Sr | F | 22 | 18 | 27.7 | 0.7 | 2.6 | 3.4 | 1.9 | 0.0 | 1.2 | 2.5 | 0.5 | 0.5 | 0.2 |
15 | Devonte Weems | Jr | G | 20 | 18 | 26.0 | 0.7 | 2.4 | 3.1 | 1.6 | 0.0 | 3.4 | 2.3 | 1.5 | 1.1 | 0.3 |
12 | Mark Krebs | Fr | F | 21 | 7 | 13.0 | 0.9 | 1.6 | 2.5 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.2 |
22 | Will Doyle | So | F | 21 | - | 9.7 | 0.6 | 1.5 | 2.1 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 |
33 | Zach Wells | So | F | 12 | 2 | 15.0 | 0.3 | 2.3 | 2.7 | 2.3 | 0.1 | 0.7 | 1.3 | 0.5 | 0.3 | 0.3 |
11 | Eli Sponseller | So | G | 21 | 7 | 19.3 | 0.6 | 1.3 | 1.9 | 1.6 | 0.0 | 1.1 | 1.7 | 0.7 | 0.5 | 0.0 |
25 | Ed Gailor | Sr | G | 23 | 21 | 24.1 | 0.2 | 0.9 | 1.1 | 1.1 | 0.0 | 2.0 | 0.7 | 2.6 | 0.2 | 0.0 |
34 | Ryan McNeil | Fr | F | 23 | 5 | 13.3 | 0.5 | 0.9 | 1.4 | 0.3 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 |
23 | Joe Whitman | Fr | F | 20 | - | 13.3 | 0.8 | 0.9 | 1.8 | 1.1 | 0.0 | 0.3 | 0.9 | 0.4 | 0.4 | 0.1 |
50 | Aurimas Juodka | Fr | C | 6 | - | 9.8 | 1.0 | 3.0 | 4.0 | 1.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.2 |
10 | Kevin Sowers | Jr | G | 8 | - | 16.8 | 0.5 | 2.1 | 2.6 | 1.5 | 0.0 | 2.0 | 2.1 | 0.9 | 0.6 | 0.1 |
20 | Avierre Conner | Fr | G | 7 | - | 4.7 | 0.0 | 0.9 | 0.9 | 0.4 | 0.0 | 0.4 | 0.9 | 0.5 | 0.1 | 0.1 |
03 | Kevin Alvarez | Fr | G | 10 | - | 5.1 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
05 | John Benedict | Jr | F | 2 | 1 | 12.5 | 0.5 | 1.0 | 1.5 | 3.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
Totals | 23 | 23 | 200.0 | 9.3 | 23.6 | 33.0 | 17.1 | - | 10.9 | 14.7 | 0.7 | 5.3 | 2.2 | |||
Opponent | 23 | 23 | 200.0 | 11.6 | 27.1 | 38.7 | 13.5 | - | 13.9 | 11.3 | 1.2 | 8.0 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 23 | 22 | 566 | 88-173 | 50.9 | 24-59 | 40.7 | 22-27 | 81.5 | 222 |
30 | David Anderson | So | F | 22 | 14 | 416 | 52-139 | 37.4 | 0-1 | 0.0 | 29-56 | 51.8 | 133 |
24 | Greg Marshall | Sr | F | 22 | 18 | 610 | 116-297 | 39.1 | 32-91 | 35.2 | 38-54 | 70.4 | 302 |
15 | Devonte Weems | Jr | G | 20 | 18 | 520 | 54-138 | 39.1 | 2-4 | 50.0 | 22-35 | 62.9 | 132 |
12 | Mark Krebs | Fr | F | 21 | 7 | 272 | 8-27 | 29.6 | 0-0 | - | 17-27 | 63.0 | 33 |
22 | Will Doyle | So | F | 21 | - | 203 | 14-44 | 31.8 | 2-12 | 16.7 | 6-7 | 85.7 | 36 |
33 | Zach Wells | So | F | 12 | 2 | 180 | 15-36 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 35 |
11 | Eli Sponseller | So | G | 21 | 7 | 405 | 27-67 | 40.3 | 5-20 | 25.0 | 12-19 | 63.2 | 71 |
25 | Ed Gailor | Sr | G | 23 | 21 | 554 | 29-97 | 29.9 | 12-44 | 27.3 | 17-27 | 63.0 | 87 |
34 | Ryan McNeil | Fr | F | 23 | 5 | 305 | 25-70 | 35.7 | 12-44 | 27.3 | 12-17 | 70.6 | 74 |
23 | Joe Whitman | Fr | F | 20 | - | 267 | 27-90 | 30.0 | 11-36 | 30.6 | 5-6 | 83.3 | 70 |
50 | Aurimas Juodka | Fr | C | 6 | - | 59 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
10 | Kevin Sowers | Jr | G | 8 | - | 134 | 19-55 | 34.5 | 2-12 | 16.7 | 11-21 | 52.4 | 51 |
20 | Avierre Conner | Fr | G | 7 | - | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
03 | Kevin Alvarez | Fr | G | 10 | - | 51 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
05 | John Benedict | Jr | F | 2 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 23 | 23 | 4600 | 488-1264 | 38.6 | 106-333 | 31.8 | 199-307 | 64.8 | 1281 | |||
Opponent | 23 | 23 | 4600 | 591-1340 | 44.1 | 188-491 | 38.3 | 322-439 | 73.3 | 1692 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 23 | 22 | 566 | 21 | 100 | 121 | 61 | 2 | 19 | 27 | 0.7 | 37 | 5 |
30 | David Anderson | So | F | 22 | 14 | 416 | 37 | 74 | 111 | 61 | 2 | 13 | 34 | 0.4 | 5 | 17 |
24 | Greg Marshall | Sr | F | 22 | 18 | 610 | 16 | 58 | 74 | 42 | 1 | 27 | 55 | 0.5 | 10 | 4 |
15 | Devonte Weems | Jr | G | 20 | 18 | 520 | 14 | 48 | 62 | 31 | 0 | 68 | 45 | 1.5 | 22 | 7 |
12 | Mark Krebs | Fr | F | 21 | 7 | 272 | 19 | 34 | 53 | 26 | 0 | 6 | 18 | 0.3 | 5 | 4 |
22 | Will Doyle | So | F | 21 | - | 203 | 13 | 32 | 45 | 22 | 0 | 7 | 16 | 0.4 | 2 | 3 |
33 | Zach Wells | So | F | 12 | 2 | 180 | 4 | 28 | 32 | 27 | 1 | 8 | 15 | 0.5 | 3 | 3 |
11 | Eli Sponseller | So | G | 21 | 7 | 405 | 12 | 27 | 39 | 34 | 0 | 23 | 35 | 0.7 | 11 | 1 |
25 | Ed Gailor | Sr | G | 23 | 21 | 554 | 5 | 21 | 26 | 25 | 0 | 45 | 17 | 2.6 | 5 | 0 |
34 | Ryan McNeil | Fr | F | 23 | 5 | 305 | 11 | 21 | 32 | 8 | 0 | 4 | 17 | 0.2 | 7 | 1 |
23 | Joe Whitman | Fr | F | 20 | - | 267 | 17 | 19 | 36 | 21 | 0 | 7 | 19 | 0.4 | 8 | 3 |
50 | Aurimas Juodka | Fr | C | 6 | - | 59 | 6 | 18 | 24 | 8 | 0 | 2 | 5 | 0.4 | 0 | 1 |
10 | Kevin Sowers | Jr | G | 8 | - | 134 | 4 | 17 | 21 | 12 | 0 | 16 | 17 | 0.9 | 5 | 1 |
20 | Avierre Conner | Fr | G | 7 | - | 33 | 0 | 6 | 6 | 3 | 0 | 3 | 6 | 0.5 | 1 | 1 |
03 | Kevin Alvarez | Fr | G | 10 | - | 51 | 0 | 5 | 5 | 5 | 0 | 0 | 6 | 0.0 | 2 | 0 |
05 | John Benedict | Jr | F | 2 | 1 | 25 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Totals | 23 | 23 | 4600 | 215 | 543 | 758 | 393 | - | 250 | 338 | 0.7 | 123 | 51 | |||
Opponent | 23 | 23 | 4600 | 267 | 624 | 891 | 310 | - | 319 | 261 | 1.2 | 185 | 68 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 23 | 22 | 24.6 | 6.2-12.2 | 50.9 | 1.7-4.2 | 40.7 | 1.6-1.9 | 81.5 | 15.7 |
30 | David Anderson | So | F | 22 | 14 | 18.9 | 5.0-13.4 | 37.4 | 0.0-0.1 | 0.0 | 2.8-5.4 | 51.8 | 12.8 |
24 | Greg Marshall | Sr | F | 22 | 18 | 27.7 | 7.6-19.5 | 39.1 | 2.1-6.0 | 35.2 | 2.5-3.5 | 70.4 | 19.8 |
15 | Devonte Weems | Jr | G | 20 | 18 | 26.0 | 4.2-10.6 | 39.1 | 0.2-0.3 | 50.0 | 1.7-2.7 | 62.9 | 10.2 |
12 | Mark Krebs | Fr | F | 21 | 7 | 13.0 | 1.2-4.0 | 29.6 | 0.0-0.0 | - | 2.5-4.0 | 63.0 | 4.9 |
22 | Will Doyle | So | F | 21 | - | 9.7 | 2.8-8.7 | 31.8 | 0.4-2.4 | 16.7 | 1.2-1.4 | 85.7 | 7.1 |
33 | Zach Wells | So | F | 12 | 2 | 15.0 | 3.3-8.0 | 41.7 | 0.7-1.1 | 60.0 | 0.4-0.4 | 100.0 | 7.8 |
11 | Eli Sponseller | So | G | 21 | 7 | 19.3 | 2.7-6.6 | 40.3 | 0.5-2.0 | 25.0 | 1.2-1.9 | 63.2 | 7.0 |
25 | Ed Gailor | Sr | G | 23 | 21 | 24.1 | 2.1-7.0 | 29.9 | 0.9-3.2 | 27.3 | 1.2-1.9 | 63.0 | 6.3 |
34 | Ryan McNeil | Fr | F | 23 | 5 | 13.3 | 3.3-9.2 | 35.7 | 1.6-5.8 | 27.3 | 1.6-2.2 | 70.6 | 9.7 |
23 | Joe Whitman | Fr | F | 20 | - | 13.3 | 4.0-13.5 | 30.0 | 1.6-5.4 | 30.6 | 0.7-0.9 | 83.3 | 10.5 |
50 | Aurimas Juodka | Fr | C | 6 | - | 9.8 | 4.7-7.5 | 63.6 | 0.0-0.0 | - | 2.0-2.7 | 75.0 | 11.5 |
10 | Kevin Sowers | Jr | G | 8 | - | 16.8 | 5.7-16.4 | 34.5 | 0.6-3.6 | 16.7 | 3.3-6.3 | 52.4 | 15.2 |
20 | Avierre Conner | Fr | G | 7 | - | 4.7 | 3.6-8.5 | 42.9 | 0.0-2.4 | 0.0 | 2.4-3.6 | 66.7 | 9.7 |
03 | Kevin Alvarez | Fr | G | 10 | - | 5.1 | 2.4-6.3 | 37.5 | 0.8-2.4 | 33.3 | 0.8-1.6 | 50.0 | 6.3 |
05 | John Benedict | Jr | F | 2 | 1 | 12.5 | 1.6-8.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.2 |
Totals | 23 | 23 | 200.0 | 21.2-55.0 | 38.6 | 4.6-14.5 | 31.8 | 8.7-13.3 | 64.8 | 55.7 | |||
Opponent | 23 | 23 | 200.0 | 25.7-58.3 | 44.1 | 8.2-21.3 | 38.3 | 14.0-19.1 | 73.3 | 73.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 23 | 22 | 24.6 | 1.5 | 7.1 | 8.6 | 4.3 | 0.1 | 1.3 | 1.9 | 0.7 | 2.6 | 0.4 |
30 | David Anderson | So | F | 22 | 14 | 18.9 | 3.6 | 7.1 | 10.7 | 5.9 | 0.2 | 1.3 | 3.3 | 0.4 | 0.5 | 1.6 |
24 | Greg Marshall | Sr | F | 22 | 18 | 27.7 | 1.0 | 3.8 | 4.9 | 2.8 | 0.1 | 1.8 | 3.6 | 0.5 | 0.7 | 0.3 |
15 | Devonte Weems | Jr | G | 20 | 18 | 26.0 | 1.1 | 3.7 | 4.8 | 2.4 | 0.0 | 5.2 | 3.5 | 1.5 | 1.7 | 0.5 |
12 | Mark Krebs | Fr | F | 21 | 7 | 13.0 | 2.8 | 5.0 | 7.8 | 3.8 | 0.0 | 0.9 | 2.6 | 0.3 | 0.7 | 0.6 |
22 | Will Doyle | So | F | 21 | - | 9.7 | 2.6 | 6.3 | 8.9 | 4.3 | 0.0 | 1.4 | 3.2 | 0.4 | 0.4 | 0.6 |
33 | Zach Wells | So | F | 12 | 2 | 15.0 | 0.9 | 6.2 | 7.1 | 6.0 | 0.2 | 1.8 | 3.3 | 0.5 | 0.7 | 0.7 |
11 | Eli Sponseller | So | G | 21 | 7 | 19.3 | 1.2 | 2.7 | 3.9 | 3.4 | 0.0 | 2.3 | 3.5 | 0.7 | 1.1 | 0.1 |
25 | Ed Gailor | Sr | G | 23 | 21 | 24.1 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 3.2 | 1.2 | 2.6 | 0.4 | 0.0 |
34 | Ryan McNeil | Fr | F | 23 | 5 | 13.3 | 1.4 | 2.8 | 4.2 | 1.0 | 0.0 | 0.5 | 2.2 | 0.2 | 0.9 | 0.1 |
23 | Joe Whitman | Fr | F | 20 | - | 13.3 | 2.5 | 2.8 | 5.4 | 3.1 | 0.0 | 1.0 | 2.8 | 0.4 | 1.2 | 0.4 |
50 | Aurimas Juodka | Fr | C | 6 | - | 9.8 | 4.1 | 12.2 | 16.3 | 5.4 | 0.0 | 1.4 | 3.4 | 0.4 | 0.0 | 0.7 |
10 | Kevin Sowers | Jr | G | 8 | - | 16.8 | 1.2 | 5.1 | 6.3 | 3.6 | 0.0 | 4.8 | 5.1 | 0.9 | 1.5 | 0.3 |
20 | Avierre Conner | Fr | G | 7 | - | 4.7 | 0.0 | 7.3 | 7.3 | 3.6 | 0.0 | 3.6 | 7.3 | 0.5 | 1.2 | 1.2 |
03 | Kevin Alvarez | Fr | G | 10 | - | 5.1 | 0.0 | 3.9 | 3.9 | 3.9 | 0.0 | 0.0 | 4.7 | 0.0 | 1.6 | 0.0 |
05 | John Benedict | Jr | F | 2 | 1 | 12.5 | 1.6 | 3.2 | 4.8 | 9.6 | 0.0 | 3.2 | 1.6 | 2.0 | 0.0 | 0.0 |
Totals | 23 | 23 | 200.0 | 9.3 | 23.6 | 33.0 | 17.1 | 0.0 | 10.9 | 14.7 | 0.7 | 5.3 | 2.2 | |||
Opponent | 23 | 23 | 200.0 | 11.6 | 27.1 | 38.7 | 13.5 | 0.0 | 13.9 | 11.3 | 1.2 | 8.0 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 12 | 12 | 25.6 | 4.7-8.4 | 55.4 | 1.2-2.3 | 53.6 | 1.2-1.3 | 87.5 | 11.8 |
30 | David Anderson | So | F | 12 | 5 | 15.4 | 1.3-5.0 | 26.7 | 0.0-0.1 | 0.0 | 0.7-1.6 | 42.1 | 3.3 |
15 | Devonte Weems | Jr | G | 12 | 12 | 26.8 | 2.5-7.1 | 35.3 | 0.1-0.2 | 33.3 | 1.3-2.0 | 66.7 | 6.4 |
12 | Mark Krebs | Fr | F | 12 | 5 | 14.1 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.6-1.1 | 53.8 | 1.9 |
22 | Will Doyle | So | F | 10 | - | 11.2 | 0.7-2.5 | 28.0 | 0.1-0.9 | 11.1 | 0.2-0.3 | 66.7 | 1.7 |
24 | Greg Marshall | Sr | F | 11 | 8 | 27.2 | 5.0-13.7 | 36.4 | 1.5-4.1 | 37.8 | 1.2-1.5 | 76.5 | 12.7 |
33 | Zach Wells | So | F | 6 | 1 | 17.0 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 0.3-0.3 | 100.0 | 3.8 |
23 | Joe Whitman | Fr | F | 12 | - | 14.6 | 1.2-4.8 | 26.3 | 0.6-2.2 | 26.9 | 0.1-0.2 | 50.0 | 3.2 |
10 | Kevin Sowers | Jr | G | 7 | - | 16.4 | 1.9-6.1 | 30.2 | 0.3-1.4 | 20.0 | 1.4-2.4 | 58.8 | 5.4 |
25 | Ed Gailor | Sr | G | 12 | 10 | 21.8 | 1.1-3.2 | 33.3 | 0.3-1.3 | 25.0 | 0.4-0.8 | 55.6 | 2.9 |
34 | Ryan McNeil | Fr | F | 12 | 4 | 13.2 | 1.4-3.2 | 43.6 | 0.8-2.3 | 35.7 | 0.5-0.5 | 100.0 | 4.2 |
11 | Eli Sponseller | So | G | 11 | 2 | 14.7 | 0.6-1.9 | 33.3 | 0.1-0.6 | 14.3 | 0.3-0.3 | 100.0 | 1.6 |
05 | John Benedict | Jr | F | 1 | 1 | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Kevin Alvarez | Fr | G | 4 | - | 3.3 | 0.8-1.2 | 60.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.8 |
20 | Avierre Conner | Fr | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
50 | Aurimas Juodka | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 200.0 | 20.8-55.6 | 37.5 | 5.2-14.8 | 34.8 | 7.2-11.0 | 65.9 | 54.1 | |||
Opponent | 12 | 12 | 200.0 | 26.8-56.8 | 47.2 | 8.9-21.3 | 41.8 | 13.2-18.0 | 73.1 | 75.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 12 | 12 | 25.6 | 1.1 | 4.3 | 5.4 | 2.8 | 0.2 | 0.5 | 1.1 | 0.5 | 1.6 | 0.1 |
30 | David Anderson | So | F | 12 | 5 | 15.4 | 1.2 | 2.4 | 3.6 | 2.8 | 0.1 | 0.4 | 1.1 | 0.4 | 0.3 | 0.4 |
15 | Devonte Weems | Jr | G | 12 | 12 | 26.8 | 0.9 | 2.0 | 2.9 | 1.1 | 0.0 | 3.4 | 2.3 | 1.5 | 1.1 | 0.3 |
12 | Mark Krebs | Fr | F | 12 | 5 | 14.1 | 0.7 | 1.8 | 2.5 | 1.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 |
22 | Will Doyle | So | F | 10 | - | 11.2 | 0.7 | 2.0 | 2.7 | 1.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.3 |
24 | Greg Marshall | Sr | F | 11 | 8 | 27.2 | 0.8 | 1.8 | 2.6 | 1.5 | 0.1 | 1.3 | 1.5 | 0.9 | 0.3 | 0.1 |
33 | Zach Wells | So | F | 6 | 1 | 17.0 | 0.3 | 3.0 | 3.3 | 2.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.5 |
23 | Joe Whitman | Fr | F | 12 | - | 14.6 | 0.8 | 1.1 | 1.8 | 1.1 | 0.0 | 0.3 | 1.1 | 0.2 | 0.3 | 0.2 |
10 | Kevin Sowers | Jr | G | 7 | - | 16.4 | 0.3 | 1.7 | 2.0 | 1.6 | 0.0 | 2.1 | 2.4 | 0.9 | 0.7 | 0.1 |
25 | Ed Gailor | Sr | G | 12 | 10 | 21.8 | 0.3 | 0.9 | 1.3 | 0.9 | 0.0 | 2.0 | 0.8 | 2.7 | 0.1 | 0.0 |
34 | Ryan McNeil | Fr | F | 12 | 4 | 13.2 | 0.2 | 0.9 | 1.1 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 |
11 | Eli Sponseller | So | G | 11 | 2 | 14.7 | 0.5 | 0.6 | 1.1 | 1.2 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.0 |
05 | John Benedict | Jr | F | 1 | 1 | 17.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
03 | Kevin Alvarez | Fr | G | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
20 | Avierre Conner | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Aurimas Juodka | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 200.0 | 8.8 | 21.4 | 30.3 | 16.2 | - | 10.9 | 12.8 | 0.9 | 5.3 | 2.0 | |||
Opponent | 12 | 12 | 200.0 | 11.2 | 27.9 | 39.1 | 11.2 | - | 15.6 | 11.1 | 1.4 | 7.4 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jimmy Knudsen | Sr | F | 12 | 12 | 307 | 56-101 | 55.4 | 15-28 | 53.6 | 14-16 | 87.5 | 141 |
30 | David Anderson | So | F | 12 | 5 | 185 | 16-60 | 26.7 | 0-1 | 0.0 | 8-19 | 42.1 | 40 |
15 | Devonte Weems | Jr | G | 12 | 12 | 321 | 30-85 | 35.3 | 1-3 | 33.3 | 16-24 | 66.7 | 77 |
12 | Mark Krebs | Fr | F | 12 | 5 | 169 | 8-18 | 44.4 | 0-0 | - | 7-13 | 53.8 | 23 |
22 | Will Doyle | So | F | 10 | - | 112 | 7-25 | 28.0 | 1-9 | 11.1 | 2-3 | 66.7 | 17 |
