Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 55.7 | 38.6 | 31.8 | 64.8 | 33.0 | 10.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | 3210 |
| Nov 16 | vs. Salem St. | L, 87-60 | 99 |
| Nov 17 | vs. Southern Vt. | W, 68-57 | 140 |
| Nov 20 | at Mitchell | L, 88-71 | 82 |
| Nov 30 | Wheelock | L, 71-68 | 250 |
| Dec 1 | at Connecticut Col. | L, 68-33 | 200 |
| Dec 5 | at Merchant Marine | L, 72-44 | 713 |
| Dec 11 | Roger Williams | L, 49-46 | 83 |
| Dec 16 | at Marymount (Va.) | L, 72-55 | 420 |
| Jan 2 | at Salve Regina | L, 72-50 | 102 |
| Jan 5 | at Springfield | L, 62-50 | 300 |
| Jan 8 | WPI | L, 83-49 | 125 |
| Jan 10 | at MIT | L, 83-45 | 284 |
| Jan 12 | Clark (Mass.) | L, 85-64 | 175 |
| Jan 16 | Babson | L, 61-55 | 300 |
| Jan 21 | Connecticut Col. | L, 62-55 | 250 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | 150 |
| Jan 26 | MIT | L, 92-66 | 300 |
| Jan 30 | Springfield | L, 58-45 | 211 |
| Feb 2 | at WPI | L, 89-53 | 1000 |
| Feb 6 | at Clark (Mass.) | L, 89-47 | 350 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 | 175 |
| Feb 12 | Albertus Magnus | L, 87-82 | 73 |
| Feb 16 | at Babson | L, 72-45 | 120 |
















