Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 55.7 | 38.6 | 31.8 | 64.8 | 33.0 | 10.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | 14-56 | 25.0 | 3-10 | 30.0 | 0-0 | - | 10 | 18 | 28 | 9 | 22 | 4 | 2 | 16 | 31 |
| Nov 16 | vs. Salem St. | L, 87-60 | 23-61 | 37.7 | 4-14 | 28.6 | 10-19 | 52.6 | 10 | 35 | 45 | 13 | 25 | 5 | 2 | 17 | 60 |
| Nov 17 | vs. Southern Vt. | W, 68-57 | 23-50 | 46.0 | 2-9 | 22.2 | 20-29 | 69.0 | 7 | 35 | 42 | 6 | 16 | 5 | 2 | 15 | 68 |
| Nov 20 | at Mitchell | L, 88-71 | 28-58 | 48.3 | 6-16 | 37.5 | 9-13 | 69.2 | 9 | 22 | 31 | 17 | 18 | 5 | 3 | 23 | 71 |
| Nov 30 | Wheelock | L, 71-68 | 28-57 | 49.1 | 2-8 | 25.0 | 10-13 | 76.9 | 10 | 28 | 38 | 9 | 15 | 5 | 4 | 19 | 68 |
| Dec 1 | at Connecticut Col. | L, 68-33 | 13-44 | 29.5 | 0-8 | 0.0 | 7-15 | 46.7 | 10 | 22 | 32 | 5 | 25 | 7 | 3 | 13 | 33 |
| Dec 5 | at Merchant Marine | L, 72-44 | 16-51 | 31.4 | 6-18 | 33.3 | 6-12 | 50.0 | 9 | 20 | 29 | 11 | 12 | 4 | 1 | 11 | 44 |
| Dec 11 | Roger Williams | L, 49-46 | 17-57 | 29.8 | 4-15 | 26.7 | 8-11 | 72.7 | 18 | 25 | 43 | 8 | 13 | 6 | 2 | 9 | 46 |
| Dec 16 | at Marymount (Va.) | L, 72-55 | 21-47 | 44.7 | 5-14 | 35.7 | 8-16 | 50.0 | 7 | 24 | 31 | 11 | 16 | 3 | 0 | 25 | 55 |
| Jan 2 | at Salve Regina | L, 72-50 | 19-54 | 35.2 | 2-11 | 18.2 | 10-14 | 71.4 | 11 | 20 | 31 | 10 | 16 | 5 | 3 | 19 | 50 |
| Jan 5 | at Springfield | L, 62-50 | 20-50 | 40.0 | 4-13 | 30.8 | 6-10 | 60.0 | 8 | 28 | 36 | 7 | 16 | 3 | 3 | 14 | 50 |
| Jan 8 | WPI | L, 83-49 | 18-50 | 36.0 | 5-18 | 27.8 | 8-16 | 50.0 | 8 | 19 | 27 | 10 | 14 | 2 | 2 | 10 | 49 |
| Jan 10 | at MIT | L, 83-45 | 18-50 | 36.0 | 4-15 | 26.7 | 5-9 | 55.6 | 8 | 15 | 23 | 8 | 17 | 6 | 0 | 17 | 45 |
| Jan 12 | Clark (Mass.) | L, 85-64 | 22-50 | 44.0 | 10-16 | 62.5 | 10-11 | 90.9 | 5 | 20 | 25 | 15 | 15 | 4 | 1 | 21 | 64 |
| Jan 16 | Babson | L, 61-55 | 23-54 | 42.6 | 2-9 | 22.2 | 7-10 | 70.0 | 11 | 19 | 30 | 7 | 6 | 5 | 2 | 11 | 55 |
| Jan 21 | Connecticut Col. | L, 62-55 | 21-60 | 35.0 | 4-19 | 21.1 | 9-15 | 60.0 | 8 | 29 | 37 | 11 | 11 | 10 | 5 | 22 | 55 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | 27-68 | 39.7 | 5-15 | 33.3 | 7-13 | 53.8 | 14 | 18 | 32 | 12 | 7 | 7 | 1 | 16 | 66 |
| Jan 26 | MIT | L, 92-66 | 22-70 | 31.4 | 9-20 | 45.0 | 13-14 | 92.9 | 14 | 23 | 37 | 15 | 17 | 11 | 2 | 29 | 66 |
| Jan 30 | Springfield | L, 58-45 | 19-58 | 32.8 | 4-17 | 23.5 | 3-6 | 50.0 | 12 | 25 | 37 | 9 | 14 | 7 | 3 | 18 | 45 |
| Feb 2 | at WPI | L, 89-53 | 18-49 | 36.7 | 7-15 | 46.7 | 10-16 | 62.5 | 3 | 21 | 24 | 14 | 17 | 4 | 2 | 19 | 53 |
| Feb 6 | at Clark (Mass.) | L, 89-47 | 20-63 | 31.7 | 3-13 | 23.1 | 4-7 | 57.1 | 10 | 15 | 25 | 8 | 9 | 9 | 2 | 13 | 47 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 | 24-54 | 44.4 | 6-13 | 46.2 | 10-13 | 76.9 | 7 | 34 | 41 | 17 | 10 | 2 | 1 | 16 | 64 |
| Feb 12 | Albertus Magnus | L, 87-82 | 29-58 | 50.0 | 9-23 | 39.1 | 15-18 | 83.3 | 10 | 26 | 36 | 18 | 17 | 4 | 2 | 26 | 82 |
| Feb 16 | at Babson | L, 72-45 | 19-51 | 37.3 | 3-14 | 21.4 | 4-7 | 57.1 | 6 | 20 | 26 | 9 | 12 | 4 | 5 | 10 | 45 |
















