2017-18 Men's Men's lacrosse Statistics
Coast Guard
Games
13
Goals
147
Assists
76
Goals-per game
11.31
Shots-per game
42.2
Shot %
26.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-3 (.769) |
Conference (Pct.) | 3-1 (.750) |
Streak | Lost 1 |
Home | 5-1 |
Away | 4-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | Clark University | W, 9-5 |
Apr 4 | at MIT | W, 7-2 |
Apr 7 | Wheaton (Mass.) | W, 10-5 |
Apr 11 | Mitchell | W, 21-1 |
Apr 14 | vs. Merchant Marine | W, 14-9 |
Apr 18 | Springfield | L, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 4 | ||
Goals | 147 | 34 | ||
Assists | 76 | 12 | ||
Goals-per game | 11.31 | 8.50 | ||
Shots-per game | 42.2 | 40.8 | ||
Shots | 548 | 163 | ||
Shooting percentage | 26.8 | 20.9 | ||
Shots on goal | 304 | 87 | ||
Shots on goal percentage | 55.5 | 53.4 | ||
Man-up goals | 19 | 1 | ||
Man-up opportunities | 51 | 8 | ||
Man-up percentage | 37.3 | 12.5 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 392 | 120 | ||
Turnovers | 211 | 65 | ||
Caused turnovers | 132 | 37 | ||
Faceoffs | 157-274 | 41-68 | ||
Faceoff percentage | 57.3 | 60.3 | ||
Clears | 227-284 | 81-100 | ||
Clear percentage | 79.9 | 81.0 | ||
Goals against | 86 | 23 | ||
Goals-against average | 6.59 | 5.75 | ||
Saves | 115 | 41 | ||
Save percentage | 57.2 | 64.1 | ||
Home Attendance | 1412 | 684 | ||
Home Attendance average | 235 | 228 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Ordonez | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Connor Gallagher | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7-12 | 0 | - | 0 | - |
5 | Ryan McNary | Fr. | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | 0-0 | 7 | 14.3 | 2 | 28.6 | |
6 | Jacob Groff | So. | M | 3 | - | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
7 | TJ Varley | Sr. | M | 12 | - | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
8 | Ryan Gochar | So. | A | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 18 | 7 | 13 | 0-0 | 7 | 0.0 | 6 | 85.7 |
9 | Ben Bolduc | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
10 | Ben Rosenberg | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
11 | Trey Johnson | Jr. | G | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
12 | Riley McNulty | So. | M | 13 | - | 36 | 21 | 57 | 3 | 0 | 25 | 24 | 2 | 0-0 | 101 | 35.6 | 64 | 63.4 |
13 | Peyton Bowler | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
14 | Sam Monaco | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
15 | Jon Yake | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Ethan Geurtsen | Fr. | 13 | - | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 5 | 2-3 | 1 | 0.0 | 0 | 0.0 | |
17 | Bobby Doherty | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
18 | Justin Edwards | So. | D | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 22 | 3 | 16 | 0-0 | 3 | 33.3 | 1 | 33.3 |
19 | Matt Carmine | Jr. | A | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
20 | Tom Bleifuss | Jr. | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
21 | Colin Cashin | Jr. | M | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 62 | 6 | 0 | 128-227 | 6 | 0.0 | 3 | 50.0 |
22 | Alec Groff | Sr. | M | 13 | - | 2 | 0 | 2 | 0 | 0 | 12 | 6 | 7 | 0-0 | 5 | 40.0 | 4 | 80.0 |
23 | Matt Huemme | Sr | M | 13 | - | 10 | 4 | 14 | 4 | 0 | 6 | 13 | 3 | 0-0 | 42 | 23.8 | 14 | 33.3 |
24 | Matteo Acuna | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Logan Morin | So | A | 11 | - | 7 | 0 | 7 | 0 | 1 | 10 | 4 | 0 | 0-0 | 18 | 38.9 | 11 | 61.1 |
26 | Tom Uhl | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - | |
27 | Matt Nagle | Jr. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0 | - | 0 | - |
28 | Conor Rowan | Fr. | 8 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 9.1 | 4 | 36.4 | |
29 | Charles McAllister | So | G | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
30 | Will Iorio | Fr. | 13 | 13 | 15 | 10 | 25 | 4 | 0 | 17 | 16 | 5 | 0-0 | 69 | 21.7 | 38 | 55.1 | |
31 | Devin Cheifetz | Fr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | 0 | - | 0 | - | |
32 | Jeff Porter | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Connor Ellis | Jr | D | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 44 | 9 | 11 | 0-0 | 5 | 40.0 | 3 | 60.0 |
34 | Anthony Wyler | Jr | M | 13 | - | 21 | 4 | 25 | 0 | 0 | 16 | 19 | 5 | 0-0 | 76 | 27.6 | 44 | 57.9 |
35 | Matty Johnson | Fr. | 13 | - | 9 | 7 | 16 | 0 | 0 | 6 | 8 | 1 | 0-0 | 35 | 25.7 | 22 | 62.9 | |
36 | Liam Middleton | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
37 | Nicholas Wittrock | Jr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14-23 | 0 | - | 0 | - |
38 | Joseph Zingarella | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
40 | Ryland Chapman | Jr | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
41 | Tyler Grills | So | A | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
42 | Benner Geurtsen | Jr | A | 13 | 13 | 15 | 14 | 29 | 0 | 0 | 20 | 15 | 2 | 0-0 | 40 | 37.5 | 29 | 72.5 |
43 | Jack Pope | Jr | A | 13 | - | 9 | 5 | 14 | 5 | 0 | 1 | 7 | 1 | 0-0 | 41 | 22.0 | 22 | 53.7 |
44 | Mike McCaslin | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 23 | 0-0 | 0 | - | 0 | - |
45 | Cole Hudson | Jr | A | 6 | - | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 2 | 0-0 | 7 | 42.9 | 5 | 71.4 |
47 | Eric Schultz | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
48 | Thomas Wahlin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Owen Kratowicz | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
50 | Ian Logan | Jr | M | 13 | 13 | 11 | 1 | 12 | 2 | 0 | 7 | 10 | 2 | 0-0 | 57 | 19.3 | 24 | 42.1 |
Totals | 13 | 13 | 147 | 76 | 223 | 19 | 1 | 392 | 211 | 132 | 157-274 | 548 | 26.8 | 304 | 55.5 | |||
Opponent | 13 | 13 | 86 | 53 | 139 | 13 | 2 | 329 | 259 | 94 | 117-274 | 399 | 21.6 | 201 | 50.4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Ordonez | Fr. | G | 2 | 0 | 20:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
11 | Trey Johnson | Jr. | G | 12 | 12 | 649:48 | 73 | 6.74 | 100 | 57.8 | 9 | 3 | 0 | 75.0 |
29 | Charles McAllister | So | G | 6 | 1 | 113:00 | 13 | 6.90 | 14 | 51.9 | 1 | 0 | 0 | 100.0 |
Totals | 13 | 13 | 782:48 | 86 | 6.59 | 115 | 57.2 | 10 | 3 | 0 | 0.8 | |||
Opponent | 13 | 13 | 782:48 | 147 | 11.27 | 157 | 51.6 | 3 | 10 | 0 | 0.2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Ordonez | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Connor Gallagher | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Ryan McNary | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
6 | Jacob Groff | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | TJ Varley | Sr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
8 | Ryan Gochar | So. | A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0-0 | 3 | 0.0 | 3 | 100.0 |
9 | Ben Bolduc | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
10 | Ben Rosenberg | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Trey Johnson | Jr. | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
12 | Riley McNulty | So. | M | 4 | - | 10 | 5 | 15 | 0 | 0 | 10 | 10 | 1 | 0-0 | 38 | 26.3 | 22 | 57.9 |
13 | Peyton Bowler | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
14 | Sam Monaco | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
15 | Jon Yake | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Ethan Geurtsen | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
17 | Bobby Doherty | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
18 | Justin Edwards | So. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0-0 | 2 | 0.0 | 0 | 0.0 |
19 | Matt Carmine | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Tom Bleifuss | Jr. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Colin Cashin | Jr. | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 41-68 | 2 | 0.0 | 1 | 50.0 |
22 | Alec Groff | Sr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0-0 | 0 | - | 0 | - |
23 | Matt Huemme | Sr | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0-0 | 14 | 7.1 | 3 | 21.4 |
24 | Matteo Acuna | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Logan Morin | So | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Tom Uhl | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
27 | Matt Nagle | Jr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
28 | Conor Rowan | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
29 | Charles McAllister | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Will Iorio | Fr. | 4 | 4 | 5 | 1 | 6 | 0 | 0 | 6 | 3 | 0 | 0-0 | 23 | 21.7 | 16 | 69.6 | |
31 | Devin Cheifetz | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
32 | Jeff Porter | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Connor Ellis | Jr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 4 | 0-0 | 0 | - | 0 | - |
34 | Anthony Wyler | Jr | M | 4 | - | 8 | 1 | 9 | 0 | 0 | 8 | 6 | 1 | 0-0 | 23 | 34.8 | 12 | 52.2 |
35 | Matty Johnson | Fr. | 4 | - | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0-0 | 9 | 11.1 | 6 | 66.7 | |
36 | Liam Middleton | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
37 | Nicholas Wittrock | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Joseph Zingarella | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
40 | Ryland Chapman | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Tyler Grills | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Benner Geurtsen | Jr | A | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 4 | 5 | 0 | 0-0 | 14 | 28.6 | 8 | 57.1 |
43 | Jack Pope | Jr | A | 4 | - | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
44 | Mike McCaslin | Jr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 0 | - | 0 | - |
45 | Cole Hudson | Jr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
47 | Eric Schultz | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
48 | Thomas Wahlin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Owen Kratowicz | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
50 | Ian Logan | Jr | M | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0-0 | 14 | 21.4 | 6 | 42.9 |
Totals | 4 | 4 | 34 | 12 | 46 | 1 | 0 | 120 | 65 | 37 | 41-68 | 163 | 20.9 | 87 | 53.4 | |||
Opponent | 4 | 4 | 23 | 11 | 34 | 4 | 0 | 105 | 73 | 25 | 27-68 | 120 | 19.2 | 64 | 53.3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Ordonez | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
11 | Trey Johnson | Jr. | G | 4 | 4 | 237:23 | 23 | 5.81 | 41 | 64.1 | 3 | 1 | 0 | 75.0 |
29 | Charles McAllister | So | G | 1 | 0 | 2:37 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 4 | 240:00 | 23 | 5.75 | 41 | 64.1 | 3 | 1 | 0 | 0.8 | |||
Opponent | 4 | 4 | 240:00 | 34 | 8.50 | 53 | 60.9 | 1 | 3 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Eastern Conn. St. | W, 15-7 | 15 | 7 | 22 | 47 | 31.9 | 27 | 57.4 | 3 | 37.5 | 0 | 25 | 12 | 15 | 11-25 | 16-20 | 7 | 4 | 36.4 |
Mar 3 | at Norwich | W, 17-1 | 17 | 5 | 22 | 61 | 27.9 | 27 | 44.3 | 0 | 0.0 | 0 | 24 | 10 | 11 | 13-22 | 26-27 | 1 | 6 | 85.7 |
Mar 6 | Wesleyan (Conn.) | W, 10-9 | 10 | 6 | 16 | 29 | 34.5 | 14 | 48.3 | 1 | 20.0 | 0 | 20 | 16 | 9 | 6-23 | 16-22 | 9 | 11 | 55.0 |
Mar 10 | at Goucher | W, 11-4 | 11 | 9 | 20 | 51 | 21.6 | 31 | 60.8 | 3 | 60.0 | 1 | 28 | 15 | 13 | 15-19 | 11-14 | 4 | 5 | 55.6 |
Mar 13 | vs. Ithaca | L, 15-5 | 5 | 3 | 8 | 25 | 20.0 | 14 | 56.0 | 0 | 0.0 | 0 | 31 | 29 | 11 | 10-24 | 19-31 | 15 | 20 | 57.1 |
Mar 22 | at Maritime (N.Y.) | W, 12-8 | 12 | 10 | 22 | 50 | 24.0 | 37 | 74.0 | 3 | 33.3 | 0 | 37 | 16 | 8 | 14-21 | 19-22 | 8 | 14 | 63.6 |
Mar 27 | at Connecticut Col. | L, 9-8 | 8 | 5 | 13 | 28 | 28.6 | 14 | 50.0 | 2 | 50.0 | 0 | 23 | 15 | 5 | 13-20 | 13-17 | 9 | 4 | 30.8 |
Mar 31 | Clark University | W, 9-5 | 9 | 3 | 12 | 46 | 19.6 | 21 | 45.7 | 0 | 0.0 | 0 | 27 | 14 | 11 | 8-17 | 21-25 | 5 | 7 | 58.3 |
Apr 4 | at MIT | W, 7-2 | 7 | 3 | 10 | 36 | 19.4 | 19 | 52.8 | 1 | 25.0 | 0 | 29 | 21 | 5 | 7-11 | 26-32 | 2 | 14 | 87.5 |
Apr 7 | Wheaton (Mass.) | W, 10-5 | 10 | 5 | 15 | 50 | 20.0 | 29 | 58.0 | 0 | 0.0 | 0 | 32 | 11 | 9 | 13-17 | 16-17 | 5 | 10 | 66.7 |
Apr 11 | Mitchell | W, 21-1 | 21 | 13 | 34 | 51 | 41.2 | 28 | 54.9 | 3 | 100.0 | 0 | 47 | 16 | 16 | 21-26 | 14-14 | 1 | 3 | 75.0 |
Apr 14 | vs. Merchant Marine | W, 14-9 | 14 | 6 | 20 | 43 | 32.6 | 25 | 58.1 | 3 | 60.0 | 0 | 37 | 17 | 7 | 13-26 | 12-17 | 9 | 7 | 43.8 |
Apr 18 | Springfield | L, 11-8 | 8 | 1 | 9 | 31 | 25.8 | 18 | 58.1 | 0 | 0.0 | 0 | 32 | 19 | 12 | 13-23 | 18-26 | 11 | 10 | 47.6 |
Apr 21 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | at NEWMAC Semi-Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | at NEWMAC Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 147 | 76 | 11.31 | 548 | 26.8 | 304 | 55.5 | 19 | 37.3 | 1 | 392 | 211 | 132 | 157-274 | 227-284 | 86 | 6.59 | 115 | 57.2 |
Conference | 4 | 34 | 12 | 8.50 | 163 | 20.9 | 87 | 53.4 | 1 | 12.5 | 0 | 120 | 65 | 37 | 41-68 | 81-100 | 23 | 5.75 | 41 | 64.1 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 73 | 35 | 12.17 | 254 | 28.7 | 137 | 53.9 | 7 | 35.0 | 0 | 183 | 88 | 72 | 72-131 | 101-124 | 38 | 6.28 | 45 | 54.2 |
Away | 5 | 55 | 32 | 11.00 | 226 | 24.3 | 128 | 56.6 | 9 | 39.1 | 1 | 141 | 77 | 42 | 62-93 | 95-112 | 24 | 4.80 | 43 | 64.2 |
Neutral | 2 | 19 | 9 | 9.50 | 68 | 27.9 | 39 | 57.4 | 3 | 37.5 | 0 | 68 | 46 | 18 | 23-50 | 31-48 | 24 | 12.00 | 27 | 52.9 |
- |
||||||||||||||||||||
Wins | 10 | 126 | 67 | 12.60 | 464 | 27.2 | 258 | 55.6 | 17 | 40.5 | 1 | 306 | 148 | 104 | 121-207 | 177-210 | 51 | 5.08 | 81 | 61.4 |
Losses | 3 | 21 | 9 | 7.00 | 84 | 25.0 | 46 | 54.8 | 2 | 22.2 | 0 | 86 | 63 | 28 | 36-67 | 50-74 | 35 | 11.67 | 34 | 49.3 |
- |
||||||||||||||||||||
February | 1 | 15 | 7 | 15.00 | 47 | 31.9 | 27 | 57.4 | 3 | 37.5 | 0 | 25 | 12 | 15 | 11-25 | 16-20 | 7 | 7.00 | 4 | 36.4 |
March | 7 | 72 | 41 | 10.29 | 290 | 24.8 | 158 | 54.5 | 9 | 32.1 | 1 | 190 | 115 | 68 | 79-146 | 125-158 | 51 | 7.24 | 67 | 56.8 |
April | 5 | 60 | 28 | 12.00 | 211 | 28.4 | 119 | 56.4 | 7 | 46.7 | 0 | 177 | 84 | 49 | 67-103 | 86-106 | 28 | 5.60 | 44 | 61.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | Eastern Conn. St. | W, 15-7 | 150 |
Mar 3 | at Norwich | W, 17-1 | 100 |
Mar 6 | Wesleyan (Conn.) | W, 10-9 | 500 |
Mar 10 | at Goucher | W, 11-4 | 341 |
Mar 13 | vs. Ithaca | L, 15-5 | 154 |
Mar 22 | at Maritime (N.Y.) | W, 12-8 | 100 |
Mar 27 | at Connecticut Col. | L, 9-8 | 250 |
Mar 31 | Clark University | W, 9-5 | 212 |
Apr 4 | at MIT | W, 7-2 | 45 |
Apr 7 | Wheaton (Mass.) | W, 10-5 | 239 |
Apr 11 | Mitchell | W, 21-1 | 78 |
Apr 14 | vs. Merchant Marine | W, 14-9 | 500 |
Apr 18 | Springfield | L, 11-8 | 233 |
Apr 21 | at Mass. Maritime | - | |
Apr 25 | Emerson | - | |
Apr 28 | at Babson | - | |
May 2 | at NEWMAC Semi-Finals | - | |
May 5 | at NEWMAC Finals | - |