Coast Guard vs. Curry at Milton, Mass.
9/19/2012 at 7:00 p.m
9/19/2012 at 7:00 p.m
|
Coast Guard
0 |
Curry
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coast Guard (3-3) | 0 | 0 | 0 |
| Curry (6-1) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 18:15 | Devin Sadlers (1) (unassisted) | \ |
| -- 2nd -- | |||
| Curry | 89:40 | Nicholas Lawless (1) (Eric Guglielmello) | |
Coast Guard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Will Leffler * | GK | 0 | 0 | 0 | 0 | |
| 2 | Walter Heaney * | 0 | 0 | 0 | 0 | ||
| 3 | Matthew Bogdan * | 2 | 1 | 0 | 0 | ||
| 5 | Kyle Grell * | D | 1 | 1 | 0 | 0 | |
| 6 | John Rendon * | 3 | 0 | 0 | 0 | ||
| 8 | Joe Bodzewski * | 3 | 2 | 0 | 0 | ||
| 10 | Matt Epperly * | F | 3 | 1 | 0 | 0 | |
| 11 | Robert Copeland * | F | 1 | 1 | 0 | 0 | |
| 12 | Greg Kennerley * | D | 1 | 0 | 0 | 0 | |
| 13 | John Tarzian * | F | 2 | 1 | 0 | 0 | |
| 15 | Andrew Jaeger * | D | 1 | 0 | 0 | 0 | |
| 17 | Tradd Lovern | F | 1 | 0 | 0 | 0 | |
| 18 | Richard Davies | F | 3 | 1 | 0 | 0 | |
| 19 | Nate Borders | F | 3 | 2 | 0 | 0 | |
| 21 | Jonathan Ray | D | 0 | 0 | 0 | 0 | |
| 23 | Lukas Benedetto | F | 3 | 2 | 0 | 0 | |
| 26 | Jason Kingsley | D | 0 | 0 | 0 | 0 | |
| 29 | Alexander Lane | 0 | 0 | 0 | 0 | ||
| TOTALS | 27 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Will Leffler (L, 3-3) | 15 | 2 | 13 | 90:00 | ||
Curry | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nick Barber * | gk | 0 | 0 | 0 | 0 | |
| 5 | Richkaard Verrier | 0 | 0 | 0 | 0 | ||
| 6 | Lucas Carneado | 1 | 0 | 0 | 0 | ||
| 7 | Samuel Babchuck * | d | 0 | 0 | 0 | 0 | |
| 9 | Rolando Montero | 1 | 0 | 0 | 0 | ||
| 10 | Michael Quintanilla | 0 | 0 | 0 | 0 | ||
| 11 | Nicholas Lawless * | f | 2 | 2 | 1 | 0 | |
| 12 | Matt Cotnoir | 0 | 0 | 0 | 0 | ||
| 14 | Jonathan Hurley | 0 | 0 | 0 | 0 | ||
| 15 | Matt Merritt | 0 | 0 | 0 | 0 | ||
| 16 | Tim Stein | 0 | 0 | 0 | 0 | ||
| 17 | Devin Sadlers * | m | 6 | 5 | 1 | 0 | |
| 18 | Nicolas Chavez-Orama | 0 | 0 | 0 | 0 | ||
| 19 | Zachary Kumin * | m | 3 | 1 | 0 | 0 | |
| 20 | Eric Guglielmello * | f | 8 | 4 | 0 | 1 | |
| 21 | Pat Dowling * | d | 0 | 0 | 0 | 0 | |
| 22 | Ethan Wajer * | m | 0 | 0 | 0 | 0 | |
| 23 | Adam Gabbard | 0 | 0 | 0 | 0 | ||
| 24 | Nick Gilman * | m | 4 | 3 | 0 | 0 | |
| 26 | Darren Smith * | m | 0 | 0 | 0 | 0 | |
| 27 | Alex Goncalves * | m | 1 | 0 | 0 | 0 | |
| TOTALS | 26 | 15 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nick Barber (W, 5-1) | 12 | 0 | 12 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 11 | 16 | 27 |
| Curry | 9 | 17 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 4 | 9 | 13 |
| Curry | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 2 | 5 | 7 |
| Curry | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 5 | 3 | 8 |
| Curry | 4 | 6 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Curry | 56:18 | Yellow card - Eric Guglielmello | ||
| Coast Guard | 79:21 | Yellow card - Greg Kennerley | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Walter M. Katz Field Game Length: 2:00 Attendance: 200 Referee: Emesto Rodriguez Asst. Referee: Borislav Senic : Samuel Kinge Timekeeper: Chris Mason Scorer: Caitlin Roberts |
* Starter
















