Coast Guard vs. Curry at Milton, Mass.
9/19/2012 at 7:00 p.m
9/19/2012 at 7:00 p.m
|
Coast Guard
0 |
Curry
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coast Guard (3-3) | 0 | 0 | 0 |
| Curry (6-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Will Leffler at goalie for Coast Guard. |
| 00:00 | Nick Barber at goalie for Curry. |
| 01:19 | Corner kick by CGA John Rendon [01:19]. |
| 02:27 | Foul on Coast Guard Joe Bodzewski. |
| 03:16 | Shot by CC Zachary Kumin WIDE. |
| 04:06 | Header Shot by CC Nick Gilman, SAVE Will Leffler. |
| 05:22 | Foul on Curry Devin Sadlers against CGA John Tarzian. |
| 06:42 | Shot by CGA Kyle Grell, SAVE Nick Barber. |
| 06:52 | Shot by CGA Andrew Jaeger WIDE. |
| 07:30 | Shot by CGA Matt Epperly WIDE. |
| 08:53 | Shot by CC Eric Guglielmello, SAVE Will Leffler. |
| 12:17 | Foul on Coast Guard Joe Bodzewski against CC Zachary Kumin. |
| 13:59 | Offside against Curry. |
| 14:51 | Header Shot by CGA Matt Epperly BLOCKED. |
| 15:20 | Shot by CC Eric Guglielmello BLOCKED. |
| 15:32 | Corner kick by CC Devin Sadlers [15:32]. |
| 15:41 | Shot by CC Devin Sadlers, SAVE Will Leffler. |
| 17:08 | Offside against Coast Guard. |
| 18:15 | GOAL by CC Devin Sadlers (FIRST GOAL), goal number 1 for season. *\ |
| Score: Coast Guard 0 - Curry 1 | |
| 18:56 | Shot by CGA Robert Copeland, SAVE Nick Barber. |
| 19:44 | Foul on Coast Guard Joe Bodzewski against CC Zachary Kumin. |
| 20:19 | Shot by CC Eric Guglielmello, SAVE Will Leffler. |
| 21:03 | Header Shot by CGA Joe Bodzewski HIGH. |
| 22:43 | Foul on Curry Nicholas Lawless against CGA Greg Kennerley. |
| 23:47 | Offside against Coast Guard. |
| 25:16 | CC substitution: Rolando Montero for Ethan Wajer. |
| 25:16 | CC substitution: Michael Quintanilla for Eric Guglielmello. |
| 25:16 | CC substitution: Tim Stein for Nicholas Lawless. |
| 26:03 | Foul on Coast Guard Andrew Jaeger against CC Rolando Montero. |
| 26:19 | Shot by CC Alex Goncalves BLOCKED. |
| 26:43 | CGA substitution: Tradd Lovern for Robert Copeland. |
| 28:13 | CGA substitution: Lukas Benedetto for Joe Bodzewski. |
| 28:13 | CGA substitution: Alexander Lane for Walter Heaney. |
| 28:13 | CGA substitution: Richard Davies for Matt Epperly. |
| 28:42 | Foul on Curry Matt Merritt against CGA Nicholas Trefonides. |
| 28:49 | CGA substitution: Jonathan Ray for Andrew Jaeger. |
| 28:49 | CGA substitution: Jason Kingsley for Alexander Lane. |
| 29:55 | Foul on Coast Guard Lukas Benedetto against CC Samuel Babchuck. |
| 29:58 | CC substitution: Jonathan Hurley for Samuel Babchuck. |
| 32:58 | Foul on Curry Eric Guglielmello against CGA John Tarzian. |
| 33:36 | Offside against Coast Guard. |
| 36:43 | Shot by CGA Richard Davies, SAVE Nick Barber. |
| 37:12 | CC substitution: Matt Cotnoir for Tim Stein. |
| 37:12 | CC substitution: Lucas Carneado for Michael Quintanilla. |
| 37:39 | Shot by CC Lucas Carneado WIDE. |
| 41:36 | Shot by CGA John Rendon HIT POST. |
| 41:56 | Shot by CGA Tradd Lovern BLOCKED. |
| 42:12 | Corner kick by CGA John Rendon [42:12]. |
| 43:39 | Shot by CGA John Rendon BLOCKED. |
| 43:42 | Header Shot by CGA Richard Davies HIGH. |
| 44:12 | CC substitution: Richkaard Verrier for Lucas Carneado. |
| 44:12 | CC substitution: Nicolas Chavez-Orama for Matt Cotnoir. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:56 | Shot by CGA Joe Bodzewski, SAVE Nick Barber. |
| 46:32 | Shot by CC Devin Sadlers, SAVE Will Leffler. |
| 48:58 | Shot by CC Eric Guglielmello BLOCKED. |
| 49:08 | Corner kick by CC Devin Sadlers [49:08]. |
| 49:28 | Shot by CC Rolando Montero WIDE. |
| 49:40 | Shot by CC Devin Sadlers BLOCKED. |
| 49:51 | Corner kick by CC Rolando Montero [49:51]. |
| 50:00 | Header Shot by CC Eric Guglielmello, SAVE Will Leffler. |
| 50:56 | Foul on Coast Guard Walter Heaney against CC Nick Gilman. |
| 51:21 | Shot by CC Zachary Kumin, SAVE Will Leffler. |
| 51:56 | Shot by CGA John Rendon HIGH. |
| 53:24 | Foul on Curry Eric Guglielmello against CGA Kyle Grell. |
| 53:56 | Foul on Curry Rolando Montero against CGA Matthew Bogdan. |
| 54:33 | Shot by CGA Greg Kennerley WIDE. |
| 54:43 | CC substitution: Ethan Wajer for Rolando Montero. |
| 54:58 | Foul on Curry Rolando Montero. |
| 55:38 | Foul on Coast Guard Kyle Grell against CC Brandon Martins. |
| 56:18 | Foul on Curry Eric Guglielmello against CGA Kyle Grell. |
| 56:18 | Yellow card on CC Eric Guglielmello. |
| 56:46 | Foul on Curry Eric Guglielmello against CGA Matthew Bogdan. |
| 57:38 | Shot by CGA Joe Bodzewski, SAVE Nick Barber. |
| 58:40 | Shot by CC Nick Gilman, SAVE Will Leffler. |
| 58:49 | Corner kick by CC Devin Sadlers [58:49]. |
| 59:32 | CGA substitution: Tradd Lovern for Joe Bodzewski. |
| 60:59 | Shot by CGA Matthew Bogdan, SAVE Nick Barber. |
| 62:48 | Corner kick by CGA Walter Heaney [62:48]. |
| 63:39 | Shot by CC Nicholas Lawless, SAVE Will Leffler. |
| 64:08 | CGA substitution: Jonathan Ray for Andrew Jaeger. |
| 65:27 | Offside against Coast Guard. |
| 66:41 | CGA substitution: Lukas Benedetto for Walter Heaney. |
| 66:41 | CGA substitution: Nate Borders for Robert Copeland. |
| 68:12 | Shot by CC Eric Guglielmello BLOCKED. |
| 68:50 | Shot by CGA Nate Borders WIDE. |
| 70:12 | Shot by CGA Nate Borders, SAVE Nick Barber. |
| 70:37 | Shot by CGA Matt Epperly, SAVE Nick Barber. |
| 71:49 | Corner kick by CGA Matthew Bogdan [71:49]. |
| 72:09 | Shot by CGA Lukas Benedetto, SAVE Nick Barber. |
| 72:27 | CC substitution: Adam Gabbard for Nick Gilman. |
| 73:12 | CC substitution: Tim Stein for Nicholas Lawless. |
| 73:12 | CGA substitution: Andrew Jaeger for Matthew Bogdan. |
| 73:38 | Shot by CGA John Tarzian BLOCKED. |
| 73:49 | Corner kick by CGA John Rendon [73:49]. |
| 74:19 | Shot by CGA Nate Borders, SAVE Nick Barber. |
| 75:41 | Shot by CC Devin Sadlers, SAVE Will Leffler. |
| 76:40 | Shot by CGA Lukas Benedetto, SAVE Nick Barber. |
| 77:11 | Shot by CGA Lukas Benedetto BLOCKED. |
| 77:19 | Corner kick by CGA John Rendon [77:19]. |
| 77:48 | CGA substitution: Joe Bodzewski for Tradd Lovern. |
| 77:48 | CGA substitution: Matthew Bogdan for Nate Borders. |
| 78:13 | CC substitution: Nicholas Lawless for Tim Stein. |
| 78:48 | Shot by CC Eric Guglielmello WIDE. |
| 79:00 | CC substitution: Nick Gilman for Adam Gabbard. |
| 79:21 | Foul on Curry Darren Smith against CGA John Tarzian. |
| 79:21 | Yellow card on CGA Greg Kennerley. |
| 79:45 | Shot by CGA John Tarzian, SAVE Nick Barber. |
| 81:11 | Shot by CC Devin Sadlers, SAVE Will Leffler. |
| 81:41 | CGA substitution: Richard Davies for Kyle Grell. |
| 82:06 | Corner kick by CGA John Rendon [82:06]. |
| 82:46 | Shot by CC Nick Gilman, SAVE Will Leffler. |
| 82:54 | Shot by CC Eric Guglielmello, SAVE Will Leffler. |
| 83:05 | Shot by CC Zachary Kumin HIGH. |
| 83:18 | CGA substitution: Tradd Lovern for Matt Epperly. |
| 85:56 | Header Shot by CC Nick Gilman HIGH. |
| 86:36 | Foul on Coast Guard Jonathan Ray against CC Devin Sadlers. |
| 86:58 | Corner kick by CC Devin Sadlers [86:58]. |
| 88:38 | Shot by CGA Matthew Bogdan HIGH. |
| 89:17 | Shot by CGA Richard Davies WIDE. |
| 89:40 | GOAL by CC Nicholas Lawless, Assist by Eric Guglielmello, goal number 1 for season. * |
| Score: Coast Guard 0 - Curry 2 | |
| 90:00 | End of period [90:00]. |
| Score: Coast Guard 0 - Curry 2 | |
















