Coast Guard vs. Babson at Babson Park, MA
10/27/2012 at 1:00 PM
10/27/2012 at 1:00 PM
|
Coast Guard
0 |
Babson
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coast Guard (11-5-1, 4-1-1 NEWMAC) | 0 | 0 | 0 |
| Babson (13-3-2, 5-0-1 NEWMAC) | 0 | 4 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Richie Burns at goalie for Coast Guard Academy. |
| 0:00 | Jackson Klein at goalie for Babson College. |
| Foul on Babson College. | |
| 01:06 | Shot by Coast Guard Academy John Tarzian, Save (by goalie) Jackson Klein. |
| Foul on Coast Guard Academy. | |
| 05:49 | Shot by Coast Guard Academy Matt Epperly, Blocked. |
| 06:10 | Corner kick by Coast Guard Academy John Rendon [06:10]. |
| Foul on Babson College. | |
| 08:03 | Shot by Coast Guard Academy John Rendon, High. |
| Foul on Coast Guard Academy. | |
| 13:29 | Corner kick by Coast Guard Academy Matthew Bogdan [13:29]. |
| Foul on Coast Guard Academy. | |
| Foul on Coast Guard Academy. | |
| 15:51 | Shot by Babson College Ayo Iwuagwu, Wide. |
| Foul on Coast Guard Academy. | |
| Foul on Coast Guard Academy. | |
| 22:18 | Shot by Babson College Tyler Carlos, Save (by goalie) Richie Burns. |
| Foul on Coast Guard Academy. | |
| 23:08 | Shot by Babson College Bryan Rust, Wide. |
| 23:14 | Coast Guard Academy substitution: Conor Regan for Robert Copeland. |
| 23:14 | Babson College substitution: Jimmy Stento for Salo Guindi. |
| 25:27 | Corner kick by Babson College Jimmy Stento [25:27]. |
| 25:38 | Coast Guard Academy substitution: Robert Chamberlain for Walter Heaney. |
| Foul on Coast Guard Academy. | |
| 29:24 | Shot by Coast Guard Academy Conor Regan, Save (by goalie) Jackson Klein. |
| 30:02 | Shot by Coast Guard Academy Kyle Grell, High. |
| 30:17 | Babson College substitution: Kevin Israel for Ayo Iwuagwu. |
| 31:36 | Shot by Coast Guard Academy Kyle Grell, Save (by goalie) Jackson Klein. |
| 32:07 | Offside against Coast Guard Academy. |
| 32:29 | Shot by Coast Guard Academy Matt Epperly, Save (by goalie) Jackson Klein. |
| 33:27 | Babson College substitution: Brenden Matthews for Tyler Carlos. |
| 33:27 | Babson College substitution: Shawn Citro for Mike Fisher. |
| Foul on Babson College. | |
| 36:23 | Shot by Babson College Brenden Matthews, High. |
| 36:28 | Coast Guard Academy substitution: Alexander Lane for Matt Epperly. |
| 36:28 | Coast Guard Academy substitution: Nate Borders for Matthew Bogdan. |
| Foul on Coast Guard Academy. | |
| 41:15 | Offside against Coast Guard Academy. |
| 42:05 | Coast Guard Academy substitution: Richard Davies for Conor Regan. |
| 43:02 | Corner kick by Coast Guard Academy Richard Davies [43:02]. |
| 44:34 | Shot by Coast Guard Academy Richard Davies, Wide. |
| 45:00 | End of period [45:00]. |
| Score: Coast Guard 0 - Babson 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:39 | GOAL by Babson College Ayo Iwuagwu (FIRST GOAL), Assist by Eric Anderson, goal number 6 for season. *made move at top of box, hit shot inside right post |
| Score: Coast Guard 0 - Babson 1 | |
| Foul on Coast Guard Academy. | |
| 46:49 | Shot by Babson College Eric Anderson, Hit Crossbar. |
| 48:47 | Shot by Babson College Eric Anderson, Save (by goalie) Richie Burns. |
| Foul on Coast Guard Academy. | |
| 50:48 | GOAL by Babson College Justin Laurenzo, Assist by Salo Guindi, goal number 5 for season. *settled free kick inside 10 yards and knocked home shot |
| Score: Coast Guard 0 - Babson 2 | |
| 54:16 | Shot by Babson College Mike Fisher, Save (by goalie) Richie Burns. |
| 55:18 | Coast Guard Academy substitution: Richard Davies for Walter Heaney. |
| 55:18 | Coast Guard Academy substitution: Conor Regan for Robert Copeland. |
| 55:36 | Corner kick by Coast Guard Academy Matthew Bogdan [55:36]. |
| 55:42 | Shot by Coast Guard Academy Greg Kennerley, Team Save. |
| Foul on Coast Guard Academy. | |
| 57:26 | Shot by Babson College Eric Anderson, Save (by goalie) Richie Burns. |
| 57:26 | Coast Guard Academy substitution: Robert Chamberlain for Greg Kennerley. |
| 59:28 | Babson College substitution: Jimmy Stento for Tyler Carlos. |
| 59:28 | Babson College substitution: Brenden Matthews for Salo Guindi. |
| 59:28 | Babson College substitution: Kevin Israel for Ayo Iwuagwu. |
| 60:25 | Shot by Babson College Brenden Matthews, Save (by goalie) Richie Burns. |
| 60:49 | Corner kick by Babson College Brenden Matthews [60:49]. |
| 61:00 | Shot by Babson College Salvatore Percival, Team Save. |
| 61:03 | Yellow card on Coast Guard Academy Andrew Jaeger. |
| 61:03 | Babson College Eric Anderson PENALTY KICK GOAL, goal number 15 for season. Shot by Coast Guard Academy Walter Heaney, Blocked. |
| Score: Coast Guard 0 - Babson 3 | |
| 62:59 | Shot by Coast Guard Academy Walter Heaney, Blocked. |
| 63:40 | Offside against Coast Guard Academy. |
| 64:54 | Coast Guard Academy substitution: Robert Copeland for Conor Regan. |
| 64:54 | Coast Guard Academy substitution: Richard Davies for Joe Bodzewski. |
| 64:54 | Coast Guard Academy substitution: Lukas Benedetto for Matt Epperly. |
| 65:09 | Offside against Coast Guard Academy. |
| 65:13 | Babson College substitution: Salo Guindi for Mike Fisher. |
| 66:19 | Corner kick by Babson College Salo Guindi [66:19]. |
| Foul on Babson College. | |
| 68:58 | Coast Guard Academy substitution: Alexander Lane for Matthew Bogdan. |
| Foul on Babson College. | |
| 72:31 | GOAL by Babson College Kevin Israel, Assist by Jimmy Stento, goal number 4 for season. *buried shot inside the right post from top of box off back pass |
| Score: Coast Guard 0 - Babson 4 | |
| Foul on Babson College. | |
| Foul on Babson College. | |
| 74:18 | Babson College substitution: Mike Fisher for Jimmy Stento. |
| 74:18 | Coast Guard Academy substitution: Matthew Bogdan for Joe Bodzewski. |
| 74:18 | Coast Guard Academy substitution: Nate Borders for John Rendon. |
| 74:53 | Babson College substitution: Thomas Elbling for Dillon Ventura. |
| 74:53 | Stephen Donato at goalie for Babson College. |
| 74:53 | Babson College substitution: Stephen Donato for Jackson Klein. |
| Foul on Babson College. | |
| 76:43 | Babson College substitution: Telvin Lopes for Kevin Israel. |
| 77:58 | Babson College substitution: Shawn Citro for Salo Guindi. |
| 78:35 | Shot by Babson College Justin Laurenzo, Wide. |
| Foul on Babson College. | |
| 79:42 | Babson College substitution: Michael Kollaard for Mike Fisher. |
| 79:42 | Coast Guard Academy substitution: Juan Fitzpatrick for Nate Borders. |
| 80:19 | Shot by Coast Guard Academy Lukas Benedetto, Blocked. |
| 80:19 | Shot by Coast Guard Academy Juan Fitzpatrick, Team Save. |
| 81:27 | Shot by Coast Guard Academy Matthew Bogdan, Blocked. |
| Foul on Coast Guard Academy. | |
| 81:46 | Babson College substitution: Danny Powers for Brenden Matthews. |
| 81:46 | Babson College substitution: Tristan Lombardi for Justin Laurenzo. |
| 82:30 | Babson College substitution: Patrick Ellis for Bryan Rust. |
| 83:52 | Corner kick by Babson College Tristan Lombardi [83:52]. |
| 84:45 | Babson College substitution: Jon Remillard for Eric Anderson. |
| 84:45 | Coast Guard Academy substitution: Walter Heaney for Matthew Bogdan. |
| Foul on Babson College. | |
| 88:04 | Shot by Coast Guard Academy Lukas Benedetto, Blocked. |
| 88:12 | Babson College substitution: Henry Young for Telvin Lopes. |
| 88:12 | Babson College substitution: Mario Vicente for Shawn Citro. |
| 88:12 | Babson College substitution: Peter Van Noppen for Salvatore Percival. |
| 88:12 | Babson College substitution: Andrew Gonzalez for David Abers. |
| 88:12 | Babson College substitution: James Rosso for Thomas Elbling. |
| Foul on Babson College. | |
| 88:35 | Shot by Coast Guard Academy Jason Kingsley, Save (by goalie) Stephen Donato. |
| 89:10 | Shot by Coast Guard Academy Alexander Lane, Wide. |
| Foul on Babson College. | |
| 90:00 | End of period [90:00]. |
| Score: Coast Guard 0 - Babson 4 | |
















