Richie Burns | #24 | GK | Coast Guard
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 14 | 1665:20 | 14 | 0.76 | 63 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 1665:20 | 14 | 0.76 | 63 | .818 | 12 | 4 | 2 | 3 |
| Conference | 6 | 5 | 586:33 | 6 | 0.92 | 27 | .818 | 4 | 1 | 1 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 5 | 825:20 | 6 | 0.65 | 28 | .824 | 6 | 2 | 1 | 0 |
| Away | 7 | 7 | 660:00 | 5 | 0.68 | 26 | .839 | 5 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 1 | 1 | 0 | 0 |
| Wins | 12 | 8 | 1085:20 | 5 | 0.41 | 39 | .886 | 12 | 0 | 0 | 2 |
| Losses | 4 | 4 | 360:00 | 8 | 2.00 | 14 | .636 | 0 | 4 | 0 | 0 |
| September | 7 | 5 | 625:20 | 3 | 0.43 | 23 | .885 | 6 | 1 | 0 | 0 |
| October | 7 | 6 | 660:00 | 8 | 1.09 | 24 | .750 | 4 | 2 | 1 | 2 |
| November | 4 | 3 | 380:00 | 3 | 0.71 | 16 | .842 | 2 | 1 | 1 | 1 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
















