2012-13 Soccer Statistics - Coast Guard
Games
21
Goals
31
Goals-per game
1.48
Shot %
.088
Shots-per game
16.7
GAA
0.82
Schedule Summary | |
---|---|
Overall (Pct.) | 13-6-2 (.667) |
Conference (Pct.) | 4-1-1 (.750) |
Streak | Tied 1 |
Home | 6-2-1 |
Away | 6-2-1 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at Maritime (N.Y.) | W, 3-0 |
Oct 27 | at Babson | L, 4-0 |
Nov 3 | vs. Springfield | L, 2-0 |
Nov 6 | Western New Eng. | W, 1-0 |
Nov 10 | vs. Endicott | W, 2-1 |
Nov 11 | at Roger Williams | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 6 | ||
Shots | 351 | 99 | ||
Goals scored | 31 | 7 | ||
Shot percentage | .088 | .071 | ||
Shots-per game | 16.7 | 16.5 | ||
Shots on goal | 138 | 29 | ||
SOG percentage | .393 | .293 | ||
Assists | 21 | 2 | ||
Corner kicks | 132 | 30 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 28 | 9 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | - | ||
Home Attendance | 1925 | 725 | ||
Home Attendance average | 214 | 242 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Matt Epperly | Jr | F | 20 | 20 | .15 | .10 | .40 | 1.80 | .083 | .85 | .472 |
11 | Robert Copeland | Jr | F | 21 | 20 | .14 | .05 | .33 | 1.90 | .075 | .81 | .425 |
6 | John Rendon | Jr | 21 | 21 | .14 | .14 | .43 | 2.24 | .064 | .67 | .298 | |
8 | Joe Bodzewski | Jr | 20 | 20 | .25 | .05 | .55 | 1.65 | .152 | .65 | .394 | |
23 | Lukas Benedetto | Fr | F | 21 | 1 | .05 | .00 | .10 | 1.52 | .031 | .62 | .406 |
14 | Conor Regan | So | F | 14 | - | .00 | .00 | .00 | .79 | .000 | .50 | .636 |
13 | John Tarzian | So | F | 21 | 21 | .19 | .05 | .43 | .62 | .308 | .38 | .615 |
3 | Matthew Bogdan | So | 20 | 20 | .05 | .30 | .40 | 1.20 | .042 | .35 | .292 | |
19 | Nate Borders | Jr | F | 18 | - | .00 | .00 | .00 | .78 | .000 | .33 | .429 |
12 | Greg Kennerley | Sr | D | 21 | 21 | .24 | .19 | .67 | .90 | .263 | .33 | .368 |
18 | Richard Davies | Fr | F | 20 | - | .10 | .00 | .20 | .90 | .111 | .25 | .278 |
29 | Alexander Lane | Fr | 20 | 1 | .00 | .00 | .00 | .65 | .000 | .25 | .385 | |
22 | Pat O'Shaughnessy | Fr | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
5 | Kyle Grell | Jr | D | 21 | 20 | .05 | .10 | .19 | .43 | .111 | .24 | .556 |
2 | Walter Heaney | Jr | 21 | 21 | .10 | .05 | .24 | .67 | .143 | .19 | .286 | |
16 | Robert Chamberlain | So | 16 | - | .00 | .00 | .00 | .44 | .000 | .19 | .429 | |
26 | Jason Kingsley | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
17 | Tradd Lovern | So | F | 14 | 1 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
9 | Juan Fitzpatrick | Jr | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
4 | Ethan Beard | So | D | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
15 | Andrew Jaeger | Jr | D | 17 | 11 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
24 | Richie Burns | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Carlos Gonzalez | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Will Leffler | Sr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jonathan Ray | So | D | 19 | 10 | .00 | .00 | .00 | .26 | .000 | .00 | .000 |
7 | Dan Spangler | Jr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Cody Tecson | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Nicholas Trefonides | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 21 | 21 | 1.48 | 1.00 | 3.95 | 16.71 | .088 | 6.57 | .393 | |||
Opponent | 21 | 21 | 1.48 | .62 | 2.33 | 10.19 | .084 | 4.24 | .416 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | So | GK | 18 | 14 | 92:31 | .78 | 0.76 | 3.50 | .818 |
1 | Carlos Gonzalez | Jr | GK | 2 | 0 | 18:46 | .00 | 0.00 | .50 | 1.000 |
0 | Will Leffler | Sr | GK | 3 | 3 | 65:49 | 1.00 | 1.37 | 4.25 | .810 |
Totals | 21 | 21 | 93:38 | .86 | 0.82 | 3.95 | .822 | |||
Opponent | 21 | 21 | 93:38 | 1.48 | 1.42 | 6.00 | .803 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Matt Epperly | Jr | F | 20 | 20 | 3 | 2 | 8 | 36 | .083 | 17 | .472 | 0 | 0 | 0-0 | 2 |
11 | Robert Copeland | Jr | F | 21 | 20 | 3 | 1 | 7 | 40 | .075 | 17 | .425 | 1 | 0 | 0-0 | 1 |
6 | John Rendon | Jr | 21 | 21 | 3 | 3 | 9 | 47 | .064 | 14 | .298 | 0 | 0 | 0-0 | 1 | |
8 | Joe Bodzewski | Jr | 20 | 20 | 5 | 1 | 11 | 33 | .152 | 13 | .394 | 0 | 0 | 0-0 | 2 | |
23 | Lukas Benedetto | Fr | F | 21 | 1 | 1 | 0 | 2 | 32 | .031 | 13 | .406 | 1 | 0 | 0-0 | 1 |
14 | Conor Regan | So | F | 14 | - | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
13 | John Tarzian | So | F | 21 | 21 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 6 | 0 | 0-0 | 0 |
3 | Matthew Bogdan | So | 20 | 20 | 1 | 6 | 8 | 24 | .042 | 7 | .292 | 5 | 0 | 0-0 | 1 | |
19 | Nate Borders | Jr | F | 18 | - | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
12 | Greg Kennerley | Sr | D | 21 | 21 | 5 | 4 | 14 | 19 | .263 | 7 | .368 | 5 | 0 | 2-2 | 2 |
18 | Richard Davies | Fr | F | 20 | - | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 1 | 0 | 0-0 | 1 |
29 | Alexander Lane | Fr | 20 | 1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 | |
22 | Pat O'Shaughnessy | Fr | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Kyle Grell | Jr | D | 21 | 20 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 1 |
2 | Walter Heaney | Jr | 21 | 21 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 0 | |
16 | Robert Chamberlain | So | 16 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
26 | Jason Kingsley | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Tradd Lovern | So | F | 14 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
9 | Juan Fitzpatrick | Jr | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Ethan Beard | So | D | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Andrew Jaeger | Jr | D | 17 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
24 | Richie Burns | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Carlos Gonzalez | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Will Leffler | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jonathan Ray | So | D | 19 | 10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
7 | Dan Spangler | Jr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Cody Tecson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Nicholas Trefonides | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 21 | 21 | 31 | 21 | 83 | 351 | .088 | 138 | .393 | 28 | 0 | 2-2 | 12 | |||
Opponent | 21 | 21 | 18 | 13 | 49 | 214 | .084 | 89 | .416 | 20 | 0 | 3-3 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | So | GK | 18 | 14 | 1665:20 | 14 | 0.76 | 63 | .818 | 12 | 4 | 2 | 3/0 |
1 | Carlos Gonzalez | Jr | GK | 2 | 0 | 37:33 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Will Leffler | Sr | GK | 3 | 3 | 263:16 | 4 | 1.37 | 17 | .810 | 1 | 2 | 0 | 0/0 |
Totals | 21 | 21 | 1966:09 | 18 | 0.82 | 83 | .822 | 13 | 6 | 2 | 2 | |||
Opponent | 21 | 21 | 1966:09 | 31 | 1.42 | 126 | .803 | 6 | 13 | 2 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jason Kingsley | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
10 | Matt Epperly | Jr | F | 5 | 5 | .20 | .00 | .40 | 2.00 | .100 | .80 | .400 |
11 | Robert Copeland | Jr | F | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | .67 | .333 |
6 | John Rendon | Jr | 6 | 6 | .17 | .00 | .33 | 2.83 | .059 | .67 | .235 | |
14 | Conor Regan | So | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
8 | Joe Bodzewski | Jr | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .33 | .222 | |
3 | Matthew Bogdan | So | 6 | 6 | .17 | .17 | .50 | 1.33 | .125 | .33 | .250 | |
9 | Juan Fitzpatrick | Jr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
29 | Alexander Lane | Fr | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
15 | Andrew Jaeger | Jr | D | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
17 | Tradd Lovern | So | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
23 | Lukas Benedetto | Fr | F | 6 | 1 | .00 | .00 | .00 | 1.83 | .000 | .17 | .091 |
18 | Richard Davies | Fr | F | 6 | - | .33 | .00 | .67 | .83 | .400 | .17 | .200 |
5 | Kyle Grell | Jr | D | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
12 | Greg Kennerley | Sr | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
13 | John Tarzian | So | F | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
4 | Ethan Beard | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Nate Borders | Jr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
24 | Richie Burns | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Robert Chamberlain | So | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
2 | Walter Heaney | Jr | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
21 | Jonathan Ray | So | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
1 | Carlos Gonzalez | Jr | GK | - | - | - | - | - | - | - | - | - |
0 | Will Leffler | Sr | GK | - | - | - | - | - | - | - | - | - |
22 | Pat O'Shaughnessy | Fr | - | - | - | - | - | - | - | - | - | |
7 | Dan Spangler | Jr | - | - | - | - | - | - | - | - | - | |
25 | Cody Tecson | Fr | D | - | - | - | - | - | - | - | - | - |
20 | Nicholas Trefonides | Fr | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 6 | 1.17 | .33 | 2.67 | 16.50 | .071 | 4.83 | .293 | |||
Opponent | 6 | 6 | 1.17 | .83 | 2.83 | 13.33 | .075 | 4.50 | .338 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | So | GK | 6 | 5 | 97:46 | 1.00 | 0.92 | 4.50 | .818 |
1 | Carlos Gonzalez | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Will Leffler | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 6 | 6 | 97:46 | 1.00 | 0.92 | 4.67 | .824 | |||
Opponent | 6 | 6 | 97:46 | 1.17 | 1.07 | 5.67 | .829 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jason Kingsley | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Matt Epperly | Jr | F | 5 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
11 | Robert Copeland | Jr | F | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
6 | John Rendon | Jr | 6 | 6 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0 | 0 | 0-0 | 0 | |
14 | Conor Regan | So | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Joe Bodzewski | Jr | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
3 | Matthew Bogdan | So | 6 | 6 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 1 | |
9 | Juan Fitzpatrick | Jr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
29 | Alexander Lane | Fr | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
15 | Andrew Jaeger | Jr | D | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Tradd Lovern | So | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Lukas Benedetto | Fr | F | 6 | 1 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0 | 0-0 | 0 |
18 | Richard Davies | Fr | F | 6 | - | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 1 |
5 | Kyle Grell | Jr | D | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
12 | Greg Kennerley | Sr | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
13 | John Tarzian | So | F | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
4 | Ethan Beard | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Nate Borders | Jr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Richie Burns | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Robert Chamberlain | So | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
2 | Walter Heaney | Jr | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
21 | Jonathan Ray | So | D | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
1 | Carlos Gonzalez | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Will Leffler | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Pat O'Shaughnessy | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Dan Spangler | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Cody Tecson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Nicholas Trefonides | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 6 | 6 | 7 | 2 | 16 | 99 | .071 | 29 | .293 | 9 | 0 | 0-0 | 3 | |||
Opponent | 6 | 6 | 6 | 5 | 17 | 80 | .075 | 27 | .338 | 3 | 0 | 1-1 | 1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | So | GK | 6 | 5 | 586:33 | 6 | 0.92 | 27 | .818 | 4 | 1 | 1 | 1/0 |
1 | Carlos Gonzalez | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Will Leffler | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 6 | 6 | 586:33 | 6 | 0.92 | 28 | .824 | 4 | 1 | 1 | - | |||
Opponent | 6 | 6 | 586:33 | 7 | 1.07 | 34 | .829 | 1 | 4 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Mass.-Dartmouth | L, 2-1 | 1 | 14 | .071 | 3 | 9 | 2 | 0 |
Sep 1 | at Southern Me. | W, 3-0 | 4 | 20 | .150 | 0 | 12 | 0 | 0 |
Sep 8 | Merchant Marine | W, 3-1 | 3 | 9 | .333 | 4 | 5 | 1 | 0 |
Sep 12 | Connecticut Col. | L, 1-0 | 0 | 10 | .000 | 5 | 3 | 2 | 0 |
Sep 15 | Springfield | W, 2-1 | 0 | 14 | .143 | 4 | 6 | 1 | 0 |
Sep 19 | at Curry | L, 2-0 | 0 | 27 | .000 | 13 | 7 | 1 | 0 |
Sep 22 | WPI | W, 2-0 | 0 | 19 | .105 | 0 | 5 | 1 | 0 |
Sep 25 | Mass. Maritime | W, 4-0 | 5 | 12 | .333 | 2 | 3 | 0 | 0 |
Sep 29 | at Clark (Mass.) | W, 1-0 | 1 | 12 | .083 | 9 | 5 | 1 | 0 |
Oct 1 | at Johnson & Wales (RI) | W, 1-0 | 1 | 10 | .100 | 5 | 6 | 0 | 0 |
Oct 6 | Wheaton (Mass.) | T, 1-1 | 1 | 19 | .053 | 6 | 5 | 3 | 0 |
Oct 10 | Albertus Magnus | W, 3-1 | 3 | 15 | .200 | 3 | 5 | 2 | 0 |
Oct 13 | at Mitchell | W, 3-1 | 1 | 22 | .136 | 0 | 11 | 1 | 0 |
Oct 17 | Eastern Conn. St. | L, 1-0 | 0 | 13 | .000 | 2 | 5 | 1 | 0 |
Oct 20 | at MIT | W, 1-0 | 0 | 19 | .053 | 3 | 5 | 2 | 0 |
Oct 22 | at Maritime (N.Y.) | W, 3-0 | 1 | 18 | .167 | 1 | 8 | 0 | 0 |
Oct 27 | at Babson | L, 4-0 | 0 | 16 | .000 | 6 | 4 | 1 | 0 |
Nov 3 | vs. Springfield | L, 2-0 | 0 | 16 | .000 | 2 | 7 | 2 | 0 |
Nov 6 | Western New Eng. | W, 1-0 | 0 | 23 | .043 | 3 | 7 | 2 | 0 |
Nov 10 | vs. Endicott | W, 2-1 | 0 | 22 | .091 | 8 | 5 | 1 | 0 |
Nov 11 | at Roger Williams | T, 0-0 | 0 | 21 | .000 | 4 | 9 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 351 | 31 | 1.48 | 21 | 83 | 18 | 0.82 | .088 | 16.7 | 132 | 83 | 2 | 28 | 0 |
Conference | 6 | 99 | 7 | 1.17 | 2 | 16 | 6 | 0.92 | .071 | 16.5 | 30 | 28 | - | 9 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 134 | 16 | 1.78 | 12 | 44 | 6 | 0.64 | .119 | 14.9 | 44 | 29 | - | 13 | 0 |
Away | 9 | 165 | 12 | 1.33 | 8 | 32 | 7 | 0.75 | .073 | 18.3 | 67 | 41 | 2 | 10 | 0 |
Neutral | 3 | 52 | 3 | 1.00 | 1 | 7 | 5 | 1.61 | .058 | 17.3 | 21 | 13 | - | 5 | 0 |
- |
|||||||||||||||
Wins | 13 | 215 | 29 | 2.23 | 19 | 77 | 5 | 0.38 | .135 | 16.5 | 83 | 42 | 1 | 12 | 0 |
Losses | 6 | 96 | 1 | 0.17 | 1 | 3 | 12 | 1.97 | .010 | 16.0 | 35 | 31 | - | 9 | 0 |
- |
|||||||||||||||
August | 1 | 14 | 1 | 1.00 | 1 | 3 | 2 | 1.81 | .071 | 14.0 | 9 | 3 | - | 2 | 0 |
September | 8 | 123 | 15 | 1.88 | 13 | 43 | 5 | 0.61 | .122 | 15.4 | 46 | 37 | - | 7 | 0 |
October | 8 | 132 | 12 | 1.50 | 7 | 31 | 8 | 0.96 | .091 | 16.5 | 49 | 26 | 1 | 10 | 0 |
November | 4 | 82 | 3 | 0.75 | 0 | 6 | 3 | 0.71 | .037 | 20.5 | 28 | 17 | 1 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Mass.-Dartmouth | L, 2-1 | 50 |
Sep 1 | at Southern Me. | W, 3-0 | 175 |
Sep 8 | Merchant Marine | W, 3-1 | 800 |
Sep 12 | Connecticut Col. | L, 1-0 | 0 |
Sep 15 | Springfield | W, 2-1 | 125 |
Sep 19 | at Curry | L, 2-0 | 200 |
Sep 22 | WPI | W, 2-0 | 200 |
Sep 25 | Mass. Maritime | W, 4-0 | 0 |
Sep 29 | at Clark (Mass.) | W, 1-0 | 225 |
Oct 1 | at Johnson & Wales (RI) | W, 1-0 | 57 |
Oct 6 | Wheaton (Mass.) | T, 1-1 | 400 |
Oct 10 | Albertus Magnus | W, 3-1 | 100 |
Oct 13 | at Mitchell | W, 3-1 | 167 |
Oct 17 | Eastern Conn. St. | L, 1-0 | 150 |
Oct 20 | at MIT | W, 1-0 | 164 |
Oct 22 | at Maritime (N.Y.) | W, 3-0 | 67 |
Oct 27 | at Babson | L, 4-0 | 265 |
Nov 3 | vs. Springfield | L, 2-0 | 300 |
Nov 6 | Western New Eng. | W, 1-0 | 150 |
Nov 10 | vs. Endicott | W, 2-1 | 130 |
Nov 11 | at Roger Williams | T, 0-0 | 300 |