Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 31 | 1.5 | .088 | 16.7 | 0.82 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Leffler | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Carlos Gonzalez | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Walter Heaney | Jr | 21 | 21 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0-0 | 0 | ||
| 3 | Matthew Bogdan | So | 20 | 20 | 1 | 6 | 8 | 24 | .042 | 7 | .292 | 0-0 | 1 | ||
| 4 | Ethan Beard | So | D | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 5 | Kyle Grell | Jr | D | 21 | 20 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 1 | |
| 6 | John Rendon | Jr | 21 | 21 | 3 | 3 | 9 | 47 | .064 | 14 | .298 | 0-0 | 1 | ||
| 7 | Dan Spangler | Jr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 8 | Joe Bodzewski | Jr | 20 | 20 | 5 | 1 | 11 | 33 | .152 | 13 | .394 | 0-0 | 2 | ||
| 9 | Juan Fitzpatrick | Jr | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 10 | Matt Epperly | Jr | F | 20 | 20 | 3 | 2 | 8 | 36 | .083 | 17 | .472 | 0-0 | 2 | |
| 11 | Robert Copeland | Jr | F | 21 | 20 | 3 | 1 | 7 | 40 | .075 | 17 | .425 | 0-0 | 1 | |
| 12 | Greg Kennerley | Sr | D | 21 | 21 | 5 | 4 | 14 | 19 | .263 | 7 | .368 | 2-2 | 2 | |
| 13 | John Tarzian | So | F | 21 | 21 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 0 | |
| 14 | Conor Regan | So | F | 14 | - | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | |
| 15 | Andrew Jaeger | Jr | D | 17 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 16 | Robert Chamberlain | So | 16 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| 17 | Tradd Lovern | So | F | 14 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 18 | Richard Davies | Fr | F | 20 | - | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0-0 | 1 | |
| 19 | Nate Borders | Jr | F | 18 | - | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | |
| 20 | Nicholas Trefonides | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 21 | Jonathan Ray | So | D | 19 | 10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Pat O'Shaughnessy | Fr | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 23 | Lukas Benedetto | Fr | F | 21 | 1 | 1 | 0 | 2 | 32 | .031 | 13 | .406 | 0-0 | 1 | |
| 24 | Richie Burns | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Cody Tecson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jason Kingsley | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 29 | Alexander Lane | Fr | 20 | 1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | ||
| Totals | 21 | 21 | 31 | 21 | 83 | 351 | .088 | 138 | .393 | 2-2 | 12 | ||||
| Opponent | 21 | 21 | 18 | 13 | 49 | 214 | .084 | 89 | .416 | 3-3 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Leffler | Sr | GK | 3 | 3 | 263:16 | 4 | 1.37 | 17 | .810 | 1 | 2 | 0 | 0 | |
| 1 | Carlos Gonzalez | Jr | GK | 2 | 0 | 37:33 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 24 | Richie Burns | So | GK | 18 | 14 | 1665:20 | 14 | 0.76 | 63 | .818 | 12 | 4 | 2 | 3 | |
| Totals | 21 | 21 | 1966:09 | 18 | 0.82 | 83 | .822 | - | - | - | 2 | ||||
| Opponent | 21 | 21 | 1966:09 | 31 | 1.42 | 126 | .803 | - | - | - | 3 | ||||
















