Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 31 | 1.5 | .088 | 16.7 | 0.82 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 351 | 31 | 1.5 | 21 | 18 | 0.82 | .088 | 16.7 | 132 | 83 | 28 | 0 |
| Conference | 6 | 99 | 7 | 1.2 | 2 | 6 | 0.92 | .071 | 16.5 | 30 | 28 | 9 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 134 | 16 | 1.8 | 12 | 6 | 0.64 | .119 | 14.9 | 44 | 29 | 13 | 0 |
| Away | 9 | 165 | 12 | 1.3 | 8 | 7 | 0.75 | .073 | 18.3 | 67 | 41 | 10 | 0 |
| Neutral | 3 | 52 | 3 | 1.0 | 1 | 5 | 1.61 | .058 | 17.3 | 21 | 13 | 5 | 0 |
| Wins | 13 | 215 | 29 | 2.2 | 19 | 5 | 0.38 | .135 | 16.5 | 83 | 42 | 12 | 0 |
| Losses | 6 | 96 | 1 | 0.2 | 1 | 12 | 1.97 | .010 | 16.0 | 35 | 31 | 9 | 0 |
| September | 8 | 123 | 15 | 1.9 | 13 | 5 | 0.61 | .122 | 15.4 | 46 | 37 | 7 | 0 |
| October | 8 | 132 | 12 | 1.5 | 7 | 8 | 0.96 | .091 | 16.5 | 49 | 26 | 10 | 0 |
| November | 4 | 82 | 3 | 0.8 | 0 | 3 | 0.71 | .037 | 20.5 | 28 | 17 | 9 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
















