2013-14 Men's Soccer Statistics
Coast Guard
Games
20
Goals
30
Goals-per game
1.50
Shot %
.091
Shots-per game
16.5
GAA
0.93
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-4 (.550) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Tied 1 |
Home | 6-3 |
Away | 3-4-3 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at Eastern Conn. St. | T, 0-0 |
Oct 26 | at Wheaton (Mass.) | L, 5-0 |
Oct 27 | Maritime (N.Y.) | W, 6-0 |
Nov 2 | at Springfield | W, 2-1 |
Nov 6 | Springfield | W, 2-1 |
Nov 9 | at MIT | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 330 | 108 | ||
Goals scored | 30 | 12 | ||
Shot percentage | .091 | .111 | ||
Shots-per game | 16.5 | 15.4 | ||
Shots on goal | 153 | 53 | ||
SOG percentage | .464 | .491 | ||
Assists | 25 | 5 | ||
Corner kicks | 122 | 33 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 21 | 11 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 2 | ||
Home Attendance | 1355 | 625 | ||
Home Attendance average | 151 | 156 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | Jr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Carlos Gonzalez | Sr | GK | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
23 | Lukas Benedetto | So | F | 18 | 1 | .17 | .06 | .39 | 1.83 | .091 | .83 | .455 |
8 | Joseph Bodzewski | Sr | 19 | 19 | .16 | .16 | .47 | 1.68 | .094 | .68 | .406 | |
3 | Matthew Bogdan | Jr | 17 | 16 | .00 | .06 | .06 | .82 | .000 | .29 | .357 | |
16 | Robert Chamberlain | Jr | 17 | 7 | .00 | .06 | .06 | .35 | .000 | .06 | .167 | |
11 | Robert Copeland | Sr | F | 20 | 16 | .30 | .05 | .65 | 1.75 | .171 | 1.05 | .600 |
7 | Richard Davies | So | F | 20 | - | .05 | .00 | .10 | 1.40 | .036 | .65 | .464 |
10 | Matt Epperly | Sr | F | 20 | 20 | .15 | .20 | .50 | 1.65 | .091 | .80 | .485 |
5 | Kyle Grell | Sr | 20 | 20 | .05 | .00 | .10 | .40 | .125 | .25 | .625 | |
25 | Patrick Hanrahan | Fr | F | 9 | - | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
4 | Caelan Harshaw | Fr | 17 | - | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
2 | Walter Heaney | Sr | 17 | 3 | .00 | .00 | .00 | .47 | .000 | .18 | .375 | |
15 | Andrew Jaeger | Sr | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - | |
26 | Jasen Kingsley | So | 12 | 3 | .08 | .00 | .17 | .58 | .143 | .42 | .714 | |
29 | Alexander Lane | So | 15 | 12 | .20 | .27 | .67 | 1.47 | .136 | .87 | .591 | |
9 | Tradd Lovern | Jr | F | 20 | - | .05 | .00 | .10 | .30 | .167 | .20 | .667 |
17 | James Madden | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Bradley McNell | Fr | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - | |
6 | P. O'Shaughnessy | So | 10 | - | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
19 | Kyle Phillips | Fr | 18 | 17 | .00 | .00 | .00 | .39 | .000 | .17 | .429 | |
22 | Jacob Rath | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Jonathan Ray | Jr | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .11 | .250 | |
14 | Conor Regan | Jr | F | 19 | 6 | .05 | .00 | .11 | .53 | .100 | .16 | .300 |
12 | John Rendon | Sr | 20 | 20 | .00 | .25 | .25 | 1.90 | .000 | .80 | .421 | |
28 | Nicholas Roberts | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | John Tarzian | Jr | F | 20 | 20 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
20 | Nicholas Trefonides | So | 8 | - | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
Totals | 20 | 20 | 1.50 | 1.25 | 4.25 | 16.50 | .091 | 7.65 | .464 | |||
Opponent | 20 | 20 | 1.50 | .70 | 2.70 | 12.40 | .081 | 6.15 | .496 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | Jr | GK | 19 | 18 | 92:03 | .95 | 0.93 | 5.32 | .849 |
1 | Carlos Gonzalez | Sr | GK | 4 | 2 | 38:58 | .40 | 0.92 | .20 | .333 |
Totals | 20 | 20 | 97:11 | 1.00 | 0.93 | 5.15 | .837 | |||
Opponent | 20 | 20 | 97:11 | 1.50 | 1.39 | 6.15 | .804 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | Jr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Carlos Gonzalez | Sr | GK | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Lukas Benedetto | So | F | 18 | 1 | 3 | 1 | 7 | 33 | .091 | 15 | .455 | 1 | 0 | 0-0 | 2 |
8 | Joseph Bodzewski | Sr | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 13 | .406 | 1 | 0 | 0-0 | 1 | |
3 | Matthew Bogdan | Jr | 17 | 16 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 4 | 0 | 0-0 | 0 | |
16 | Robert Chamberlain | Jr | 17 | 7 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 | |
11 | Robert Copeland | Sr | F | 20 | 16 | 6 | 1 | 13 | 35 | .171 | 21 | .600 | 0 | 0 | 0-0 | 2 |
7 | Richard Davies | So | F | 20 | - | 1 | 0 | 2 | 28 | .036 | 13 | .464 | 1 | 0 | 0-0 | 0 |
10 | Matt Epperly | Sr | F | 20 | 20 | 3 | 4 | 10 | 33 | .091 | 16 | .485 | 0 | 0 | 0-0 | 0 |
5 | Kyle Grell | Sr | 20 | 20 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 1 | |
25 | Patrick Hanrahan | Fr | F | 9 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
4 | Caelan Harshaw | Fr | 17 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
2 | Walter Heaney | Sr | 17 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
15 | Andrew Jaeger | Sr | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Jasen Kingsley | So | 12 | 3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
29 | Alexander Lane | So | 15 | 12 | 3 | 4 | 10 | 22 | .136 | 13 | .591 | 2 | 0 | 0-0 | 1 | |
9 | Tradd Lovern | Jr | F | 20 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
17 | James Madden | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Bradley McNell | Fr | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | P. O'Shaughnessy | So | 10 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
19 | Kyle Phillips | Fr | 18 | 17 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
22 | Jacob Rath | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Jonathan Ray | Jr | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 4 | 0 | 0-0 | 0 | |
14 | Conor Regan | Jr | F | 19 | 6 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 |
12 | John Rendon | Sr | 20 | 20 | 0 | 5 | 5 | 38 | .000 | 16 | .421 | 2 | 0 | 0-0 | 0 | |
28 | Nicholas Roberts | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | John Tarzian | Jr | F | 20 | 20 | 4 | 0 | 8 | 20 | .200 | 8 | .400 | 0 | 0 | 0-0 | 1 |
20 | Nicholas Trefonides | So | 8 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Totals | 20 | 20 | 30 | 25 | 85 | 330 | .091 | 153 | .464 | 21 | 0 | 0-0 | 9 | |||
Opponent | 20 | 20 | 20 | 14 | 54 | 248 | .081 | 123 | .496 | 15 | 0 | 2-2 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Lukas Benedetto | So | F | 6 | 1 | .17 | .00 | .33 | 1.50 | .111 | .83 | .556 |
8 | Joseph Bodzewski | Sr | 6 | 6 | .00 | .00 | .00 | 1.83 | .000 | .67 | .364 | |
3 | Matthew Bogdan | Jr | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 | |
16 | Robert Chamberlain | Jr | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
11 | Robert Copeland | Sr | F | 7 | 5 | .14 | .00 | .29 | 2.00 | .071 | .71 | .357 |
7 | Richard Davies | So | F | 7 | - | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
10 | Matt Epperly | Sr | F | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
1 | Carlos Gonzalez | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kyle Grell | Sr | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 | |
25 | Patrick Hanrahan | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Caelan Harshaw | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Walter Heaney | Sr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Andrew Jaeger | Sr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Jasen Kingsley | So | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
29 | Alexander Lane | So | 5 | 4 | .40 | .60 | 1.40 | 1.80 | .222 | 1.40 | .778 | |
9 | Tradd Lovern | Jr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
17 | James Madden | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Bradley McNell | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | P. O'Shaughnessy | So | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
19 | Kyle Phillips | Fr | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
22 | Jacob Rath | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Jonathan Ray | Jr | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
14 | Conor Regan | Jr | F | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
12 | John Rendon | Sr | 7 | 7 | .00 | .14 | .14 | 1.86 | .000 | 1.00 | .538 | |
28 | Nicholas Roberts | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | John Tarzian | Jr | F | 7 | 7 | .29 | .00 | .57 | 1.43 | .200 | .57 | .400 |
20 | Nicholas Trefonides | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 7 | 7 | 1.71 | .71 | 4.14 | 15.43 | .111 | 7.57 | .491 | |||
Opponent | 7 | 7 | 1.71 | 1.00 | 4.43 | 14.43 | .119 | 7.29 | .505 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | Jr | GK | 7 | 7 | 95:49 | 1.57 | 1.48 | 5.29 | .771 |
1 | Carlos Gonzalez | Sr | GK | 2 | 0 | 15:20 | .50 | 2.93 | .50 | .500 |
Totals | 7 | 7 | 100:12 | 1.71 | 1.54 | 5.57 | .765 | |||
Opponent | 7 | 7 | 100:12 | 1.71 | 1.54 | 5.86 | .774 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Richie Burns | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Lukas Benedetto | So | F | 6 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 1 |
8 | Joseph Bodzewski | Sr | 6 | 6 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
3 | Matthew Bogdan | Jr | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
16 | Robert Chamberlain | Jr | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
11 | Robert Copeland | Sr | F | 7 | 5 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
7 | Richard Davies | So | F | 7 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
10 | Matt Epperly | Sr | F | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
1 | Carlos Gonzalez | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Kyle Grell | Sr | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 1 | |
25 | Patrick Hanrahan | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Caelan Harshaw | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Walter Heaney | Sr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Andrew Jaeger | Sr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Jasen Kingsley | So | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
29 | Alexander Lane | So | 5 | 4 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 0 | |
9 | Tradd Lovern | Jr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | James Madden | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Bradley McNell | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | P. O'Shaughnessy | So | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Kyle Phillips | Fr | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
22 | Jacob Rath | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Jonathan Ray | Jr | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 | |
14 | Conor Regan | Jr | F | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
12 | John Rendon | Sr | 7 | 7 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
28 | Nicholas Roberts | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | John Tarzian | Jr | F | 7 | 7 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
20 | Nicholas Trefonides | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 7 | 12 | 5 | 29 | 108 | .111 | 53 | .491 | 11 | 0 | 0-0 | 3 | |||
Opponent | 7 | 7 | 12 | 7 | 31 | 101 | .119 | 51 | .505 | 4 | 0 | 2-2 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Southern Me. | W, 3-0 | 4 | 26 | .115 | 2 | 12 | 0 | 0 |
Sep 7 | vs. New Paltz St. | T, 1-1 | 1 | 15 | .067 | 8 | 6 | 2 | 0 |
Sep 8 | at St. Joseph's (L.I.) | W, 1-0 | 0 | 24 | .042 | 3 | 9 | 2 | 0 |
Sep 14 | at Merchant Marine | W, 1-0 | 1 | 9 | .111 | 4 | 5 | 0 | 0 |
Sep 16 | at Mass. Maritime | L, 1-0 | 0 | 15 | .000 | 0 | 8 | 0 | 0 |
Sep 21 | Babson | L, 1-0 | 0 | 9 | .000 | 4 | 1 | 2 | 0 |
Sep 24 | Connecticut Col. | L, 2-0 | 0 | 9 | .000 | 5 | 2 | 1 | 0 |
Sep 28 | Clark (Mass.) | W, 3-0 | 1 | 23 | .130 | 2 | 5 | 0 | 0 |
Oct 2 | Mitchell | W, 3-0 | 2 | 24 | .125 | 2 | 13 | 0 | 0 |
Oct 5 | at MIT | T, 2-2 | 1 | 26 | .077 | 13 | 10 | 4 | 0 |
Oct 8 | at Albertus Magnus | L, 1-0 | 0 | 20 | .000 | 4 | 7 | 2 | 0 |
Oct 12 | Emerson | W, 3-0 | 2 | 13 | .231 | 2 | 4 | 0 | 0 |
Oct 16 | at Nichols | L, 1-0 | 0 | 13 | .000 | 8 | 5 | 0 | 0 |
Oct 19 | WPI | L, 3-2 | 0 | 21 | .095 | 3 | 5 | 2 | 0 |
Oct 22 | at Eastern Conn. St. | T, 0-0 | 0 | 19 | .000 | 10 | 5 | 0 | 0 |
Oct 26 | at Wheaton (Mass.) | L, 5-0 | 0 | 5 | .000 | 5 | 4 | 1 | 0 |
Oct 27 | Maritime (N.Y.) | W, 6-0 | 8 | 18 | .333 | 0 | 8 | 0 | 0 |
Nov 2 | at Springfield | W, 2-1 | 1 | 11 | .182 | 10 | 4 | 2 | 0 |
Nov 6 | Springfield | W, 2-1 | 3 | 13 | .154 | 3 | 3 | 1 | 0 |
Nov 9 | at MIT | T, 1-1 | 1 | 17 | .059 | 15 | 6 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 330 | 30 | 1.50 | 25 | 85 | 20 | 0.93 | .091 | 16.5 | 122 | 103 | 8 | 21 | 0 |
Conference | 7 | 108 | 12 | 1.71 | 5 | 29 | 12 | 1.54 | .111 | 15.4 | 33 | 39 | 2 | 11 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 156 | 22 | 2.44 | 20 | 64 | 7 | 0.74 | .141 | 17.3 | 53 | 23 | 5 | 6 | 0 |
Away | 10 | 159 | 7 | 0.70 | 4 | 18 | 12 | 1.10 | .044 | 15.9 | 63 | 72 | 3 | 13 | 0 |
Neutral | 1 | 15 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .067 | 15.0 | 6 | 8 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 9 | 161 | 24 | 2.67 | 22 | 70 | 2 | 0.21 | .149 | 17.9 | 63 | 28 | 7 | 5 | 0 |
Losses | 7 | 92 | 2 | 0.29 | 0 | 4 | 14 | 1.90 | .022 | 13.1 | 32 | 29 | - | 8 | 0 |
- |
|||||||||||||||
August | 1 | 26 | 3 | 3.00 | 4 | 10 | 0 | 0.00 | .115 | 26.0 | 12 | 2 | 1 | 0 | 0 |
September | 7 | 104 | 6 | 0.86 | 3 | 15 | 5 | 0.67 | .058 | 14.9 | 36 | 26 | 3 | 7 | 0 |
October | 9 | 159 | 16 | 1.78 | 13 | 45 | 12 | 1.25 | .101 | 17.7 | 61 | 47 | 4 | 9 | 0 |
November | 3 | 41 | 5 | 1.67 | 5 | 15 | 3 | 0.84 | .122 | 13.7 | 13 | 28 | - | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Southern Me. | W, 3-0 | 140 |
Sep 7 | vs. New Paltz St. | T, 1-1 | 150 |
Sep 8 | at St. Joseph's (L.I.) | W, 1-0 | 100 |
Sep 14 | at Merchant Marine | W, 1-0 | 1000 |
Sep 16 | at Mass. Maritime | L, 1-0 | 150 |
Sep 21 | Babson | L, 1-0 | 250 |
Sep 24 | Connecticut Col. | L, 2-0 | 240 |
Sep 28 | Clark (Mass.) | W, 3-0 | 225 |
Oct 2 | Mitchell | W, 3-0 | 75 |
Oct 5 | at MIT | T, 2-2 | 95 |
Oct 8 | at Albertus Magnus | L, 1-0 | 200 |
Oct 12 | Emerson | W, 3-0 | 0 |
Oct 16 | at Nichols | L, 1-0 | 143 |
Oct 19 | WPI | L, 3-2 | 150 |
Oct 22 | at Eastern Conn. St. | T, 0-0 | 100 |
Oct 26 | at Wheaton (Mass.) | L, 5-0 | 200 |
Oct 27 | Maritime (N.Y.) | W, 6-0 | 125 |
Nov 2 | at Springfield | W, 2-1 | 250 |
Nov 6 | Springfield | W, 2-1 | 150 |
Nov 9 | at MIT | T, 1-1 | 150 |