2007/08 Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Wed. 7 | at SUNY-New Paltz | W, 112.5-89.5 | ||
Sat. 10 | at NYU | L, 168-130 | ||
vs. Coast Guard @ @ NYU | L, 249-35 | |||
Sat. 17 | WPI | W, 131-90 | ||
December | ||||
Sat. 8 | Rhode Island | L, 154-146 | ||
January | ||||
Tue. 15 | vs. Coast Guard @ @ Wellesley | L, 123-97 | ||
Sun. 20 | vs. Coast Guard @ @ Springfield | L, 154-144 | ||
at Springfield | W, 187-113 | |||
Sat. 26 | at Merchant Marine | L, 157-143 | ||
February | ||||
Sat. 2 | at Conn. College | W, 176-112 | ||
vs. Coast Guard @ @ Conn. College | L, 169-87 | |||
Sat. 9 | at Coast Guard | L, 159-116 |
Bold: Home event