Catherine Walker | #2 | P/UT | Coast Guard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Eastern Conn. St. | W, 3-1 |
| Apr 25 | Eastern Conn. St. | L, 8-2 |
| Apr 27 | vs. Babson | W, 1-0 |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 |
| May 4 | at Springfield | L, 6-2 |
| May 5 | vs. Babson | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 6 | ||
| Plate appearances | 63 | 16 | ||
| At Bats | 59 | 14 | ||
| Runs | 11 | 2 | ||
| Hits | 16 | 4 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 26 | 7 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .271 | .286 | ||
| On Base Percentage | .302 | .312 | ||
| Slugging Percentage | .441 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 191 | 51 | ||
| Put Outs | 176 | 43 | ||
| Assists | 11 | 6 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .979 | .961 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















