Stacia Sarwinski | #12 | OF | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .296 | 2 | 20 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Eastern Conn. St. | W, 3-1 |
| Apr 25 | Eastern Conn. St. | L, 8-2 |
| Apr 27 | vs. Babson | W, 1-0 |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 |
| May 4 | at Springfield | L, 6-2 |
| May 5 | vs. Babson | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 121 | 49 | ||
| At Bats | 108 | 45 | ||
| Runs | 12 | 3 | ||
| Hits | 32 | 10 | ||
| Doubles | 6 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 46 | 12 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 24 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | .222 | ||
| On Base Percentage | .347 | .265 | ||
| Slugging Percentage | .426 | .267 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 27 | ||
| Put Outs | 49 | 20 | ||
| Assists | 5 | 2 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .915 | .815 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















