Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 175 | .315 | .351 | .408 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 10 | vs. Skidmore | W, 11-0 | 50 |
| Mar 10 | vs. Washington College | L, 13-0 | 25 |
| Mar 11 | vs. Mount Union | W, 4-1 | 173 |
| Mar 11 | vs. Montclair St. | L, 2-0 | 60 |
| Mar 13 | vs. St. Norbert | L, 8-7 | 50 |
| Mar 13 | vs. Bridgewater (Va.) | L, 6-4 | 72 |
| Mar 15 | vs. Transylvania | L, 7-4 | 57 |
| Mar 15 | vs. Marietta | W, 4-0 | 62 |
| Mar 16 | vs. Anderson (Ind.) | W, 4-3 | 75 |
| Mar 16 | vs. Rowan | W, 5-4 | 30 |
| Mar 20 | at Roger Williams | - | |
| Mar 20 | at Roger Williams | - | |
| Mar 24 | Smith | W, 12-2 | 60 |
| Mar 24 | Smith | W, 4-2 | 60 |
| Mar 26 | at Trinity (Conn.) | W, 9-3 | 20 |
| Mar 26 | at Trinity (Conn.) | W, 6-3 | 0 |
| Mar 29 | at MIT | L, 10-2 | 20 |
| Mar 29 | at MIT | L, 4-1 | 15 |
| Mar 30 | Wellesley | L, 13-4 | 50 |
| Mar 30 | Wellesley | W, 6-5 | 50 |
| Apr 3 | at Wesleyan (Conn.) | W, 6-4 | 50 |
| Apr 5 | Clark (Mass.) | W, 5-3 | 65 |
| Apr 5 | Clark (Mass.) | L, 7-5 | 65 |
| Apr 10 | Western New Eng. | W, 9-3 | 40 |
| Apr 10 | Western New Eng. | W, 5-4 | 40 |
| Apr 13 | at Babson | L, 2-0 | 70 |
| Apr 13 | at Babson | L, 2-0 | 75 |
| Apr 14 | WPI | W, 10-0 | 85 |
| Apr 14 | WPI | W, 3-2 | 85 |
| Apr 17 | Manhattanville | W, 2-0 | 80 |
| Apr 17 | Manhattanville | W, 3-0 | 80 |
| Apr 19 | at Springfield | L, 8-2 | 90 |
| Apr 19 | at Springfield | L, 7-3 | 80 |
| Apr 20 | Wheaton (Mass.) | W, 8-0 | 75 |
| Apr 20 | Wheaton (Mass.) | L, 15-11 | 70 |
| Apr 25 | Eastern Conn. St. | W, 3-1 | 110 |
| Apr 25 | Eastern Conn. St. | L, 8-2 | 110 |
| Apr 27 | vs. Babson | W, 1-0 | 90 |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 | 100 |
| May 4 | at Springfield | L, 6-2 | 110 |
| May 5 | vs. Babson | L, 6-5 | 60 |
















