Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 175 | .315 | .351 | .408 | 14 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Skidmore | W, 11-0 | 28 | 11 | 10 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 |
| Mar 10 | vs. Washington College | L, 13-0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Mar 11 | vs. Mount Union | W, 4-1 | 24 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 0 |
| Mar 11 | vs. Montclair St. | L, 2-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 |
| Mar 13 | vs. St. Norbert | L, 8-7 | 31 | 7 | 10 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 0 |
| Mar 13 | vs. Bridgewater (Va.) | L, 6-4 | 30 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Mar 15 | vs. Transylvania | L, 7-4 | 28 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| Mar 15 | vs. Marietta | W, 4-0 | 25 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 |
| Mar 16 | vs. Anderson (Ind.) | W, 4-3 | 30 | 4 | 10 | 2 | 0 | 1 | 4 | 2 | 6 | 1 | 0 |
| Mar 16 | vs. Rowan | W, 5-4 | 30 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| Mar 20 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Smith | W, 12-2 | 28 | 12 | 14 | 3 | 1 | 2 | 12 | 2 | 1 | 1 | 0 |
| Mar 24 | Smith | W, 4-2 | 32 | 4 | 11 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Mar 26 | at Trinity (Conn.) | W, 9-3 | 35 | 9 | 12 | 5 | 0 | 1 | 6 | 3 | 4 | 0 | 0 |
| Mar 26 | at Trinity (Conn.) | W, 6-3 | 30 | 6 | 9 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 |
| Mar 29 | at MIT | L, 10-2 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Mar 29 | at MIT | L, 4-1 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| Mar 30 | Wellesley | L, 13-4 | 23 | 4 | 7 | 3 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Mar 30 | Wellesley | W, 6-5 | 29 | 6 | 15 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 |
| Apr 3 | at Wesleyan (Conn.) | W, 6-4 | 28 | 6 | 10 | 3 | 0 | 2 | 6 | 1 | 4 | 0 | 1 |
| Apr 5 | Clark (Mass.) | W, 5-3 | 25 | 5 | 7 | 0 | 1 | 1 | 3 | 3 | 4 | 2 | 0 |
| Apr 5 | Clark (Mass.) | L, 7-5 | 30 | 5 | 9 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 1 |
| Apr 10 | Western New Eng. | W, 9-3 | 31 | 9 | 17 | 0 | 0 | 1 | 9 | 1 | 3 | 0 | 0 |
| Apr 10 | Western New Eng. | W, 5-4 | 26 | 5 | 11 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 |
| Apr 13 | at Babson | L, 2-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Apr 13 | at Babson | L, 2-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | WPI | W, 10-0 | 24 | 10 | 11 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 0 |
| Apr 14 | WPI | W, 3-2 | 21 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 |
| Apr 17 | Manhattanville | W, 2-0 | 25 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Apr 17 | Manhattanville | W, 3-0 | 22 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| Apr 19 | at Springfield | L, 8-2 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 0 |
| Apr 19 | at Springfield | L, 7-3 | 28 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Apr 20 | Wheaton (Mass.) | W, 8-0 | 29 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 |
| Apr 20 | Wheaton (Mass.) | L, 15-11 | 38 | 11 | 19 | 1 | 0 | 1 | 11 | 1 | 2 | 1 | 1 |
| Apr 25 | Eastern Conn. St. | W, 3-1 | 28 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| Apr 25 | Eastern Conn. St. | L, 8-2 | 28 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 |
| Apr 27 | vs. Babson | W, 1-0 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 | 28 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| May 4 | at Springfield | L, 6-2 | 27 | 2 | 9 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| May 5 | vs. Babson | L, 6-5 | 29 | 5 | 7 | 2 | 0 | 0 | 5 | 1 | 9 | 0 | 0 |
















