2001-02 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-10 | .630 | 6-3 | .667 | Lost 1 | 9-5 | 8-3 | 0-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 17 | vs. Brockport St. | Skidmore Tip-Off Classic | L, 71-53 | Final | |
| Nov. 18 | vs. Rhode Island Col. | Skidmore Tip-Off Classic | L, 52-43 | Final | |
| Nov. 28 | at Trinity (Conn.) | L, 68-44 | Final | ||
| Nov. 30 | Salve Regina | L, 79-51 | Final | ||
| Dec. 1 | Anna Maria | W, 75-66 | Final | ||
| Dec. 4 | Plymouth St. | L, 73-47 | Final | ||
| Dec. 6 | Albertus Magnus | W, 62-57 | Final | ||
| Dec. 8 | at Notre Dame College | W, 93-69 | Final | ||
| Dec. 10 | Amherst | W, 61-57 | Final | ||
| Dec. 11 | Roger Williams | W, 80-64 | Final | ||
| Jan. 8 | at Eastern Nazarene | W, 59-31 | Final | ||
| Jan. 15 | at Wellesley * | L, 54-35 | Final | ||
| Jan. 19 | WPI * | W, 59-54 | Final | ||
| Jan. 22 | Wheaton (Mass.) * | W, 71-65 | Final | ||
| Jan. 24 | Johnson & Wales (RI) | W, 69-59 | Final | ||
| Jan. 26 | at Clark (Mass.) * | W, 56-45 | Final | ||
| Jan. 29 | at MIT * | W, 72-59 | Final | ||
| Feb. 2 | Mount Holyoke * | W, 66-58 | Final | ||
| Feb. 5 | Babson * | L, 85-48 | Final | ||
| Feb. 7 | Eastern Conn. St. | L, 72-54 | Final | ||
| Feb. 9 | at Smith * | W, 71-57 | Final | ||
| Feb. 12 | at Connecticut Col. | W, 78-58 | Final | ||
| Feb. 13 | at St. Joseph (Conn.) | W, 73-52 | Final | ||
| Feb. 14 | at Merchant Marine | W, 61-47 | Final | ||
| Feb. 16 | Springfield * | L, 65-50 | Final | ||
| Feb. 19 | WPI | NEWMAC 1st Rd. | W, 65-45 | Final | |
| Feb. 27 | at Plymouth St. | ECAC First Rd. | L, 85-65 | Final | |
| Home games in bold. *Conference Game | |||||
















