true
Coast Guard Academy at Johnson & Wales
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
|
Coast Guard
53 |
Johnson & Wales (RI)
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coast Guard (0-0) | 26 | 22 | 5 | 53 |
| Johnson & Wales (RI) (0-0) | 19 | 29 | 14 | 62 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 18 | 1-5 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 3 |
| 20 | Dani Knox - F | 35 | 2-6 | 1-3 | 4-6 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 2 | 9 |
| 54 | Larla Brown - F | 36 | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 5 |
| 32 | Alexi Howland - G | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| 35 | Kaitlin Ward - G | 35 | 3-10 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 31 | 2-4 | 2-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 5 | 8 |
| 11 | Meghan Fornaro | 25 | 3-13 | 3-8 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 9 |
| 22 | Victoria Sutherland | 20 | 3-12 | 1-4 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
| 44 | Victoria Gurtler | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
7-21 33.3% |
12-18 66.7% |
14 | 24 | 38 | 11 | 6 | 1 | 24 | 24 | 53 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Samantha Hendrick - f | 38 | 1-4 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | 6 |
| 04 | Chrissy Toth - g | 31 | 0-4 | 0-0 | 8-10 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 8 |
| 12 | Marina Millian - g | 37 | 3-12 | 0-3 | 11-14 | 3 | 9 | 12 | 1 | 6 | 0 | 5 | 3 | 17 |
| 15 | Ayla Walter - g | 18 | 0-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 2 |
| 24 | Jenna Juron - g | 35 | 2-10 | 0-3 | 4-6 | 3 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | D'Ana Rolle | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 22 | Kaitlin Kenney | 18 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 31 | Natalie DiCocco | 29 | 5-9 | 3-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 15 |
| 33 | Justine Hughes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
13-47 27.7% |
5-14 35.7% |
31-38 81.6% |
13 | 31 | 44 | 8 | 13 | 2 | 23 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Johnson & Wales (RI)-None. Officials: Tom St. Michel, Richard Anderson, Jeff Nunes Attendance: 127 Time: 1:00 p.m. |
















