true
Coast Guard Academy at Johnson & Wales
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
|
Coast Guard
53 |
Johnson & Wales (RI)
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coast Guard (0-0) | 26 | 22 | 5 | 53 |
| Johnson & Wales (RI) (0-0) | 19 | 29 | 14 | 62 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 15 | 1-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | Dani Knox - F | 14 | 1-3 | 1-2 | 2-2 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| 54 | Larla Brown - F | 11 | 1-1 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Alexi Howland - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 35 | Kaitlin Ward - G | 16 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 13 | 2-3 | 2-2 | 0-2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 11 | Meghan Fornaro | 10 | 1-6 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 3 |
| 22 | Victoria Sutherland | 7 | 1-6 | 0-2 | 2-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Victoria Gurtler | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
4-10 40.0% |
8-12 66.7% |
8 | 17 | 25 | 5 | 4 | 0 | 10 | 10 | 26 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Samantha Hendrick - f | 17 | 0-2 | 0-0 | 4-4 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 4 |
| 04 | Chrissy Toth - g | 13 | 0-3 | 0-0 | 4-6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 12 | Marina Millian - g | 16 | 0-5 | 0-1 | 2-2 | 1 | 5 | 10 | 1 | 4 | 0 | 3 | 1 | 2 |
| 15 | Ayla Walter - g | 10 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Jenna Juron - g | 16 | 0-3 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | D'Ana Rolle | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 22 | Kaitlin Kenney | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Natalie DiCocco | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Justine Hughes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
3-21 14.3% |
2-5 40.0% |
11-14 78.6% |
3 | 15 | 18 | 2 | 8 | 2 | 10 | 10 | 19 | ||
















