true
Coast Guard Academy at Johnson & Wales
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
|
Coast Guard
53 |
Johnson & Wales (RI)
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coast Guard (0-0) | 26 | 22 | 5 | 53 |
| Johnson & Wales (RI) (0-0) | 19 | 29 | 14 | 62 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Dani Knox - F | 16 | 1-2 | 0-0 | 1-2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 54 | Larla Brown - F | 20 | 1-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| 32 | Alexi Howland - G | 9 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 35 | Kaitlin Ward - G | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Meghan Fornaro | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 22 | Victoria Sutherland | 10 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| 44 | Victoria Gurtler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
3-7 42.9% |
1-2 50.0% |
4 | 6 | 10 | 6 | 2 | 1 | 12 | 9 | 22 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Samantha Hendrick - f | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 04 | Chrissy Toth - g | 13 | 0-1 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | Marina Millian - g | 16 | 1-5 | 0-2 | 5-6 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 2 | 7 |
| 15 | Ayla Walter - g | 8 | 0-2 | 0-0 | 2-2 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| 24 | Jenna Juron - g | 14 | 2-6 | 0-2 | 2-2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | D'Ana Rolle | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kaitlin Kenney | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | Natalie DiCocco | 14 | 2-5 | 1-3 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| 33 | Justine Hughes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
7-22 31.8% |
2-8 25.0% |
13-14 92.9% |
9 | 10 | 19 | 5 | 3 | 0 | 12 | 6 | 29 | ||
















