true
Coast Guard Academy at Johnson & Wales
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
@ Providence, R.I. (Wildcat Center)
11/17/2012 at 1:00 p.m.
|
Coast Guard
53 |
Johnson & Wales (RI)
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coast Guard (0-0) | 26 | 22 | 5 | 53 |
| Johnson & Wales (RI) (0-0) | 19 | 29 | 14 | 62 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coast Guard | Score | Johnson & Wales (RI) |
| 19:55 | WARD,KAITLIN missed layup | - | |
| 19:55 | - | HENDRICK,SAMANTHA defensive rebound | |
| 19:49 | - | TOTH,CHRISSY missed layup | |
| 19:49 | BROWN,LARLA defensive rebound | - | |
| 19:25 | - | Foul by HENDRICK,SAMANTHA | |
| 19:25 | WATERMAN,JAMIE missed free throw | - | |
| 19:25 | TEAM deadball rebound | - | |
| 19:25 | WATERMAN,JAMIE made free throw | 1-0 | |
| 19:04 | - | WALTER,AYLA missed layup | |
| 19:04 | KNOX,DANI defensive rebound | - | |
| 18:36 | Turnover by WATERMAN,JAMIE | - | |
| 18:34 | - | Steal by MILLIAN,MARINA | |
| 18:31 | - | MILLIAN,MARINA missed layup | |
| 18:31 | - | JURON,JENNA offensive rebound | |
| 18:27 | - | Turnover by JURON,JENNA | |
| 18:25 | Steal by KNOX,DANI | - | |
| 18:24 | - | Foul by MILLIAN,MARINA | |
| 18:11 | KNOX,DANI made 3-pt. jump shot | 4-0 | |
| 18:11 | Assist by WARD,KAITLIN | - | |
| 17:39 | Foul by HOWLAND,ALEXI | - | |
| 17:39 | 4-1 | TOTH,CHRISSY made free throw | |
| 17:39 | 4-2 | TOTH,CHRISSY made free throw | |
| 17:27 | Turnover by KNOX,DANI | - | |
| 17:27 | - | Steal by MILLIAN,MARINA | |
| 17:07 | - | MILLIAN,MARINA missed 3-pt. jump shot | |
| 17:07 | - | TEAM offensive rebound | |
| 16:57 | - | WALTER,AYLA missed jump shot | |
| 16:57 | KNOX,DANI defensive rebound | - | |
| 16:41 | Turnover by HOWLAND,ALEXI | - | |
| 16:41 | Foul by HOWLAND,ALEXI | - | |
| 16:41 | BARRAMEDA,ANDREA enters the game | - | |
| 16:41 | HOWLAND,ALEXI goes to the bench | - | |
| 16:28 | - | Turnover by JURON,JENNA | |
| 16:17 | KNOX,DANI missed 3-pt. jump shot | - | |
| 16:17 | - | WALTER,AYLA defensive rebound | |
| 15:51 | - | Turnover by MILLIAN,MARINA | |
| 15:33 | BROWN,LARLA made layup | 6-2 | |
| 15:33 | - | Foul by WALTER,AYLA | |
| 15:33 | BROWN,LARLA made free throw | 7-2 | |
| 15:33 | SUTHERLAND,VICTORIA enters the game | - | |
| 15:33 | WATERMAN,JAMIE goes to the bench | - | |
| 15:33 | - | DICOCCO,NATALIE enters the game | |
| 15:33 | - | WALTER,AYLA goes to the bench | |
| 15:14 | - | MILLIAN,MARINA missed layup | |
| 15:14 | BARRAMEDA,ANDREA defensive rebound | - | |
| 15:04 | Turnover by BARRAMEDA,ANDREA | - | |
| 15:02 | - | Steal by MILLIAN,MARINA | |
| 15:00 | - | Turnover by MILLIAN,MARINA | |
| 14:59 | Steal by BARRAMEDA,ANDREA | - | |
| 14:51 | SUTHERLAND,VICTORIA missed 3-pt. jump shot | - | |
| 14:51 | SUTHERLAND,VICTORIA offensive rebound | - | |
| 14:47 | SUTHERLAND,VICTORIA made layup | 9-2 | |
| 14:40 | - | 30SEC TIMEOUT by Johnson & Wales (RI) | |
| 14:20 | 9-4 | DICOCCO,NATALIE made layup | |
| 14:01 | SUTHERLAND,VICTORIA missed layup | - | |
| 14:01 | - | HENDRICK,SAMANTHA defensive rebound | |
| 13:53 | - | Turnover by JURON,JENNA | |
| 13:53 | - | KENNEY,KAITLIN enters the game | |
| 13:53 | - | JURON,JENNA goes to the bench | |
| 13:34 | SUTHERLAND,VICTORIA missed 3-pt. jump shot | - | |
| 13:34 | - | Block by HENDRICK,SAMANTHA | |
| 13:28 | - | MILLIAN,MARINA defensive rebound | |
| 13:17 | 9-7 | DICOCCO,NATALIE made 3-pt. jump shot | |
| 13:17 | - | Assist by MILLIAN,MARINA | |
| 12:53 | WARD,KAITLIN missed jump shot | - | |
| 12:53 | KNOX,DANI offensive rebound | - | |
| 12:51 | - | Foul by TOTH,CHRISSY | |
| 12:51 | GURTLER,VICTORIA enters the game | - | |
| 12:51 | FORNARO,MEGHAN enters the game | - | |
| 12:51 | KNOX,DANI goes to the bench | - | |
| 12:51 | WARD,KAITLIN goes to the bench | - | |
| 12:51 | - | JURON,JENNA enters the game | |
| 12:51 | - | WALTER,AYLA enters the game | |
| 12:51 | - | MILLIAN,MARINA goes to the bench | |
| 12:51 | - | HENDRICK,SAMANTHA goes to the bench | |
| 12:43 | BARRAMEDA,ANDREA missed jump shot | - | |
| 12:43 | TEAM offensive rebound | - | |
| 12:40 | WATERMAN,JAMIE enters the game | - | |
| 12:40 | BROWN,LARLA goes to the bench | - | |
| 12:40 | - | ROLLE,D'ANA enters the game | |
| 12:40 | - | TOTH,CHRISSY goes to the bench | |
| 12:18 | FORNARO,MEGHAN missed 3-pt. jump shot | - | |
| 12:18 | SUTHERLAND,VICTORIA offensive rebound | - | |
| 12:12 | SUTHERLAND,VICTORIA missed layup | - | |
| 12:12 | SUTHERLAND,VICTORIA offensive rebound | - | |
| 12:12 | - | Foul by ROLLE,D'ANA | |
| 12:12 | SUTHERLAND,VICTORIA made free throw | 10-7 | |
| 12:12 | SUTHERLAND,VICTORIA made free throw | 11-7 | |
| 11:54 | - | JURON,JENNA missed jump shot | |
| 11:54 | WATERMAN,JAMIE defensive rebound | - | |
| 11:33 | BARRAMEDA,ANDREA made 3-pt. jump shot | 14-7 | |
| 11:33 | Assist by FORNARO,MEGHAN | - | |
| 11:15 | Foul by BARRAMEDA,ANDREA | - | |
| 11:12 | - | ROLLE,D'ANA missed jump shot | |
| 11:12 | GURTLER,VICTORIA defensive rebound | - | |
| 11:06 | Turnover by GURTLER,VICTORIA | - | |
| 11:04 | - | Steal by WALTER,AYLA | |
| 11:02 | - | WALTER,AYLA missed layup | |
| 11:02 | WATERMAN,JAMIE defensive rebound | - | |
| 10:52 | - | Foul by DICOCCO,NATALIE | |
| 10:52 | GURTLER,VICTORIA made free throw | 15-7 | |
| 10:52 | GURTLER,VICTORIA made free throw | 16-7 | |
| 10:52 | HOWLAND,ALEXI enters the game | - | |
| 10:52 | WARD,KAITLIN enters the game | - | |
| 10:52 | SUTHERLAND,VICTORIA goes to the bench | - | |
| 10:52 | BARRAMEDA,ANDREA goes to the bench | - | |
| 10:52 | - | HENDRICK,SAMANTHA enters the game | |
| 10:52 | - | DICOCCO,NATALIE goes to the bench | |
| 10:32 | - | HENDRICK,SAMANTHA missed jump shot | |
| 10:32 | HOWLAND,ALEXI defensive rebound | - | |
| 10:23 | WATERMAN,JAMIE made layup | 18-7 | |
| 10:23 | Assist by FORNARO,MEGHAN | - | |
| 10:23 | - | Foul by HENDRICK,SAMANTHA | |
| 10:23 | WATERMAN,JAMIE missed free throw | - | |
| 10:23 | - | WALTER,AYLA defensive rebound | |
| 10:23 | - | MILLIAN,MARINA enters the game | |
| 10:23 | - | KENNEY,KAITLIN goes to the bench | |
| 10:03 | Foul by WATERMAN,JAMIE | - | |
| 10:03 | 18-8 | JURON,JENNA made free throw | |
| 10:03 | - | JURON,JENNA missed free throw | |
| 10:03 | GURTLER,VICTORIA defensive rebound | - | |
| 09:54 | Turnover by HOWLAND,ALEXI | - | |
| 09:52 | - | Steal by ROLLE,D'ANA | |
| 09:36 | - | MILLIAN,MARINA missed layup | |
| 09:36 | - | MILLIAN,MARINA offensive rebound | |
| 09:34 | - | MILLIAN,MARINA missed layup | |
| 09:34 | FORNARO,MEGHAN defensive rebound | - | |
| 09:23 | BARRAMEDA,ANDREA enters the game | - | |
| 09:23 | HOWLAND,ALEXI goes to the bench | - | |
| 09:23 | - | DICOCCO,NATALIE enters the game | |
| 09:23 | - | WALTER,AYLA goes to the bench | |
| 09:09 | BROWN,LARLA enters the game | - | |
| 09:09 | GURTLER,VICTORIA goes to the bench | - | |
| 09:08 | FORNARO,MEGHAN missed 3-pt. jump shot | - | |
| 09:08 | - | TEAM defensive rebound | |
| 09:01 | - | Turnover by MILLIAN,MARINA | |
| 08:46 | Turnover by FORNARO,MEGHAN | - | |
| 08:46 | - | Steal by ROLLE,D'ANA | |
| 08:36 | - | JURON,JENNA missed layup | |
| 08:36 | WARD,KAITLIN defensive rebound | - | |
| 08:16 | WARD,KAITLIN missed jump shot | - | |
| 08:16 | - | MILLIAN,MARINA defensive rebound | |
| 08:05 | - | DICOCCO,NATALIE missed 3-pt. jump shot | |
| 08:05 | FORNARO,MEGHAN defensive rebound | - | |
| 07:55 | FORNARO,MEGHAN missed jump shot | - | |
| 07:55 | TEAM offensive rebound | - | |
| 07:53 | SUTHERLAND,VICTORIA enters the game | - | |
| 07:53 | FORNARO,MEGHAN goes to the bench | - | |
| 07:53 | - | TOTH,CHRISSY enters the game | |
| 07:53 | - | ROLLE,D'ANA goes to the bench | |
| 07:49 | WATERMAN,JAMIE missed jump shot | - | |
| 07:49 | BARRAMEDA,ANDREA offensive rebound | - | |
| 07:47 | - | Foul by TOTH,CHRISSY | |
| 07:47 | BARRAMEDA,ANDREA missed free throw | - | |
| 07:47 | - | DICOCCO,NATALIE defensive rebound | |
| 07:19 | Foul by SUTHERLAND,VICTORIA | - | |
| 07:19 | KNOX,DANI enters the game | - | |
| 07:19 | WATERMAN,JAMIE goes to the bench | - | |
| 07:19 | - | KENNEY,KAITLIN enters the game | |
| 07:19 | - | JURON,JENNA goes to the bench | |
| 07:08 | Foul by WARD,KAITLIN | - | |
| 07:08 | 18-9 | MILLIAN,MARINA made free throw | |
| 07:08 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 07:08 | 18-10 | MILLIAN,MARINA made free throw | |
| 06:39 | - | Foul by KENNEY,KAITLIN | |
| 06:39 | BARRAMEDA,ANDREA missed free throw | - | |
| 06:39 | - | DICOCCO,NATALIE defensive rebound | |
| 06:39 | - | JURON,JENNA enters the game | |
| 06:39 | - | KENNEY,KAITLIN goes to the bench | |
| 06:23 | - | Turnover by TOTH,CHRISSY | |
| 05:59 | Turnover by WARD,KAITLIN | - | |
| 05:57 | - | Steal by MILLIAN,MARINA | |
| 05:52 | - | TOTH,CHRISSY missed jump shot | |
| 05:52 | WARD,KAITLIN defensive rebound | - | |
| 05:23 | SUTHERLAND,VICTORIA missed jump shot | - | |
| 05:23 | - | MILLIAN,MARINA defensive rebound | |
| 05:16 | Foul by BARRAMEDA,ANDREA | - | |
| 05:16 | 18-11 | TOTH,CHRISSY made free throw | |
| 05:16 | - | TOTH,CHRISSY missed free throw | |
| 05:16 | FORNARO,MEGHAN defensive rebound | - | |
| 05:16 | FORNARO,MEGHAN enters the game | - | |
| 05:16 | WATERMAN,JAMIE enters the game | - | |
| 05:16 | BROWN,LARLA goes to the bench | - | |
| 05:16 | SUTHERLAND,VICTORIA goes to the bench | - | |
| 05:16 | - | HUGHES,JUSTINE enters the game | |
| 05:16 | - | HENDRICK,SAMANTHA goes to the bench | |
| 05:07 | Turnover by WARD,KAITLIN | - | |
| 05:03 | - | Steal by HUGHES,JUSTINE | |
| 04:56 | - | JURON,JENNA missed 3-pt. jump shot | |
| 04:56 | FORNARO,MEGHAN defensive rebound | - | |
| 04:47 | WARD,KAITLIN missed 3-pt. jump shot | - | |
| 04:47 | - | MILLIAN,MARINA defensive rebound | |
| 04:40 | Foul by FORNARO,MEGHAN | - | |
| 04:40 | - | TOTH,CHRISSY missed free throw | |
| 04:40 | - | TEAM deadball rebound | |
| 04:40 | 18-12 | TOTH,CHRISSY made free throw | |
| 04:40 | GURTLER,VICTORIA enters the game | - | |
| 04:40 | WARD,KAITLIN goes to the bench | - | |
| 04:40 | - | KENNEY,KAITLIN enters the game | |
| 04:40 | - | WALTER,AYLA enters the game | |
| 04:40 | - | ROLLE,D'ANA enters the game | |
| 04:40 | - | HENDRICK,SAMANTHA enters the game | |
| 04:40 | - | JURON,JENNA goes to the bench | |
| 04:40 | - | DICOCCO,NATALIE goes to the bench | |
| 04:40 | - | TOTH,CHRISSY goes to the bench | |
| 04:40 | - | MILLIAN,MARINA goes to the bench | |
| 04:18 | Turnover by BARRAMEDA,ANDREA | - | |
| 04:18 | HOWLAND,ALEXI enters the game | - | |
| 04:18 | BARRAMEDA,ANDREA goes to the bench | - | |
| 03:56 | - | Turnover by ROLLE,D'ANA | |
| 03:55 | Steal by KNOX,DANI | - | |
| 03:30 | - | Foul by HUGHES,JUSTINE | |
| 03:30 | KNOX,DANI made free throw | 19-12 | |
| 03:30 | KNOX,DANI made free throw | 20-12 | |
| 03:06 | - | Turnover by ROLLE,D'ANA | |
| 03:05 | Steal by FORNARO,MEGHAN | - | |
| 02:54 | WATERMAN,JAMIE missed jump shot | - | |
| 02:54 | - | HENDRICK,SAMANTHA defensive rebound | |
| 02:46 | - | Turnover by WALTER,AYLA | |
| 02:46 | - | JURON,JENNA enters the game | |
| 02:46 | - | DICOCCO,NATALIE enters the game | |
| 02:46 | - | TOTH,CHRISSY enters the game | |
| 02:46 | - | MILLIAN,MARINA enters the game | |
| 02:46 | - | HUGHES,JUSTINE goes to the bench | |
| 02:46 | - | KENNEY,KAITLIN goes to the bench | |
| 02:46 | - | WALTER,AYLA goes to the bench | |
| 02:46 | - | ROLLE,D'ANA goes to the bench | |
| 02:35 | WATERMAN,JAMIE missed jump shot | - | |
| 02:35 | - | HENDRICK,SAMANTHA defensive rebound | |
| 02:33 | Foul by WATERMAN,JAMIE | - | |
| 02:33 | 20-13 | HENDRICK,SAMANTHA made free throw | |
| 02:33 | 20-14 | HENDRICK,SAMANTHA made free throw | |
| 02:33 | WARD,KAITLIN enters the game | - | |
| 02:33 | GURTLER,VICTORIA goes to the bench | - | |
| 02:17 | KNOX,DANI missed jump shot | - | |
| 02:17 | TEAM offensive rebound | - | |
| 02:11 | FORNARO,MEGHAN missed jump shot | - | |
| 02:11 | - | TEAM defensive rebound | |
| 01:54 | Foul by KNOX,DANI | - | |
| 01:54 | 20-15 | HENDRICK,SAMANTHA made free throw | |
| 01:54 | 20-16 | HENDRICK,SAMANTHA made free throw | |
| 01:54 | - | KENNEY,KAITLIN enters the game | |
| 01:54 | - | DICOCCO,NATALIE goes to the bench | |
| 01:39 | FORNARO,MEGHAN made 3-pt. jump shot | 23-16 | |
| 01:39 | Assist by HOWLAND,ALEXI | - | |
| 01:16 | - | TOTH,CHRISSY missed layup | |
| 01:16 | TEAM defensive rebound | - | |
| 01:16 | BARRAMEDA,ANDREA enters the game | - | |
| 01:16 | HOWLAND,ALEXI goes to the bench | - | |
| 00:56 | FORNARO,MEGHAN missed jump shot | - | |
| 00:56 | - | Block by HENDRICK,SAMANTHA | |
| 00:54 | - | MILLIAN,MARINA defensive rebound | |
| 00:46 | - | HENDRICK,SAMANTHA missed jump shot | |
| 00:46 | FORNARO,MEGHAN defensive rebound | - | |
| 00:36 | BARRAMEDA,ANDREA made 3-pt. jump shot | 26-16 | |
| 00:36 | Assist by FORNARO,MEGHAN | - | |
| 00:10 | 26-19 | KENNEY,KAITLIN made 3-pt. jump shot | |
| 00:10 | - | Assist by HENDRICK,SAMANTHA | |
| back to top | |||
| 2nd Half | |||
| Time | Coast Guard | Score | Johnson & Wales (RI) |
| 19:47 | 26-21 | JURON,JENNA made jump shot | |
| 19:18 | HOWLAND,ALEXI missed 3-pt. jump shot | - | |
| 19:18 | WATERMAN,JAMIE offensive rebound | - | |
| 19:14 | WATERMAN,JAMIE missed jump shot | - | |
| 19:14 | BROWN,LARLA offensive rebound | - | |
| 19:10 | BROWN,LARLA made layup | 28-21 | |
| 18:53 | Foul by WATERMAN,JAMIE | - | |
| 18:44 | - | JURON,JENNA missed 3-pt. jump shot | |
| 18:44 | - | TEAM offensive rebound | |
| 18:42 | SUTHERLAND,VICTORIA enters the game | - | |
| 18:42 | WATERMAN,JAMIE goes to the bench | - | |
| 18:39 | - | MILLIAN,MARINA missed jump shot | |
| 18:39 | SUTHERLAND,VICTORIA defensive rebound | - | |
| 18:11 | HOWLAND,ALEXI made jump shot | 30-21 | |
| 18:01 | - | Turnover by TOTH,CHRISSY | |
| 17:46 | - | Foul by MILLIAN,MARINA | |
| 17:46 | KNOX,DANI made free throw | 31-21 | |
| 17:46 | KNOX,DANI missed free throw | - | |
| 17:46 | - | WALTER,AYLA defensive rebound | |
| 17:37 | - | JURON,JENNA missed 3-pt. jump shot | |
| 17:37 | - | MILLIAN,MARINA offensive rebound | |
| 17:32 | Foul by KNOX,DANI | - | |
| 17:32 | 31-22 | WALTER,AYLA made free throw | |
| 17:32 | 31-23 | WALTER,AYLA made free throw | |
| 17:12 | WARD,KAITLIN made jump shot | 33-23 | |
| 17:12 | Assist by HOWLAND,ALEXI | - | |
| 17:02 | - | Turnover by HENDRICK,SAMANTHA | |
| 17:01 | Steal by WARD,KAITLIN | - | |
| 16:59 | Turnover by WARD,KAITLIN | - | |
| 16:58 | - | Steal by WALTER,AYLA | |
| 16:57 | - | Turnover by WALTER,AYLA | |
| 16:35 | SUTHERLAND,VICTORIA missed layup | - | |
| 16:35 | BROWN,LARLA offensive rebound | - | |
| 16:33 | BROWN,LARLA missed layup | - | |
| 16:33 | - | WALTER,AYLA defensive rebound | |
| 16:20 | - | HENDRICK,SAMANTHA missed jump shot | |
| 16:20 | - | JURON,JENNA offensive rebound | |
| 16:17 | Foul by BROWN,LARLA | - | |
| 16:17 | 33-24 | JURON,JENNA made free throw | |
| 16:17 | 33-25 | JURON,JENNA made free throw | |
| 15:59 | SUTHERLAND,VICTORIA made layup | 35-25 | |
| 15:59 | Assist by WARD,KAITLIN | - | |
| 15:41 | - | MILLIAN,MARINA missed 3-pt. jump shot | |
| 15:41 | - | TEAM offensive rebound | |
| 15:38 | - | DICOCCO,NATALIE enters the game | |
| 15:38 | - | WALTER,AYLA goes to the bench | |
| 15:27 | 35-27 | DICOCCO,NATALIE made jump shot | |
| 15:27 | - | Assist by JURON,JENNA | |
| 15:04 | Turnover by SUTHERLAND,VICTORIA | - | |
| 15:04 | BARRAMEDA,ANDREA enters the game | - | |
| 15:04 | FORNARO,MEGHAN enters the game | - | |
| 15:04 | SUTHERLAND,VICTORIA goes to the bench | - | |
| 15:04 | WARD,KAITLIN goes to the bench | - | |
| 14:47 | - | Turnover by DICOCCO,NATALIE | |
| 14:47 | - | Foul by DICOCCO,NATALIE | |
| 14:34 | HOWLAND,ALEXI missed 3-pt. jump shot | - | |
| 14:34 | KNOX,DANI offensive rebound | - | |
| 14:30 | Foul by BROWN,LARLA | - | |
| 14:30 | Turnover by BROWN,LARLA | - | |
| 14:30 | - | ROLLE,D'ANA enters the game | |
| 14:30 | - | TOTH,CHRISSY goes to the bench | |
| 14:11 | Foul by HOWLAND,ALEXI | - | |
| 14:11 | 35-28 | MILLIAN,MARINA made free throw | |
| 14:11 | 35-29 | MILLIAN,MARINA made free throw | |
| 14:11 | - | WALTER,AYLA enters the game | |
| 14:11 | - | KENNEY,KAITLIN enters the game | |
| 14:11 | - | JURON,JENNA goes to the bench | |
| 14:11 | - | HENDRICK,SAMANTHA goes to the bench | |
| 13:53 | Turnover by FORNARO,MEGHAN | - | |
| 13:28 | - | DICOCCO,NATALIE missed jump shot | |
| 13:28 | - | WALTER,AYLA offensive rebound | |
| 13:24 | - | Turnover by WALTER,AYLA | |
| 13:24 | Steal by KNOX,DANI | - | |
| 13:24 | WARD,KAITLIN enters the game | - | |
| 13:24 | HOWLAND,ALEXI goes to the bench | - | |
| 13:16 | Turnover by BARRAMEDA,ANDREA | - | |
| 13:16 | - | Steal by DICOCCO,NATALIE | |
| 12:51 | Foul by FORNARO,MEGHAN | - | |
| 12:51 | - | MILLIAN,MARINA missed free throw | |
| 12:51 | - | TEAM deadball rebound | |
| 12:51 | 35-30 | MILLIAN,MARINA made free throw | |
| 12:51 | WATERMAN,JAMIE enters the game | - | |
| 12:51 | KNOX,DANI goes to the bench | - | |
| 12:51 | - | HENDRICK,SAMANTHA enters the game | |
| 12:51 | - | WALTER,AYLA goes to the bench | |
| 12:29 | Turnover by WARD,KAITLIN | - | |
| 12:17 | - | Turnover by ROLLE,D'ANA | |
| 12:08 | - | Foul by MILLIAN,MARINA | |
| 12:08 | - | JURON,JENNA enters the game | |
| 12:08 | - | MILLIAN,MARINA goes to the bench | |
| 11:51 | Turnover by BARRAMEDA,ANDREA | - | |
| 11:28 | 35-32 | JURON,JENNA made layup | |
| 11:22 | 30SEC TIMEOUT by Coast Guard | - | |
| 11:22 | SUTHERLAND,VICTORIA enters the game | - | |
| 11:22 | HOWLAND,ALEXI enters the game | - | |
| 11:22 | BARRAMEDA,ANDREA goes to the bench | - | |
| 11:22 | FORNARO,MEGHAN goes to the bench | - | |
| 10:59 | WARD,KAITLIN missed jump shot | - | |
| 10:59 | - | TEAM defensive rebound | |
| 10:57 | KNOX,DANI enters the game | - | |
| 10:57 | WATERMAN,JAMIE goes to the bench | - | |
| 10:45 | 35-35 | KENNEY,KAITLIN made 3-pt. jump shot | |
| 10:45 | - | Assist by JURON,JENNA | |
| 10:32 | SUTHERLAND,VICTORIA made 3-pt. jump shot | 38-35 | |
| 10:32 | Assist by HOWLAND,ALEXI | - | |
| 10:22 | 38-38 | DICOCCO,NATALIE made 3-pt. jump shot | |
| 10:22 | - | Assist by JURON,JENNA | |
| 10:04 | KNOX,DANI made layup | 40-38 | |
| 09:56 | - | DICOCCO,NATALIE missed 3-pt. jump shot | |
| 09:56 | TEAM defensive rebound | - | |
| 09:41 | SUTHERLAND,VICTORIA missed 3-pt. jump shot | - | |
| 09:41 | - | KENNEY,KAITLIN defensive rebound | |
| 09:25 | - | Turnover by DICOCCO,NATALIE | |
| 09:08 | Turnover by HOWLAND,ALEXI | - | |
| 09:08 | BARRAMEDA,ANDREA enters the game | - | |
| 09:08 | HOWLAND,ALEXI goes to the bench | - | |
| 08:51 | - | Turnover by JURON,JENNA | |
| 08:44 | - | Foul by DICOCCO,NATALIE | |
| 08:44 | - | 30SEC TIMEOUT by Johnson & Wales (RI) | |
| 08:44 | - | MILLIAN,MARINA enters the game | |
| 08:44 | - | JURON,JENNA goes to the bench | |
| 08:43 | WARD,KAITLIN made layup | 42-38 | |
| 08:43 | Assist by SUTHERLAND,VICTORIA | - | |
| 08:31 | - | Turnover by HENDRICK,SAMANTHA | |
| 08:10 | SUTHERLAND,VICTORIA missed jump shot | - | |
| 08:10 | - | DICOCCO,NATALIE defensive rebound | |
| 08:03 | - | Turnover by MILLIAN,MARINA | |
| 07:29 | Turnover by TEAM | - | |
| 07:29 | FORNARO,MEGHAN enters the game | - | |
| 07:29 | SUTHERLAND,VICTORIA goes to the bench | - | |
| 07:29 | - | WALTER,AYLA enters the game | |
| 07:29 | - | TOTH,CHRISSY enters the game | |
| 07:29 | - | ROLLE,D'ANA goes to the bench | |
| 07:29 | - | HENDRICK,SAMANTHA goes to the bench | |
| 07:13 | - | MILLIAN,MARINA missed layup | |
| 07:13 | - | WALTER,AYLA offensive rebound | |
| 07:10 | - | WALTER,AYLA missed layup | |
| 07:10 | - | MILLIAN,MARINA offensive rebound | |
| 07:08 | WATERMAN,JAMIE enters the game | - | |
| 07:08 | KNOX,DANI goes to the bench | - | |
| 07:01 | Foul by WATERMAN,JAMIE | - | |
| 07:01 | 42-39 | DICOCCO,NATALIE made free throw | |
| 07:01 | 42-40 | DICOCCO,NATALIE made free throw | |
| 07:01 | GURTLER,VICTORIA enters the game | - | |
| 07:01 | WATERMAN,JAMIE goes to the bench | - | |
| 07:01 | - | HUGHES,JUSTINE enters the game | |
| 07:01 | - | DICOCCO,NATALIE goes to the bench | |
| 06:36 | FORNARO,MEGHAN made 3-pt. jump shot | 45-40 | |
| 06:36 | Assist by WARD,KAITLIN | - | |
| 06:24 | - | MILLIAN,MARINA missed 3-pt. jump shot | |
| 06:24 | BROWN,LARLA defensive rebound | - | |
| 06:14 | BROWN,LARLA missed jump shot | - | |
| 06:14 | - | MILLIAN,MARINA defensive rebound | |
| 05:46 | - | WALTER,AYLA missed jump shot | |
| 05:46 | BARRAMEDA,ANDREA defensive rebound | - | |
| 05:20 | FORNARO,MEGHAN made 3-pt. jump shot | 48-40 | |
| 05:20 | Assist by BARRAMEDA,ANDREA | - | |
| 05:04 | - | NIEVES,ARIANNA enters the game | |
| 05:04 | - | JURON,JENNA enters the game | |
| 05:04 | - | HENDRICK,SAMANTHA enters the game | |
| 05:04 | - | HUGHES,JUSTINE goes to the bench | |
| 05:04 | - | MILLIAN,MARINA goes to the bench | |
| 05:04 | - | WALTER,AYLA goes to the bench | |
| 04:59 | Foul by GURTLER,VICTORIA | - | |
| 04:59 | 48-41 | TOTH,CHRISSY made free throw | |
| 04:59 | 48-42 | TOTH,CHRISSY made free throw | |
| 04:42 | - | DICOCCO,NATALIE enters the game | |
| 04:42 | - | NIEVES,ARIANNA goes to the bench | |
| 04:38 | Turnover by GURTLER,VICTORIA | - | |
| 04:38 | KNOX,DANI enters the game | - | |
| 04:38 | GURTLER,VICTORIA goes to the bench | - | |
| 04:17 | - | Turnover by KENNEY,KAITLIN | |
| 04:09 | 30SEC TIMEOUT by Coast Guard | - | |
| 04:09 | - | MILLIAN,MARINA enters the game | |
| 04:09 | - | KENNEY,KAITLIN goes to the bench | |
| 03:57 | FORNARO,MEGHAN missed 3-pt. jump shot | - | |
| 03:57 | - | TOTH,CHRISSY defensive rebound | |
| 03:47 | - | TOTH,CHRISSY missed layup | |
| 03:47 | Block by BROWN,LARLA | - | |
| 03:47 | - | TEAM offensive rebound | |
| 03:37 | 48-44 | HENDRICK,SAMANTHA made jump shot | |
| 03:37 | - | Assist by JURON,JENNA | |
| 03:11 | KNOX,DANI missed jump shot | - | |
| 03:11 | - | TOTH,CHRISSY defensive rebound | |
| 02:59 | - | DICOCCO,NATALIE missed 3-pt. jump shot | |
| 02:59 | - | HENDRICK,SAMANTHA offensive rebound | |
| 02:54 | 48-46 | MILLIAN,MARINA made jump shot | |
| 02:54 | - | Assist by TOTH,CHRISSY | |
| 02:16 | FORNARO,MEGHAN missed jump shot | - | |
| 02:16 | - | TEAM defensive rebound | |
| 02:16 | SUTHERLAND,VICTORIA enters the game | - | |
| 02:16 | WARD,KAITLIN goes to the bench | - | |
| 01:42 | - | JURON,JENNA missed jump shot | |
| 01:42 | SUTHERLAND,VICTORIA defensive rebound | - | |
| 01:22 | - | Foul by HENDRICK,SAMANTHA | |
| 01:18 | Turnover by KNOX,DANI | - | |
| 01:17 | - | Steal by MILLIAN,MARINA | |
| 01:14 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 01:01 | - | Turnover by MILLIAN,MARINA | |
| 00:49 | TEAM TIMEOUT by Coast Guard | - | |
| 00:41 | - | Foul by TOTH,CHRISSY | |
| 00:24 | Turnover by SUTHERLAND,VICTORIA | - | |
| 00:17 | Foul by WATERMAN,JAMIE | - | |
| 00:17 | 48-47 | MILLIAN,MARINA made free throw | |
| 00:17 | 48-48 | MILLIAN,MARINA made free throw | |
| 00:17 | WARD,KAITLIN enters the game | - | |
| 00:17 | SUTHERLAND,VICTORIA goes to the bench | - | |
| 00:04 | WARD,KAITLIN missed jump shot | - | |
| 00:04 | - | MILLIAN,MARINA defensive rebound | |
| 00:02 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 00:00 | - | JURON,JENNA missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Coast Guard | Score | Johnson & Wales (RI) |
