true
Coast Guard at Smith
@ Northampton, Mass.
12/6/2012 at 7:00 pm
@ Northampton, Mass.
12/6/2012 at 7:00 pm
|
Coast Guard
57 |
Smith
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (4-4, 2-2 NEWMAC) | 22 | 35 | 57 |
| Smith (6-1, 4-0 NEWMAC) | 39 | 35 | 74 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 54 | Larla Brown - F | 7 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Andrea Barrameda - G | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | Meghan Fornaro - G | 13 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 35 | Kaitlin Ward - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Leigha Steinbeck | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jamie Waterman | 12 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 | Dani Knox | 14 | 2-3 | 1-1 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| 22 | Victoria Sutherland | 17 | 5-8 | 1-2 | 3-4 | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 14 |
| 32 | Alexi Howland | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-6 50.0% |
8-11 72.7% |
9 | 9 | 18 | 7 | 2 | 1 | 7 | 11 | 35 | ||
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amanda Zakoske - f | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 34 | Sydney Parkmond - f | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 13 | Rosa Drummond - c | 10 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 03 | Devon Quattrocchi - g | 14 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 05 | Paulina Solis - g | 12 | 0-2 | 0-1 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Alyssa Barrett | 11 | 2-4 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 20 | Bethany Claps | 12 | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 21 | Shannon Saywell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Purington | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Marissa Munoz-Ruiz | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 30 | Lauren Weston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Tia Karapoulios | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-7 42.9% |
8-11 72.7% |
7 | 8 | 15 | 7 | 3 | 1 | 6 | 11 | 35 | ||
















