true
Connecticut College at Coast Guard
@ New London, CT (Merriman Gym - USCGA)
12/9/2012 at 2:00
@ New London, CT (Merriman Gym - USCGA)
12/9/2012 at 2:00
|
Connecticut Col.
54 |
Coast Guard
43 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Connecticut Col. (5-4) | 28 | 26 | 54 |
| Coast Guard (4-5) | 21 | 22 | 43 |
Connecticut Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jocelyn Summers | 8 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | Tara Gabelman | 12 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 6 |
| 22 | Aly Boyle | 17 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 24 | Caitlin Cimino | 14 | 1-2 | 0-0 | 7-8 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 9 |
| 30 | Kacie Quick | 13 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dana Albalancy | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Willa McKinley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Annie Fierberg | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Amelia King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaitlyn Cresencia | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayleen Murray | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 54 | Jenna Lovett | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
0-1 0.0% |
10-16 62.5% |
4 | 12 | 16 | 5 | 5 | 2 | 11 | 9 | 28 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 17 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 1 |
| 15 | Jamie Waterman - F | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Andrea Barrameda - G | 15 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | Meghan Fornaro - G | 16 | 4-10 | 1-3 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
| 35 | Kaitlin Ward - G | 12 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 7 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Victoria Sutherland | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Alexi Howland | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 54 | Larla Brown | 12 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
2-8 25.0% |
3-6 50.0% |
11 | 9 | 20 | 3 | 6 | 0 | 9 | 10 | 21 | ||
















