true
Connecticut College at Coast Guard
@ New London, CT (Merriman Gym - USCGA)
12/9/2012 at 2:00
@ New London, CT (Merriman Gym - USCGA)
12/9/2012 at 2:00
|
Connecticut Col.
54 |
Coast Guard
43 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Connecticut Col. (5-4) | 28 | 26 | 54 |
| Coast Guard (4-5) | 21 | 22 | 43 |
Connecticut Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jocelyn Summers | 15 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 14 | Tara Gabelman | 15 | 2-8 | 0-0 | 7-8 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 11 |
| 22 | Aly Boyle | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caitlin Cimino | 15 | 3-5 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| 30 | Kacie Quick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dana Albalancy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Willa McKinley | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Annie Fierberg | 5 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Amelia King | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Kaitlyn Cresencia | 19 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| 20 | Kayleen Murray | 7 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 |
| 54 | Jenna Lovett | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
0-0 % |
10-13 76.9% |
8 | 16 | 24 | 5 | 3 | 3 | 7 | 7 | 26 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 10 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 15 | Jamie Waterman - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Andrea Barrameda - G | 20 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Meghan Fornaro - G | 18 | 2-8 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| 35 | Kaitlin Ward - G | 16 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Victoria Sutherland | 6 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Alexi Howland | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Larla Brown | 18 | 3-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
1-8 12.5% |
3-6 50.0% |
7 | 10 | 17 | 5 | 4 | 2 | 4 | 11 | 22 | ||
















