true
Coast Guard at WPI
@ Worcester, MA
1/5/2013 at 1:00pm
@ Worcester, MA
1/5/2013 at 1:00pm
|
Coast Guard
44 |
WPI
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (4-6, 2-3 NEWMAC) | 28 | 16 | 44 |
| WPI (7-4, 3-2 NEWMAC) | 37 | 23 | 60 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 33 | 1-5 | 0-0 | 1-2 | 5 | 8 | 13 | 2 | 2 | 0 | 0 | 2 | 3 |
| 20 | Dani Knox - F | 17 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Andrea Barrameda - G | 20 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11 | Meghan Fornaro - G | 26 | 7-14 | 3-7 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 19 |
| 35 | Kaitlin Ward - G | 19 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Leigha Steinbeck | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jamie Waterman | 10 | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 22 | Victoria Sutherland | 23 | 2-7 | 1-2 | 5-5 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 10 |
| 32 | Alexi Howland | 20 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 54 | Larla Brown | 16 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-47 29.8% |
4-15 26.7% |
12-15 80.0% |
9 | 24 | 33 | 11 | 8 | 1 | 17 | 14 | 44 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rachel Pineda | 31 | 2-8 | 0-1 | 1-3 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 5 |
| 22 | Dani Davis | 31 | 4-13 | 1-5 | 0-0 | 3 | 6 | 9 | 4 | 1 | 1 | 0 | 2 | 9 |
| 23 | Kelly Morgan | 31 | 3-7 | 3-5 | 4-4 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 13 |
| 32 | Theresa Logan | 33 | 9-16 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 1 | 18 |
| 33 | Cindy Chelius | 26 | 5-8 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mendez | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11 | Haili Welton | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Yasmeen Luna | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Siena Mamayek | 14 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 24 | Amaia Gritsko | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taryn Roy | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jessica Larsen | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
5-15 33.3% |
5-9 55.6% |
13 | 25 | 38 | 20 | 9 | 3 | 10 | 12 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; WPI-None. Officials: Dennis Kelly, Kevin Lecuyer, John Paskowski Attendance: 150 Time: 1:00pm |
















