true
Coast Guard at WPI
@ Worcester, MA
1/5/2013 at 1:00pm
@ Worcester, MA
1/5/2013 at 1:00pm
|
Coast Guard
44 |
WPI
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (4-6, 2-3 NEWMAC) | 28 | 16 | 44 |
| WPI (7-4, 3-2 NEWMAC) | 37 | 23 | 60 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 18 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Dani Knox - F | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Andrea Barrameda - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11 | Meghan Fornaro - G | 18 | 7-11 | 3-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 19 |
| 35 | Kaitlin Ward - G | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Leigha Steinbeck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Waterman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Victoria Sutherland | 11 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5 |
| 32 | Alexi Howland | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 54 | Larla Brown | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
3-8 37.5% |
5-5 100.0% |
1 | 9 | 10 | 9 | 5 | 0 | 12 | 6 | 28 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rachel Pineda | 16 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 |
| 22 | Dani Davis | 13 | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 7 |
| 23 | Kelly Morgan | 18 | 2-4 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
| 32 | Theresa Logan | 16 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 33 | Cindy Chelius | 11 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mendez | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Haili Welton | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Yasmeen Luna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Siena Mamayek | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 24 | Amaia Gritsko | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taryn Roy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jessica Larsen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
4-11 36.4% |
3-4 75.0% |
5 | 9 | 14 | 12 | 7 | 0 | 7 | 5 | 37 | ||
















