true
Coast Guard at WPI
@ Worcester, MA
1/5/2013 at 1:00pm
@ Worcester, MA
1/5/2013 at 1:00pm
|
Coast Guard
44 |
WPI
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (4-6, 2-3 NEWMAC) | 28 | 16 | 44 |
| WPI (7-4, 3-2 NEWMAC) | 37 | 23 | 60 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 15 | 1-5 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 3 |
| 20 | Dani Knox - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrea Barrameda - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meghan Fornaro - G | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Kaitlin Ward - G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Leigha Steinbeck | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jamie Waterman | 7 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 22 | Victoria Sutherland | 12 | 1-5 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 32 | Alexi Howland | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Larla Brown | 10 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
4-27 14.8% |
1-7 14.3% |
7-10 70.0% |
8 | 15 | 23 | 2 | 3 | 1 | 5 | 8 | 16 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rachel Pineda | 15 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 22 | Dani Davis | 18 | 1-6 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Kelly Morgan | 13 | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| 32 | Theresa Logan | 17 | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 10 |
| 33 | Cindy Chelius | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mendez | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Haili Welton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yasmeen Luna | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Siena Mamayek | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Amaia Gritsko | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taryn Roy | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jessica Larsen | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
1-4 25.0% |
2-5 40.0% |
8 | 16 | 24 | 8 | 2 | 3 | 3 | 7 | 23 | ||
















