true
Coast Guard at Mount Holyoke
@ Howard Gym; S. Hadley, Mass.
1/12/2013 at 1pm
@ Howard Gym; S. Hadley, Mass.
1/12/2013 at 1pm
|
Coast Guard
58 |
Mount Holyoke
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (6-7; 4-4 NEWMAC) | 28 | 30 | 58 |
| Mount Holyoke (3-10; 1-7 NEWMAC) | 32 | 20 | 52 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 16 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| 54 | Larla Brown - F | 30 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 12 |
| 10 | Andrea Barrameda - G | 31 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 11 | Meghan Fornaro - G | 34 | 2-9 | 0-4 | 3-4 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 7 |
| 35 | Kaitlin Ward - G | 31 | 5-10 | 1-2 | 1-6 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jamie Waterman | 12 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| 20 | Dani Knox | 22 | 2-4 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 5 |
| 22 | Victoria Sutherland | 13 | 3-8 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
| 32 | Alexi Howland | 11 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
3-14 21.4% |
9-16 56.2% |
7 | 31 | 38 | 8 | 5 | 2 | 17 | 17 | 58 | ||
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kate Karraker | 33 | 3-8 | 2-7 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| 15 | Allison Slysz | 30 | 1-6 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| 21 | Amber Legare | 34 | 7-15 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 2 | 1 | 4 | 2 | 18 |
| 23 | Genelle Green | 33 | 2-5 | 0-2 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| 32 | Angelica Pascual | 36 | 4-15 | 1-4 | 3-4 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jennine Vizcaino | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 05 | Jasmine Brown | 10 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Nicole DeMarchena | 8 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Kathleen O'Connor | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
3-13 23.1% |
15-21 71.4% |
10 | 25 | 35 | 9 | 6 | 1 | 15 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Mount Holyoke-None. Officials: Marty Kmetz, Lindsey Patten, Jon Endelos Attendance: 70 Time: 1pm |
















